Archives by Tag 'Stocks'
Value Line : Company Profile (Stock Symbol : VALU)
Value Line Inc (Stock Symbol : VALU)
Category : Smallcaps
Company Logo :
Market Capitalization : 387.16 Million (as of January 26, 2009)
What is this company doing :
Value Line is one of the largest independent investment research firm. The are best known for their Value Line Investment Survey. They collect data and analyze performance of more than 8000 stocks, 15 000 mutual funds and 80 000 options and other securities. The company was founded more than 75 years ago.
Sector : Asset Management
Selected Financials :
(In thousands except per share data)
From SEC 10K filings.
| Year ended April 30, | 2008 | 2007 | 2006 | 2005 | 2004 |
| Statements of Operations Data: | |||||
| Operating revenues | $82,678 | $83,635 | $85,186 | $84,478 | $85,270 |
| Net earnings | $25,550 | $24,607 | $23,439 | $21,318 | $20,350 |
| Basic and diluted earnings per share | |||||
| Continuing operations (basic) | $2.56 | $2.47 | $2.35 | $2.14 | $2.04 |
| (diluted) | $2.56 | $2.47 | $2.35 | $2.14 | $2.04 |
| Dividend paid per common share | $1.20 | $1.15 | $1.00 | $1.00 | $18.50 |
| Balance sheet data (at period end): | |||||
| Total assets | $137,953 | $128,963 | $119,214 | $98,865 | $266,924 |
| Long-term debt, including current portion | $0 | $0 | $0 | $0 | $0 |
| Stockholders’ equity | $87,854 | $75,572 | $61,935 | $44,143 | $35,298 |
Company website :
All the information was found through the company’s official website and SEC filings.
Learn how we found those Debt Free Stocks in our step-by-step EBOOK and Video.
Logility : Company Profile (Stock Symbol : LGTY)
Logility Inc (Stock Symbol : LGTY)
Category : Microcaps
Company logo :
Market Capitalization : 65.33 Million (as of January 19, 2009)
What is this company doing ?
Logility is a supplier of collaborative solutions to optimize the supply chain. Their supply chain applications enable suppliers, manufacturers, distributors, retailers and carriers to collaborate and synchronize their demand planning, forecasting, supply planning, sourcing, production, warehouse and transportation operations.
Sector : Business Software and Services
Selected Financials :
(In thousands except per share data)
From SEC 10K filings.
| Year ended April 30 | 2008 | 2007 | 2006 | 2005 | 2004 |
| Statements of Operations Data: | |||||
| Operating revenues | $44,908 | $43,763 | $37,303 | $24,876 | $22,826 |
| Net earnings | $6,032 | $5,994 | $8,013 | -$606 | $1,706 |
| Basic and diluted earnings per share | |||||
| Continuing operations (basic) | $0.47 | $0.46 | $0.63 | -$0.05 | $0.13 |
| (diluted) | $0.45 | $0.45 | $0.60 | -$0.05 | $0.13 |
| Dividend paid per common share | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Balance sheet data (at period end): | |||||
| Total assets | $65,072 | $59,657 | $53,074 | $47,809 | $42,368 |
| Long-term debt, including current portion | $0 | $0 | $0 | $0 | $0 |
| Stockholders’ equity | $46,389 | $40,412 | $33,890 | $30,946 | $32,274 |
Special Information :
Logility is a subsidiary of American Software Inc (Stock Symbol : AMSWA) who currently hold 88% of the company.
Company Website :
Learn how we found those Debt Free Stocks in our step-by-step EBOOK and Video.








