Archives by Tag 'small caps'
Logility : Company Profile (Stock Symbol : LGTY)
Logility Inc (Stock Symbol : LGTY)
Category : Microcaps
Company logo :
Market Capitalization : 65.33 Million (as of January 19, 2009)
What is this company doing ?
Logility is a supplier of collaborative solutions to optimize the supply chain. Their supply chain applications enable suppliers, manufacturers, distributors, retailers and carriers to collaborate and synchronize their demand planning, forecasting, supply planning, sourcing, production, warehouse and transportation operations.
Sector : Business Software and Services
Selected Financials :
(In thousands except per share data)
From SEC 10K filings.
| Year ended April 30 | 2008 | 2007 | 2006 | 2005 | 2004 |
| Statements of Operations Data: | |||||
| Operating revenues | $44,908 | $43,763 | $37,303 | $24,876 | $22,826 |
| Net earnings | $6,032 | $5,994 | $8,013 | -$606 | $1,706 |
| Basic and diluted earnings per share | |||||
| Continuing operations (basic) | $0.47 | $0.46 | $0.63 | -$0.05 | $0.13 |
| (diluted) | $0.45 | $0.45 | $0.60 | -$0.05 | $0.13 |
| Dividend paid per common share | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Balance sheet data (at period end): | |||||
| Total assets | $65,072 | $59,657 | $53,074 | $47,809 | $42,368 |
| Long-term debt, including current portion | $0 | $0 | $0 | $0 | $0 |
| Stockholders’ equity | $46,389 | $40,412 | $33,890 | $30,946 | $32,274 |
Special Information :
Logility is a subsidiary of American Software Inc (Stock Symbol : AMSWA) who currently hold 88% of the company.
Company Website :
Learn how we found those Debt Free Stocks in our step-by-step EBOOK and Video.
P/E under 10 : 136 Debt Free Stocks
We looked through our lists and found that there are 136 stocks with a price-to-earnings ratio (P/E) under 10. Note that is a P/E ratio based on past earnings and not forward earnings. Here they are, listed from the lowest P/E to the highest. (All the information is as of December 19, 2008.)
List of Debt Free Stocks with a P/E ratio under 10 :
| Company Name | Symbol | Market Cap | Last Price | 52w High | 52w Low | P/E Ratio | Div Yield (%) |
| Tegal Corporation | TGAL | 9.57M | 1.15 | 6.45 | 1 | 0.58 | 0 |
| Novacea, Inc. | NOVC | 23.61M | 0.91 | 3.4 | 0.89 | 0.65 | 0 |
| Aldila, Inc. | ALDA | 11.95M | 2.31 | 17.8 | 2.2 | 1.23 | 0 |
| TII Network Technologies | TIII | 8.26M | 0.6 | 2.16 | 0.56 | 1.23 | 0 |
| Chyron Corporation | CHYR | 27.41M | 1.75 | 6.5 | 1.25 | 1.45 | 0 |
| Peerless Systems Corp. | PRLS | 32.80M | 1.92 | 2.85 | 1.46 | 1.58 | 0 |
| GSI Group Inc. (USA) | GSIG | 26.26M | 0.63 | 9.63 | 0.43 | 1.71 | 0 |
| Aehr Test Systems | AEHR | 19.49M | 2.32 | 11.2 | 1.43 | 1.9 | 0 |
| China Direct, Inc. | CDS | 36.16M | 1.54 | 10.2 | 1.21 | 2.19 | 0 |
| Telestone Technologies Corporation | TSTC | 13.63M | 1.31 | 7.23 | 0.63 | 2.21 | 0 |
| Sorl Auto Parts, Inc. | SORL | 32.17M | 1.76 | 7.49 | 1.58 | 2.47 | 0 |
| Soapstone Networks Inc. | SOAP | 38.15M | 2.57 | 9.2 | 2.01 | 2.67 | 0 |
| New Dragon Asia Corp. | NWD | 17.75M | 0.29 | 1.15 | 0.26 | 2.74 | 0 |
| Harvest Natural Resources, Inc. | HNR | 145.23M | 4.41 | 13.43 | 4.33 | 2.81 | 0 |
| HORSEHEAD HOLDING CORP. | ZINC | 153.71M | 4.36 | 18.31 | 2.26 | 3.06 | 0 |
| Air T, Inc. | AIRT | 15.08M | 6.22 | 12.48 | 5.53 | 3.08 | 4.92 |
| Track Data Corporation | TRAC | 8.22M | 0.98 | 3.42 | 0.85 | 3.42 | 0 |
| LookSmart, Ltd. | LOOK | 27.26M | 1.6 | 4.8 | 1.14 | 3.44 | 0 |
| Aetrium, Inc. | ATRM | 14.10M | 1.33 | 6.14 | 0.81 | 3.44 | 0 |
| Data I/O Corporation | DAIO | 20.84M | 2.35 | 6.9 | 1.87 | 3.47 | 0 |
| Daxor Corporation | DXR | 64.10M | 14.9 | 19 | 8.51 | 3.55 | 6.97 |
| Dawson Geophysical Company | DWSN | 130.64M | 16.76 | 79.95 | 14.31 | 3.7 | 0 |
| Flow International Corporation | FLOW | 83.55M | 2.22 | 11.4 | 1.21 | 3.93 | 0 |
| Airvana, Inc. | AIRV | 351.35M | 5.49 | 6.95 | 3.36 | 3.98 | 0 |
| McDermott International | MDR | 2.19B | 9.6 | 67.14 | 5.98 | 4.04 | 0 |
| Hurco Companies, Inc. | HURC | 90.73M | 14.13 | 52.12 | 12.02 | 4.04 | 0 |
| Universal Security Instruments, Inc. | UUU | 7.87M | 3.18 | 7.63 | 1.45 | 4.1 | 0 |
| Insteel Industries, Inc. | IIIN | 189.43M | 10.82 | 20.17 | 7 | 4.35 | 1.08 |
| Globecomm Systems, Inc. | GCOM | 112.64M | 5.51 | 12.01 | 3.96 | 4.58 | 0 |
| Patterson-UTI Energy, Inc. | PTEN | 1.62B | 10.45 | 37.45 | 8.64 | 4.61 | 5.48 |
| Garmin Ltd. | GRMN | 3.81B | 18.83 | 103.5 | 14.4 | 4.62 | 3.65 |
| Telular Corporation | WRLS | 26.78M | 1.45 | 6.96 | 1.09 | 4.66 | 0 |
| CF Industries Holdings, Inc. | CF | 2.94B | 51.63 | 172.99 | 37.71 | 4.7 | 0.74 |
| Virtual Radiologic Corporation | VRAD | 132.17M | 8.34 | 22.62 | 5.97 | 4.79 | 0 |
| Abercrombie & Fitch Co. | ANF | 1.96B | 22.47 | 83.98 | 13.66 | 4.81 | 3.2 |
| MEMC Electronic Materials, Inc. | WFR | 3.26B | 14.52 | 96.08 | 10 | 4.84 | 0 |
| Bolt Technology Corp. | BOLT | 63.04M | 7.3 | 28.8 | 5.25 | 4.94 | 0 |
| Gulf Island Fabrication, Inc. | GIFI | 184.04M | 12.89 | 52.59 | 10.03 | 4.98 | 2.92 |
| Gencor Industries, Inc. (DE) | GENC | 76.04M | 7.91 | 32.88 | 4.81 | 4.99 | 0 |
| Adams Golf, Inc. | ADGF | 21.03M | 3.24 | 10.2 | 2.55 | 5.16 | 0 |
| Hugoton Royalty Trust | HGT | 598.80M | 14.97 | 37.86 | 14.36 | 5.27 | 8.98 |
| PCTEL, Inc. | PCTI | 105.41M | 5.78 | 11.78 | 3.5 | 5.29 | 0 |
| Pizza Inn, Inc. | PZZI | 14.31M | 1.64 | 3.09 | 1.55 | 5.32 | 0 |
| Sigma Designs, Inc. | SIGM | 258.95M | 9.81 | 64.72 | 6.93 | 5.37 | 0 |
| ClearOne Communications, Inc. | CLRO | 35.47M | 3.99 | 5.81 | 3.1 | 5.46 | 0 |
| New Frontier Media, Inc. | NOOF | 40.09M | 1.77 | 6.14 | 1.27 | 5.61 | 30.12 |
| Avalon Holdings Corporation | AWX | 5.02M | 1.32 | 6.24 | 0.92 | 5.76 | 0 |
| Spark Networks Inc | LOV | 55.75M | 2.6 | 6 | 2.49 | 5.76 | 0 |
| Perini Corporation | PCR | 1.10B | 21.9 | 47.39 | 11.5 | 5.79 | 0 |
| Allied Healthcare International Inc. | AHCI | 50.83M | 1.13 | 2.9 | 1.01 | 5.8 | 0 |
| Alliance Fiber Optic Products, Inc. | AFOP | 25.06M | 0.6 | 2.05 | 0.57 | 6.08 | 0 |
| Versant Corporation | VSNT | 55.81M | 14.9 | 33.48 | 11.35 | 6.13 | 0 |
| The Hackett Group, Inc. | HCKT | 108.59M | 2.75 | 6.65 | 2.07 | 6.25 | 0 |
| CSP Inc. | CSPI | 11.03M | 2.94 | 7.6 | 1.51 | 6.26 | 0 |
| Graham Corporation | GHM | 112.07M | 11.12 | 54.91 | 6.85 | 6.27 | 0.79 |
| Cynosure, Inc. | CYNO | 112.70M | 8.85 | 28.24 | 6.64 | 6.29 | 0 |
| Intersil Corporation | ISIL | 1.07B | 8.73 | 29.84 | 7.18 | 6.3 | 4.71 |
| Take-Two Interactive Software, Inc. | TTWO | 667.38M | 8.6 | 27.95 | 8.59 | 6.37 | 0 |
| Lufkin Industries, Inc. | LUFK | 522.16M | 35.15 | 95.23 | 32.45 | 6.43 | 2.94 |
| CCA Industries, Inc. | CAW | 25.47M | 3.61 | 9.95 | 3.01 | 6.47 | 12.06 |
| North American Galvanizing & Coatings | NGA | 61.81M | 3.81 | 8.66 | 2.36 | 6.53 | 0 |
| Skechers USA, Inc. | SKX | 570.49M | 12.37 | 25.2 | 9.25 | 6.55 | 0 |
| Guess?, Inc. | GES | 1.46B | 15.45 | 45.21 | 10.26 | 6.57 | 2.77 |
| Dril-Quip, Inc. | DRQ | 709.04M | 18.17 | 65.36 | 14.15 | 6.57 | 0 |
| Kreisler Manufacturing Corporation | KRSL | 10.46M | 5.6 | 14.99 | 4.15 | 6.61 | 0 |
| Hauppauge Digital, Inc. | HAUP | 9.42M | 0.94 | 5.5 | 0.78 | 6.75 | 0 |
| Terra Nitrogen Company, LP | TNH | 1.91B | 102.47 | 171.37 | 65.2 | 6.86 | 10.69 |
| Dorchester Minerals LP | DMLP | 471.08M | 16.68 | 36.49 | 14.8 | 6.99 | 22.29 |
| TiVo Inc. | TIVO | 705.35M | 6.85 | 9.43 | 4 | 6.99 | 0 |
| Lucas Energy, Inc. | LEI | 5.64M | 0.55 | 7.3 | 0.5 | 7.05 | 0 |
| Sucampo Pharmaceuticals, Inc. | SCMP | 192.89M | 4.61 | 19.75 | 2.74 | 7.12 | 0 |
| Volcom, Inc. | VLCM | 270.31M | 11.09 | 28.88 | 6.39 | 7.19 | 0 |
| Multi-Fineline Electronix, Inc. | MFLX | 287.55M | 11.45 | 29.21 | 7.4 | 7.2 | 0 |
| Valpey-Fisher Corporation | VPF | 6.02M | 1.4 | 5.3 | 0.64 | 7.27 | 0 |
| II-VI, Inc. | IIVI | 522.41M | 17.64 | 48.26 | 14.05 | 7.37 | 0 |
| GSI Technology, Inc. | GSIT | 80.11M | 2.85 | 4.44 | 2.2 | 7.38 | 0 |
| Fossil, Inc. | FOSL | 1.03B | 15.41 | 44.73 | 11.51 | 7.39 | 0 |
| True Religion Apparel, Inc. | TRLG | 309.23M | 12.64 | 31.82 | 9.83 | 7.53 | 0 |
| Metropolitan Health Networks, Inc. | MDF | 74.88M | 1.46 | 2.55 | 1 | 7.54 | 0 |
| American Eagle Outfitters | AEO | 2.12B | 10.3 | 23.84 | 6.98 | 7.57 | 4.02 |
| NutriSystem Inc. | NTRI | 428.52M | 14.48 | 30.62 | 10.01 | 7.58 | 5 |
| Contango Oil & Gas Company | MCF | 795.36M | 47.6 | 95.16 | 35.5 | 7.63 | 0 |
| CDI Corp. | CDI | 222.10M | 11.75 | 28.96 | 7.88 | 7.65 | 4.91 |
| optionsXpress Holdings, Inc. | OXPS | 740.35M | 12.35 | 34.95 | 10.5 | 7.68 | 2.58 |
| China Information Security Tech, Inc. | CPBY | 172.51M | 3.65 | 8.65 | 2.5 | 7.76 | 0 |
| Kenexa Corporation | KNXA | 164.91M | 7.31 | 24.01 | 4.68 | 7.79 | 0 |
| Educational Development Corporation | EDUC | 17.06M | 4.47 | 6.8 | 3.11 | 7.86 | 9.06 |
| TSR, Inc. | TSRI | 8.11M | 1.8 | 4.49 | 1.78 | 7.88 | 10.81 |
| The Gymboree Corporation | GYMB | 720.58M | 24.82 | 47.69 | 16.48 | 7.92 | 0 |
| Forest Laboratories, Inc. | FRX | 7.50B | 24.89 | 42.76 | 19.23 | 8.02 | 0 |
| Force Protection, Inc. | FRPT | 348.43M | 5.1 | 5.74 | 1.03 | 8.03 | 0 |
| 8×8, Inc. | EGHT | 26.80M | 0.43 | 1.3 | 0.4 | 8.07 | 0 |
| Aeropostale, Inc. | ARO | 1.17B | 17.45 | 37.4 | 12.52 | 8.1 | 0 |
| Mellanox Technologies, Ltd. | MLNX | 266.05M | 8.4 | 19.95 | 6.02 | 8.1 | 0 |
| Rocky Mountain Chocolate Factory, Inc. | RMCF | 34.05M | 5.69 | 16.99 | 5.04 | 8.11 | 6.96 |
| Texas Instruments Incorporated | TXN | 20.06B | 15.47 | 34.41 | 13.38 | 8.16 | 3.02 |
| DRYCLEAN USA, Inc. | DCU | 5.70M | 0.81 | 1.92 | 0.71 | 8.16 | 0 |
| CKX Lands Inc | CKX | 24.18M | 12.45 | 23.99 | 10.58 | 8.2 | 2.26 |
| China TransInfo Technology Corp. | CTFO | 70.11M | 3.16 | 6.1 | 2.6 | 8.31 | 0 |
| Titanium Metals Corporation | TIE | 1.56B | 8.59 | 27.56 | 5.31 | 8.32 | 3.33 |
| Integral Systems, Inc. | ISYS | 157.08M | 9.18 | 27 | 8.65 | 8.37 | 0 |
| Heidrick & Struggles International, Inc. | HSII | 332.68M | 20.34 | 37.98 | 17.86 | 8.47 | 2.58 |
| Dynamex, Inc. | DDMX | 120.69M | 12.43 | 32.5 | 10.83 | 8.59 | 0 |
| Applied Industrial Technologies | AIT | 786.88M | 18.59 | 32.2 | 14.12 | 8.6 | 3.09 |
| Digital Power Corporation | DPW | 5.42M | 0.82 | 1.7 | 0.45 | 8.61 | 0 |
| Datalink Corporation | DTLK | 35.48M | 2.74 | 6.45 | 2.16 | 8.63 | 0 |
| Psychemedics Corp. | PMD | 32.09M | 6.04 | 19.1 | 5.97 | 8.63 | 11.06 |
| OpenTV Corp. | OPTV | 168.75M | 1.21 | 2.11 | 0.87 | 8.69 | 0 |
| Plantronics, Inc. | PLT | 647.47M | 13.25 | 27.4 | 9.13 | 8.71 | 1.52 |
| MPS Group, Inc. | MPS | 693.31M | 7.51 | 12.77 | 4.74 | 8.71 | 0 |
| Logitech International SA (USA) | LOGI | 2.48B | 13.89 | 37.2 | 11.1 | 8.77 | 0 |
| Pericom Semiconductor | PSEM | 144.42M | 5.65 | 19.5 | 4.66 | 8.81 | 0 |
| China Fire & Security Group, Inc. | CFSG | 187.86M | 6.81 | 13.65 | 3.55 | 8.81 | 0 |
| Franklin Resources, Inc. | BEN | 13.78B | 59.2 | 133.37 | 45.52 | 8.91 | 1.29 |
| China Sky One Medical, Inc. | CSKI | 249.00M | 15.27 | 17.1 | 6.28 | 8.96 | 0 |
| FortuNet, Inc. | FNET | 27.27M | 2.4 | 8.34 | 1.25 | 8.99 | 0 |
| Methode Electronics Inc. | MEI | 294.01M | 7.77 | 16.94 | 5.79 | 9.08 | 3.61 |
| Imperial Oil Limited (USA) | IMO | 29.09B | 33.45 | 63.08 | 23.84 | 9.08 | 1.02 |
| Comfort Systems USA, Inc. | FIX | 409.14M | 10.36 | 15.82 | 6.17 | 9.13 | 1.74 |
| Koss Corporation | KOSS | 37.43M | 10.13 | 19.89 | 10.1 | 9.19 | 5.07 |
| Bio-Imaging Technologies, Inc. | BITI | 35.42M | 2.47 | 9.4 | 2.15 | 9.28 | 0 |
| VAALCO Energy, Inc. | EGY | 357.63M | 6.14 | 8.98 | 3.5 | 9.29 | 0 |
| Great Northern Iron Ore Properties | GNI | 125.83M | 83.89 | 145.91 | 39.91 | 9.37 | 16.64 |
| Wayside Technology Group, Inc. | WSTG | 31.16M | 6.65 | 11.37 | 4.93 | 9.4 | 8.89 |
| Syneron Medical Ltd. | ELOS | 253.81M | 8.84 | 18.04 | 5.88 | 9.4 | 0 |
| Versar Inc. | VSR | 26.56M | 2.95 | 7 | 2.26 | 9.44 | 0 |
| KBR, Inc. | KBR | 2.43B | 15.02 | 41.95 | 9.78 | 9.49 | 1.27 |
| eBay Inc. | EBAY | 17.88B | 14 | 34.78 | 10.91 | 9.61 | 0 |
| The Corporate Executive Board Company | EXBD | 718.44M | 21.11 | 63.91 | 18.79 | 9.68 | 8.22 |
| AVX Corporation | AVX | 1.28B | 7.5 | 14 | 7.1 | 9.76 | 2.08 |
| Advanced Battery Technologies, Inc. | ABAT | 158.32M | 2.89 | 6.4 | 1.17 | 9.77 | 0 |
| Cherokee Inc. | CHKE | 142.88M | 16.21 | 36.97 | 11.55 | 9.79 | 12.33 |
| AnnTaylor Stores Corp. | ANN | 331.39M | 5.8 | 29.23 | 3.74 | 9.82 | 0 |
| Zimmer Holdings, Inc. | ZMH | 9.04B | 40.26 | 80.92 | 34.1 | 9.85 | 0 |
| MicroStrategy Incorporated | MSTR | 431.44M | 36.29 | 97.81 | 30.55 | 9.88 | 0 |
| eHealth, Inc. | EHTH | 316.23M | 12.61 | 36.44 | 8.38 | 9.95 | 0 |
Learn how we found those Debt Free Stocks in our step-by-step EBOOK and Video.







