Small Cap (250 to 500M), June 29, 2009

By DebtFreeStocks.com - Last updated: Friday, July 10, 2009 - Save & Share - Leave a Comment

List of Small Cap stocks (from 250 to 500 Million) who have no debt or very low debt (long term debt). This list of Debt Free Stocks was made using the techniques shown in our E-Book, How to Find Debt Free Stock.

Small Cap Debt Free Stocks

(from 250 to 500M):

Company name Symbol Market cap Last price 52w high 52w low P/E ratio Div (%)
AAON, Inc. AAON 357.84M 20.85 23 12.79 12.72 1.78
Abaxis, Inc. ABAX 449.59M 20.45 27.3 10.17 37.99 0
Acura Pharmaceuticals, Inc. ACUR 304.33M 7.12 9.3 3.43 68.36 0
Airvana, Inc. AIRV 392.02M 6.3 6.7 3.36 18.23 0
Analogic Corporation ALOG 477.87M 37.32 76.93 24.39 67.05 1.09
APAC Customer Services, Inc. APAC 253.72M 4.97 6.4 0.94 14.65 0
ARGON ST, Inc. STST 449.71M 20.74 27.78 15 21.22 0
Art Technology Group, Inc. ARTG 496.18M 3.92 4.49 1.02 67.39 0
ATMI, Inc. ATMI 495.13M 15.79 28.5 8.7 120.5 0
Atrion Corporation ATRI 265.80M 134.3 136.77 63 16.67 0.89
Bankrate, Inc. RATE 479.32M 25.52 41.92 15.77 28.05 0
BigBand Networks, Inc. BBND 330.03M 5.05 7.18 2.36 24.38 0
Cardionet Inc BEAT 396.70M 16.7 35.89 14.28 45.54 0
Cbeyond, Inc. CBEY 408.83M 14.25 20.8 8.16 152.65 0
China Fire & Security Group, Inc. CFSG 320.78M 11.63 14.87 5.62 12.82 0
Chinacast Education Corporation CAST 254.88M 7.15 7.48 1.59 29.62 0
Cirrus Logic, Inc. CRUS 297.93M 4.57 6.55 2.16 87.52 0
Citi Trends, Inc. CTRN 368.47M 25.1 27.64 7.01 17.97 0
Compellent Technologies, Inc. CML 465.74M 15.12 15.8 7.15 224.63 0
Computer Programs & Systems, Inc. CPSI 436.70M 39.86 40.19 17.07 27.05 3.78
COMSCORE, Inc. SCOR 411.96M 13.64 24 6.63 18.01 0
CorVel Corporation CRVL 299.23M 23.14 35.98 15.78 16.38 0
Daktronics, Inc. DAKT 303.79M 7.45 21.23 5.69 11.62 1.25
DTS Inc. DTSI 472.12M 27.16 33.87 12.6 76.01 0
eHealth, Inc. EHTH 440.65M 17.81 19.6 8.38 32.91 0
Energy Recovery, Inc. ERII 359.56M 7.17 13.25 4.5 38.8 0
eResearch Technology, Inc. ERES 310.16M 6.31 18.85 3.86 15.38 0
ExlService Holdings, Inc. EXLS 301.10M 10.41 17.05 4.43 32.18 0
Exponent, Inc. EXPO 334.71M 24.57 34.99 19.41 16.85 0
EZchip Semiconductor Ltd. EZCH 376.07M 16.11 18.7 5.63 129.58 0
FARO Technologies, Inc. FARO 263.03M 15.7 27.34 10.63 69.67 0
Fuqi International, Inc. FUQI 441.41M 20.06 20.36 3.31 13.74 0
HORSEHEAD HOLDING CORP. ZINC 272.51M 7.73 12.83 2.26 18.52 0
Hot Topic, Inc. HOTT 328.35M 7.46 13.87 4.61 14.73 0
i2 Technologies, Inc. ITWO 283.18M 12.88 14.6 5.5 3.23 0
Internet Brands, Inc. INET 314.30M 7.03 7.24 4.43 29.7 0
iRobot Corporation IRBT 331.19M 13.27 17.62 7 122.02 0
K-Swiss Inc. KSWS 296.35M 8.5 20.76 6.44 24.15 2.35
Kopin Corporation KOPN 271.21M 4.02 4.3 1.32 78.03 0
Limelight Networks, Inc. LLNW 383.04M 4.57 5.78 1.75 46.14 0
Liquidity Services, Inc. LQDT 280.99M 10.22 12.98 4.55 34.94 0
LoopNet, Inc. LOOP 269.13M 7.82 12.5 4.75 17.48 0
Lumber Liquidators, Inc. LL 428.04M 15.95 17.15 7.02 18.9 0
Manhattan Associates, Inc. MANH 430.84M 18.7 26.28 13.66 29.38 0
MarketAxess Holdings Inc. MKTX 336.08M 9.8 11.11 3.96 39.2 0
Matrix Service Company MTRX 304.39M 11.64 26.91 5 9.4 0
Maxygen, Inc. MAXY 268.77M 7.06 9.49 2.95 6.17 0
Mellanox Technologies, Ltd. MLNX 388.07M 12.16 14.88 6.02 20.11 0
Merit Medical Systems, Inc. MMSI 453.72M 16.25 21.36 9.57 21.18 0
Michael Baker Corporation BKR 381.30M 43.04 44.67 14.5 12.4 0
Micrel, Incorporated MCRL 483.81M 7.4 9.95 5.78 24.38 1.87
MTS Systems Corporation MTSC 347.05M 20.72 43.88 19.75 8.32 2.88
MWI Veterinary Supply, Inc. MWIV 419.88M 34.65 45.11 20.16 18.88 0
National Beverage Corp. FIZZ 481.20M 10.46 11.45 6.6 20.59 0
Natus Medical, Inc. BABY 322.91M 11.54 26 6.46 20.53 0
Neogen Corporation NEOG 431.19M 29.19 31.95 16.5 32.59 0
Netezza Corporation NZ 492.12M 8.21 14.1 4.78 17.12 0
NIC Inc. EGOV 431.63M 6.86 7.99 3.28 37.78 0
NutriSystem Inc. NTRI 441.28M 14.37 22.68 10.01 10.67 4.86
Omnicell, Inc. OMCL 357.18M 11.31 18 6.25 51.38 0
Park Electrochemical Corp. PKE 444.62M 21.72 30.91 12.99 24.02 1.47
Peet’s Coffee & Tea, Inc. PEET 337.07M 26.13 30.42 17.79 29.56 0
PetMed Express, Inc. PETS 343.34M 15.11 19.03 12.15 15.44 0
Questcor Pharmaceuticals, Inc. QCOR 322.73M 5.01 9.81 3.1 8.36 0
Raven Industries, Inc. RAVN 463.11M 25.7 47.82 15.37 15.94 2.14
Rogers Corporation ROG 307.52M 19.64 44.5 14.6 64.89 0
SeaChange International SEAC 253.72M 8.24 9.84 4.2 24.09 0
Shutterfly, Inc. SFLY 370.41M 14.72 15.26 5.62 209.79 0
Sigma Designs, Inc. SIGM 446.48M 16.78 20.6 6.93 20.18 0
SonicWALL, Inc. SNWL 309.36M 5.75 7.01 2.9 47.32 0
Steiner Leisure Limited STNR 442.71M 30.4 39.7 17.21 10.44 0
Steven Madden, Ltd. SHOO 463.08M 25.76 30.4 13.37 14.23 0
Sucampo Pharmaceuticals, Inc. SCMP 269.47M 6.44 13 2.74 11.96 0
Sun Hydraulics Corporation SNHY 285.00M 16.89 42.94 10.3 15.11 2.12
Supertex, Inc. SUPX 329.28M 25.55 35 17.31 26.32 0
SurModics, Inc. SRDX 404.07M 23.13 45.4 15.96 11.65 0
TASER International, Inc. TASR 286.01M 4.62 7.63 2.54 158.27 0
Tejon Ranch Company TRC 450.66M 26.5 38.59 18.4 122.68 0
The Boston Beer Company, Inc. SAM 428.09M 30.02 54.15 17.5 32.63 0
The Gorman-Rupp Company GRC 391.47M 23.43 46.5 14.5 15.94 1.73
The Knot, Inc. KNOT 269.12M 7.98 10.77 5.35 118.66 0
Ultratech, Inc. UTEK 293.87M 12.44 17 9 29.56 0
Universal Electronics Inc UEIC 260.90M 19.16 27.99 10.85 19.25 0
Universal Technical Institute, Inc. UTI 355.59M 15.07 19.96 8.8 188.3 0
Universal Truckload Services, Inc. UACL 271.83M 17.01 29.8 10.07 23.42 0
Value Line, Inc. VALU 309.63M 31.02 43 20.65 12.84 3.71
VASCO Data Security International, Inc. VDSI 277.74M 7.41 14.34 3.85 12.37 0
Vocus, Inc. VOCS 388.77M 20.21 41.5 11.47 55.87 0
Volcom, Inc. VLCM 307.12M 12.6 26 6.39 18.51 0
Volterra Semiconductor Corporation VLTR 342.30M 13.63 17.72 6.1 31.03 0
Westwood Holdings Group, Inc. WHG 298.65M 41.67 53.31 22.4 27.5 2.86
Weyco Group, Inc. WEYS 274.66M 24.31 41.99 20.11 19.72 2.6
ZOLL Medical Corporation ZOLL 405.89M 19.25 38.19 11.24 21.44 0
Zoltek Companies, Inc. ZOLT 345.09M 10.03 26.24 4.29 225.04 0

Learn how we found those Debt Free Stocks in our step-by-step EBOOK and Video.

debt free stocks ebook

Share and Enjoy:
Share
Posted in 250 to 500 Million, DEBT FREE STOCKS LISTS, Small Caps • • Top Of Page

Write a comment

Debt Free Stocks logo logos