Micro Cap (0 to 100M), June 29, 2009
By DebtFreeStocks.com - Last updated: Friday, July 10, 2009 - Save & Share - Leave a Comment
List of Micro Cap stocks (under 100 Million) who have no debt or very low debt (long term debt). This list of Debt Free Stocks was made using the techniques shown in our E-Book, How to Find Debt Free Stock.
****CORRECTION : August 14, 2009******
Mesa Laboratories Inc : MLAB should have been on this list, like it was on the previous list made in december.
**************************************
Micro Cap Debt Free Stocks
(under 100M):
| Company name | Symbol | Market cap | Last price | 52w high | 52w low | P/E ratio | Div (%) |
| Air T, Inc. | AIRT | 20.07M | 8.28 | 12.48 | 5.33 | 4.59 | 3.87 |
| Alliance Fiber Optic Products, Inc. | AFOP | 46.20M | 1.1 | 1.5 | 0.57 | 13.13 | 0 |
| Allied Healthcare International Inc. | AHCI | 99.87M | 2.22 | 2.9 | 0.94 | 10.04 | 0 |
| Alloy, Inc. | ALOY | 74.58M | 5.67 | 7.9 | 3.19 | 8.4 | 0 |
| Alpha Pro Tech, Ltd. | APT | 51.28M | 2.15 | 2.22 | 0.75 | 27.06 | 0 |
| Alpha Security Group Corporation. | HDS | 75.88M | 10.01 | 10.04 | 9.1 | 164.83 | 0 |
| American Caresource Holdings, Inc. | ANCI | 58.28M | 3.78 | 9.5 | 3.5 | 20.05 | 0 |
| American Independence Corp. | AMIC | 36.99M | 4.35 | 6.96 | 2.01 | 24.17 | 0 |
| Amtech Systems, Inc. | ASYS | 42.56M | 4.75 | 11.54 | 2.25 | 30.87 | 0 |
| Arrhythmia Research Technology, Inc. | HRT | 8.50M | 3.16 | 6.03 | 1.38 | 29.2 | 0 |
| Astro-Med, Inc. | ALOT | 38.24M | 5.35 | 10 | 3.49 | 21.95 | 4.57 |
| Aware, Inc. | AWRE | 49.65M | 2.51 | 3.44 | 1.58 | 64.06 | 0 |
| BIDZ.com, Inc. | BIDZ | 64.14M | 2.76 | 11.98 | 2 | 5.98 | 0 |
| Bio-Imaging Technologies, Inc. | BITI | 50.97M | 3.55 | 8 | 2.15 | 9.81 | 0 |
| Bitstream Inc. | BITS | 49.20M | 4.99 | 6.65 | 3 | 32.74 | 0 |
| Bolt Technology Corp. | BOLT | 99.42M | 11.5 | 23.71 | 5.25 | 8.23 | 0 |
| Bowl America Incorporated | BWL.A | 62.86M | 12.25 | 14.96 | 8.6 | 19.5 | 4.96 |
| BSQUARE Corporation | BSQR | 27.69M | 2.74 | 4.88 | 0.97 | 33.5 | 0 |
| Canterbury Park Holding Corporation | CPHC | 28.53M | 7.15 | 10.35 | 5.2 | 108.99 | 0 |
| Cavalier Homes, Inc. | CAV | 47.87M | 2.72 | 5 | 0.75 | 16.44 | 0 |
| CCA Industries, Inc. | CAW | 21.37M | 3.03 | 8.68 | 2.05 | 17.91 | 9.33 |
| China Direct Industries, Inc. | CDII | 38.14M | 1.62 | 8.19 | 0.91 | 13.14 | 0 |
| China INSOnline Corp. | CHIO | 70.00M | 1.75 | 4.75 | 0.17 | 8.77 | 0 |
| Chyron Corporation | CHYR | 21.55M | 1.37 | 6.5 | 0.8 | 1.38 | 0 |
| CKX Lands Inc | CKX | 24.45M | 12.59 | 16.95 | 10.93 | 13.79 | 2.33 |
| Clearfield, Inc. | CLFD | 23.28M | 1.95 | 2 | 0.18 | 17.17 | 0 |
| ClearOne Communications, Inc. | CLRO | 26.25M | 2.94 | 5 | 2.26 | 5.1 | 0 |
| CSP Inc. | CSPI | 12.86M | 3.67 | 6.33 | 1.51 | 40.83 | 0 |
| Cynosure, Inc. | CYNO | 95.86M | 7.52 | 25.23 | 4.5 | 77.28 | 0 |
| Daily Journal Corporation | DJCO | 70.54M | 48.45 | 53.95 | 31.01 | 9.13 | 0 |
| Data I/O Corporation | DAIO | 26.27M | 2.95 | 6.9 | 1.87 | 13.39 | 0 |
| Daxor Corporation | DXR | 45.56M | 10.65 | 18.53 | 10.06 | 7.44 | 5.63 |
| Digital Ally, Inc. | DGLY | 34.60M | 2.2 | 9.5 | 1.45 | 348.81 | 0 |
| Digital Power Corporation | DPW | 14.49M | 2.19 | 2.5 | 0.41 | 16.53 | 0 |
| DRYCLEAN USA, Inc. | DCU | 6.47M | 0.92 | 1.1 | 0.7 | 8.61 | 0 |
| Educational Development Corporation | EDUC | 19.72M | 5.1 | 6.05 | 3.1 | 10.12 | 7.62 |
| Electro-Sensors, Inc. | ELSE | 7.92M | 2.35 | 4.96 | 1.69 | 21.13 | 6.55 |
| En Pointe Technologies | ENPT | 16.09M | 2.24 | 2.92 | 0.46 | 2.45 | 0 |
| Espey Manufacturing & Electronics Corp. | ESP | 34.81M | 15.04 | 22 | 13.05 | 15.28 | 5.86 |
| FortuNet, Inc. | FNET | 14.48M | 1.31 | 6.6 | 1.07 | 6.89 | 0 |
| Friedman Industries | FRD | 38.21M | 5.62 | 10.32 | 3.82 | 2.5 | 1.86 |
| Gencor Industries, Inc. (DE) | GENC | 64.69M | 6.73 | 15.8 | 4.81 | 452.89 | 0 |
| Global Traffic Network, Inc. | GNET | 68.86M | 3.77 | 10.63 | 2.98 | 78.92 | 0 |
| Golden Enterprises, Inc. | GLDC | 27.02M | 2.3 | 2.44 | 0.64 | 14.19 | 5.56 |
| Health Fitness Corporation | FIT | 63.83M | 6.35 | 6.66 | 1.55 | 18.33 | 0 |
| Hi-Shear Technology Corporation | HSR | 54.69M | 8.02 | 12.65 | 5.95 | 12.95 | 12.2 |
| Hi-Tech Pharmacal Co. | HITK | 97.55M | 8.74 | 12.46 | 3.46 | 20.73 | 0 |
| Hong Kong Highpower Technology, Inc. | HPJ | 20.89M | 1.54 | 5.5 | 1.43 | 12.23 | 0 |
| Hurco Companies, Inc. | HURC | 98.82M | 15.39 | 38.24 | 8.3 | 10.87 | 0 |
| iCAD, INC. | ICAD | 60.33M | 1.33 | 4.6 | 0.73 | 15.77 | 0 |
| IKONICS Corporation | IKNX | 10.88M | 5.5 | 8.69 | 4 | 14.86 | 0 |
| Image Sensing Systems, Inc. | ISNS | 36.86M | 9.25 | 15.12 | 6.12 | 8.86 | 0 |
| Innotrac Corporation | INOC | 20.97M | 1.7 | 4.35 | 0.51 | 4.87 | 0 |
| Jewett-Cameron Trading Co Ltd. | JCTCF | 11.64M | 4.87 | 7.89 | 4 | 5.13 | 0 |
| Koss Corporation | KOSS | 47.99M | 13 | 18.92 | 9.25 | 18.17 | 4 |
| LaCrosse Footwear, Inc. | BOOT | 59.19M | 9.4 | 17.63 | 7 | 12.9 | 5.18 |
| Logility, Inc. | LGTY | 89.76M | 6.98 | 7.77 | 3.89 | 16.18 | 0 |
| Magellan Petroleum Corporation | MPET | 42.75M | 1.03 | 1.69 | 0.33 | 544.97 | 0 |
| Majesco Entertainment Co. | COOL | 61.04M | 1.94 | 2.18 | 0.36 | 15.87 | 0 |
| MakeMusic, Inc. | MMUS | 15.90M | 3.41 | 8 | 1.86 | 36.3 | 0 |
| Mastech Holdings, Inc. | MHH | 12.26M | 3.4 | 9.75 | 1 | 4.03 | 0 |
| Matrixx Initiatives, Inc. | MTXX | 52.53M | 5.57 | 19.74 | 4.39 | 3.85 | 0 |
| Mediware Info. Systems | MEDW | 43.63M | 5.7 | 6.13 | 3.06 | 35.53 | 0 |
| Metropolitan Health Networks, Inc. | MDF | 99.42M | 2.12 | 2.35 | 1 | 7.31 | 0 |
| Miller Industries, Inc. | MLR | 92.75M | 7.99 | 10.51 | 4.25 | 26.06 | 0 |
| MOCON, Inc. | MOCO | 48.01M | 8.59 | 11.44 | 6.7 | 13.58 | 4.21 |
| Nathan’s Famous, Inc. | NATH | 72.95M | 13 | 16.25 | 11.01 | 16.33 | 0 |
| OI Corporation | OICO | 17.11M | 7.26 | 13.27 | 6.01 | 71.97 | 3.33 |
| Oncothyreon Inc. | ONTY | 88.58M | 3.79 | 4.89 | 0.62 | 7.63 | 0 |
| Orsus Xelent Technologies Inc. | ORS | 24.56M | 0.83 | 1.69 | 0.11 | 2.13 | 0 |
| Pansoft Company Limited | PSOF | 23.49M | 4.32 | 9.45 | 1 | 8.2 | 0 |
| Peerless Systems Corp. | PRLS | 33.66M | 2.02 | 2.12 | 1.38 | 9.32 | 0 |
| Pittsburgh & West Virginia Railroad | PW | 15.25M | 10.1 | 14.9 | 8.05 | 20.12 | 4.78 |
| Psychemedics Corp. | PMD | 39.15M | 6.7 | 16.4 | 3.03 | 16.64 | 10.04 |
| Pyramid Oil Company | PDO | 26.80M | 5.73 | 31.16 | 2.7 | 54.03 | 0 |
| Reliv International, Inc | RELV | 41.96M | 3.43 | 6.9 | 2.08 | 21.99 | 2.9 |
| RF Industries, Ltd. | RFIL | 11.51M | 4 | 8.98 | 2.66 | 11.73 | 0 |
| Rocky Mountain Chocolate Factory, Inc. | RMCF | 47.10M | 7.86 | 10.5 | 4.08 | 12.98 | 5.16 |
| Schmitt Industries, Inc. | SMIT | 11.60M | 4.04 | 7.15 | 2.55 | 167.7 | 0 |
| Shiner International, Inc. | BEST | 24.40M | 0.99 | 3.31 | 0.47 | 7.62 | 0 |
| Simulations Plus, Inc. | SLP | 24.05M | 1.5 | 2.02 | 0.01 | 16.55 | 0 |
| Skystar Bio-Pharmaceutical Company | SKBI | 38.95M | 20.84 | 22.49 | 1.25 | 6.45 | 0 |
| SL Industries, Inc. | SLI | 42.02M | 7 | 15.4 | 1.86 | 11.77 | 0 |
| SmartPros Ltd. | SPRO | 16.59M | 3.32 | 4.37 | 2.2 | 9.41 | 0 |
| Sorl Auto Parts, Inc. | SORL | 73.12M | 4 | 6.45 | 1.14 | 7.48 | 0 |
| Span-America Medical Systems, Inc. | SPAN | 29.87M | 10.95 | 13.5 | 7.76 | 7.06 | 3.29 |
| Superior Uniform Group, Inc. | SGC | 43.74M | 7.25 | 10.82 | 4.8 | 61.08 | 7.96 |
| Sutron Corporation | STRN | 23.95M | 5.24 | 10.3 | 2.83 | 73.83 | 0 |
| Taylor Devices, Inc. | TAYD | 10.05M | 3.12 | 8.35 | 2.11 | 18.87 | 0 |
| TeamStaff, Inc. | TSTF | 8.47M | 1.73 | 3.3 | 1.03 | 14.87 | 0 |
| Technology Research Corporation | TRCI | 13.79M | 2.34 | 2.73 | 1 | 8.42 | 3.42 |
| Tel-Instrument Electronics Corp. | TIK | 11.52M | 4.69 | 5.35 | 2.1 | 90.52 | 0 |
| Telestone Technologies Corporation | TSTC | 41.20M | 3.96 | 5 | 0.63 | 5.61 | 0 |
| Telular Corporation | WRLS | 34.83M | 2.02 | 3.89 | 1.09 | 23.71 | 0 |
| The Hackett Group, Inc. | HCKT | 89.16M | 2.32 | 6.65 | 1.78 | 6.32 | 0 |
| Tianyin Pharmaceutical Co, Inc. | TPI | 48.12M | 2.93 | 3.5 | 0.68 | 8.43 | 3.39 |
| Tii Network Technologies, Inc. | TIII | 15.45M | 1.11 | 1.65 | 0.49 | 83.45 | 0 |
| Tofutti Brands Inc. | TOF | 6.57M | 1.27 | 2.98 | 0.71 | 43.32 | 0 |
| Track Data Corporation | TRAC | 6.50M | 3.1 | 12.44 | 2.2 | 6.87 | 0 |
| TransAct Technologies Incorporated | TACT | 44.77M | 4.81 | 13.75 | 1.6 | 20.32 | 0 |
| Transcept Pharmaceuticals, Inc. | TSPT | 68.19M | 5.2 | 6.36 | 1.11 | 0.87 | 0 |
| TSR, Inc. | TSRI | 7.90M | 1.95 | 3.83 | 1.55 | 11.21 | 10.26 |
| United-Guardian, Inc. | UG | 46.42M | 9.39 | 12.25 | 5.4 | 13.34 | 5.73 |
| Universal Security Instruments, Inc. | UUU | 12.46M | 5.22 | 6.65 | 1.45 | 8.98 | 0 |
| Valpey-Fisher Corporation | VPF | 5.37M | 1.25 | 4.86 | 0.55 | 10.72 | 0 |
| Versant Corporation | VSNT | 55.02M | 15.4 | 30.5 | 11.35 | 8.04 | 0 |
| Versar Inc. | VSR | 37.59M | 4.13 | 6 | 2.07 | 13.01 | 0 |
| Vicon Industries, Inc. | VII | 26.86M | 5.85 | 6.45 | 3.54 | 8.87 | 0 |
| Wayside Technology Group, Inc. | WSTG | 32.94M | 6.9 | 9 | 4.93 | 9.84 | 8.56 |
Learn how we found those Debt Free Stocks in our step-by-step EBOOK and Video.






