Micro Cap (100 to 250M), June 29, 2009
By DebtFreeStocks.com - Last updated: Friday, July 10, 2009 - Save & Share - Leave a Comment
List of Micro Cap stocks (from 100 to 250 Million) who have no debt or very low debt (long term debt). This list of Debt Free Stocks was made using the techniques shown in our E-Book, How to Find Debt Free Stock.
Micro Cap Debt Free Stocks
(from 100M to 250 M) :
| Company name | Symbol | Market cap | Last price | 52w high | 52w low | P/E ratio | Div (%) |
| Aceto Corporation | ACET | 173.51M | 7.01 | 11.7 | 4.86 | 11.19 | 2.72 |
| Advanced Battery Technologies, Inc. | ABAT | 228.40M | 3.95 | 6.4 | 1.17 | 13.1 | 0 |
| America Service Group Inc. | ASGR | 148.59M | 15.99 | 17.22 | 7.31 | 35.66 | 0 |
| Amerigon Incorporated | ARGN | 130.01M | 6.08 | 9.48 | 2.14 | 113.48 | 0 |
| Barrett Business Services, Inc. | BBSI | 108.52M | 10.48 | 17.96 | 7.92 | 40.94 | 2.89 |
| Cavco Industries, Inc. | CVCO | 167.49M | 25.74 | 38.44 | 18.8 | 403.07 | 0 |
| CDI Corp. | CDI | 212.38M | 11.21 | 28.52 | 6.5 | 22.04 | 4.98 |
| CEVA, Inc. | CEVA | 171.77M | 8.8 | 11.37 | 5.1 | 40.37 | 0 |
| Chase Corporation | CCF | 102.53M | 12 | 19.68 | 7 | 10.73 | 2.81 |
| Cherokee Inc. | CHKE | 180.47M | 20.48 | 26.25 | 11.29 | 13.44 | 9.17 |
| China Automotive Systems, Inc. | CAAS | 162.17M | 6.01 | 6.69 | 2.01 | 16.16 | 0 |
| China Bio Energy Holding Group Co., Ltd. | CBEH | 158.94M | 5.85 | 9 | 2.75 | 10.09 | 0 |
| China Green Agriculture, Inc | CGA | 152.29M | 8.19 | 25.01 | 1.84 | 13.25 | 0 |
| China Information Security Tech, Inc. | CPBY | 149.32M | 3.06 | 5.91 | 1.82 | 6.13 | 0 |
| China Precision Steel, Inc. | CPSL | 119.66M | 2.57 | 5.67 | 0.86 | 34.91 | 0 |
| China Sky One Medical, Inc. | CSKI | 230.57M | 13.91 | 19.11 | 6.28 | 7.1 | 0 |
| China TransInfo Technology Corp. | CTFO | 105.33M | 4.74 | 6.5 | 2.2 | 10.24 | 0 |
| ClickSoftware Technologies Ltd. | CKSW | 185.54M | 6.4 | 6.44 | 1.8 | 18.15 | 0 |
| Cogo Group, Inc. | COGO | 243.02M | 6.14 | 9.7 | 2.46 | 23.81 | 0 |
| Computer Task Group, Inc. | CTGX | 120.09M | 6.58 | 7.33 | 2.46 | 13.64 | 0 |
| Continucare Corporation | CNU | 146.08M | 2.46 | 2.67 | 1.53 | 11.54 | 0 |
| CryoLife, Inc. | CRY | 161.14M | 5.7 | 16.64 | 3.93 | 5.06 | 0 |
| CSS Industries, Inc. | CSS | 202.19M | 21.05 | 30.83 | 10.02 | 12.49 | 2.74 |
| Dawson Geophysical Company | DWSN | 231.57M | 29.69 | 65.93 | 9.96 | 7.01 | 0 |
| Diamond Hill Investment Group, Inc. | DHIL | 103.31M | 39.81 | 100 | 28.51 | 59.67 | 0 |
| Digi International Inc. | DGII | 248.67M | 10.1 | 12.87 | 6.26 | 35.76 | 0 |
| DivX, Inc. | DIVX | 193.55M | 5.97 | 9.26 | 3.87 | 32.23 | 0 |
| Double-Take Software, Inc. | DBTK | 193.59M | 8.79 | 13.96 | 5.33 | 13.25 | 0 |
| Dynamex, Inc. | DDMX | 150.54M | 15.48 | 32.5 | 10.31 | 13.41 | 0 |
| Epoch Holding Corp | EPHC | 169.98M | 7.65 | 12 | 4.06 | 22.82 | 1.73 |
| Extreme Networks, Inc | EXTR | 176.70M | 1.99 | 3.5 | 1.06 | 80.63 | 0 |
| Fuel Tech Inc. | FTEK | 229.41M | 9.51 | 24.76 | 6.05 | 653.2 | 0 |
| Globecomm Systems, Inc. | GCOM | 143.59M | 6.89 | 10.94 | 3.96 | 7.39 | 0 |
| GP Strategies Corporation | GPX | 103.39M | 6.56 | 10.14 | 2.36 | 16.94 | 0 |
| Graham Corporation | GHM | 132.67M | 13.44 | 54.91 | 6.85 | 7.85 | 0.54 |
| GSI Technology, Inc. | GSIT | 103.14M | 3.83 | 4.22 | 2 | 11.78 | 0 |
| Gulf Island Fabrication, Inc. | GIFI | 224.11M | 15.68 | 50.31 | 4.92 | 10.31 | 0.26 |
| Harvard Bioscience, Inc. | HBIO | 117.94M | 3.97 | 5.12 | 1.7 | 20.34 | 0 |
| Hawkins, Inc. | HWKN | 230.19M | 22.45 | 22.74 | 12.42 | 9.82 | 2.34 |
| Heritage-Crystal Clean, Inc. | HCCI | 111.08M | 10.39 | 15.43 | 6.51 | 55.42 | 0 |
| HQ Sustainable Maritime Industries, Inc. | HQS | 112.17M | 9.23 | 16.45 | 3.29 | 10.93 | 0 |
| Idera Pharmaceuticals, Inc. | IDRA | 148.26M | 6.32 | 15.5 | 4.5 | 47.51 | 0 |
| Infinity Pharmaceuticals Inc. | INFI | 145.95M | 5.58 | 8.87 | 3.74 | 7.31 | 0 |
| Insmed Incorporated | INSM | 133.72M | 1.07 | 2.57 | 0.32 | 1.22 | 0 |
| Insteel Industries, Inc. | IIIN | 146.61M | 8.36 | 20.17 | 4.76 | 14.04 | 1.38 |
| Integral Systems, Inc. | ISYS | 143.41M | 8.29 | 27 | 6.32 | 10.64 | 0 |
| Intellon Corporation | ITLN | 147.92M | 4.72 | 5.15 | 1.42 | 78.67 | 0 |
| Interactive Intelligence | ININ | 217.26M | 12.78 | 13.85 | 5.51 | 52.24 | 0 |
| IRIS International, Inc. | IRIS | 223.04M | 12.44 | 19.37 | 7.75 | 26.77 | 0 |
| Landec Corporation | LNDC | 175.01M | 6.67 | 9.94 | 3.87 | 19.31 | 0 |
| Learning Tree International, Inc. | LTRE | 155.08M | 10.36 | 17.63 | 6.01 | 24.52 | 0 |
| Marine Products Corp. | MPX | 142.07M | 3.85 | 9.75 | 2.99 | 153.51 | 0 |
| Microtune, Inc. | TUNE | 128.15M | 2.46 | 3.85 | 1.32 | 71.18 | 0 |
| North American Galvanizing & Coatings | NGA | 103.79M | 6.34 | 10.3 | 2.15 | 8.16 | 0 |
| NVE Corporation | NVEC | 229.17M | 49.08 | 49.49 | 16.56 | 24.03 | 0 |
| Obagi Medical Products, Inc. | OMPI | 160.49M | 7.28 | 10.8 | 3.79 | 16.05 | 0 |
| Omega Flex, Inc. | OFLX | 154.61M | 15.32 | 31.21 | 11 | 27.14 | 0 |
| OpenTV Corp. | OPTV | 187.86M | 1.36 | 2.11 | 0.87 | 42.33 | 0 |
| OPNET Technologies, Inc. | OPNT | 195.13M | 9.44 | 14.39 | 6.92 | 41.17 | 3.77 |
| Outdoor Channel Holdings, Inc. | OUTD | 151.33M | 5.89 | 9.11 | 3.5 | 85.61 | 0 |
| PC Connection, Inc. | PCCC | 145.54M | 5.39 | 10.4 | 2.8 | 36.7 | 0 |
| Perficient, Inc. | PRFT | 231.98M | 7.19 | 10.94 | 2.31 | 27.79 | 0 |
| Pericom Semiconductor | PSEM | 222.54M | 8.75 | 16.24 | 4.66 | 21.86 | 0 |
| Pervasive Software Inc. | PVSW | 111.23M | 6.12 | 6.35 | 3.25 | 22 | 0 |
| PROS Holdings, Inc. | PRO | 206.19M | 8.02 | 12.45 | 3.03 | 20.74 | 0 |
| Rentrak Corporation | RENT | 175.19M | 16.86 | 17.58 | 8.44 | 34.71 | 0 |
| Repligen Corporation | RGEN | 158.93M | 5.17 | 5.6 | 3.25 | 28.81 | 0 |
| Rimage Corporation | RIMG | 157.31M | 16.8 | 18 | 10.07 | 18.24 | 0 |
| Schiff Nutrition International Inc. | WNI | 141.61M | 5.15 | 7.01 | 3.45 | 11.72 | 0 |
| Shoe Carnival, Inc. | SCVL | 167.80M | 12.99 | 18.45 | 6.05 | 34.93 | 0 |
| SmartHeat Inc | HEAT | 168.05M | 6.95 | 8 | 2.25 | 24.08 | 0 |
| Spectrum Control, Inc. | SPEC | 115.40M | 9.18 | 9.62 | 3.17 | 12.87 | 0 |
| Stamps.com Inc. | STMP | 139.71M | 8.57 | 15.22 | 7.14 | 25.85 | 0 |
| Stratasys, Inc. | SSYS | 233.57M | 11.55 | 21.69 | 7.58 | 26.76 | 0 |
| Sturm, Ruger & Company | RGR | 233.30M | 12.25 | 13.71 | 4.36 | 18.73 | 2.81 |
| Synovis Life Technologies, Inc. | SYNO | 246.33M | 21.36 | 24.95 | 11.11 | 35.31 | 0 |
| TechTarget Inc | TTGT | 171.71M | 4.14 | 11.02 | 2.13 | 44.64 | 0 |
| Techwell, Inc. | TWLL | 185.47M | 8.64 | 12.73 | 4.92 | 36.71 | 0 |
| The Female Health Company | FHCO | 127.28M | 4.65 | 5 | 1.76 | 20.26 | 0 |
| Transcend Services, Inc. | TRCR | 133.75M | 15.77 | 15.98 | 8.16 | 23.29 | 0 |
| US Global Investors, Inc. | GROW | 141.26M | 9.24 | 18.34 | 2.9 | 221.58 | 2.5 |
| Universal Travel Group | UTA | 155.11M | 11.18 | 12.6 | 0.45 | 9.44 | 0 |
| Vascular Solutions, Inc. | VASC | 133.50M | 8.25 | 10.14 | 5.04 | 8.02 | 0 |
| Virtual Radiologic Corporation | VRAD | 149.44M | 9.42 | 16.17 | 4.5 | 20.3 | 0 |
| Virtusa Corporation | VRTU | 206.01M | 8.32 | 10.5 | 4 | 16.81 | 0 |
| White Electronic Designs Corporation | WEDC | 107.48M | 4.69 | 5.25 | 3 | 47.6 | 0 |
| Zumiez Inc. | ZUMZ | 248.71M | 8.25 | 20.09 | 4.8 | 17.15 | 0 |
Learn how we found those Debt Free Stocks in our step-by-step EBOOK and Video.






