Large Cap (above 10B), June 29, 2009
By DebtFreeStocks.com - Last updated: Friday, July 10, 2009 - Save & Share - Leave a Comment
List of Large Cap stocks (above 10 Billion) who have no debt or very low debt (long term debt). This list of Debt Free Stocks was made using the techniques shown in our E-Book, How to Find Debt Free Stock.
Large Cap Debt Free Stocks
(above 10B):
| Company name | Symbol | Market cap | Last price | 52w high | 52w low | P/E ratio | Div (%) |
| Accenture Ltd. | ACN | 23.89B | 33.47 | 43.04 | 24.76 | 12.3 | 1.48 |
| Apollo Group, Inc. | APOL | 10.84B | 67.38 | 90 | 43.54 | 16.14 | 0 |
| Apple Inc. | AAPL | 127.59B | 143.02 | 180.91 | 78.2 | 25.74 | 0 |
| Automatic Data Processing | ADP | 17.66B | 35.21 | 45.97 | 30.83 | 14.85 | 3.8 |
| Broadcom Corporation | BRCM | 12.26B | 24.95 | 29.91 | 12.98 | 401.55 | 0 |
| Celgene Corporation | CELG | 22.21B | 48.25 | 77.39 | 36.9 | 81.28 | 0 |
| eBay Inc. | EBAY | 22.53B | 17.51 | 29.13 | 9.91 | 13.57 | 0 |
| Google Inc. | GOOG | 134.79B | 426.65 | 555.68 | 247.3 | 31.2 | 0 |
| Lorillard Inc. | LO | 11.40B | 67.8 | 77.39 | 52.5 | 12.91 | 5.43 |
| Microsoft Corporation | MSFT | 212.53B | 23.88 | 28.5 | 14.87 | 13.75 | 2.23 |
| QUALCOMM, Inc. | QCOM | 76.43B | 46.18 | 56.88 | 28.16 | 45.95 | 1.47 |
| Research In Motion Limited (USA) | RIMM | 39.69B | 69.93 | 135 | 35.05 | 19.54 | 0 |
| Stryker Corporation | SYK | 15.90B | 40.08 | 69 | 30.82 | 14.39 | 0.98 |
| T. Rowe Price Group, Inc. | TROW | 10.69B | 41.86 | 70.2 | 20.09 | 29.11 | 2.39 |
| Texas Instruments Incorporated | TXN | 27.20B | 21.36 | 29.3 | 13.38 | 22.2 | 2.05 |
| The Gap Inc. | GPS | 11.62B | 16.67 | 20.8 | 9.41 | 12.66 | 2.12 |
Learn how we found those Debt Free Stocks in our step-by-step EBOOK and Video.






