CDI Corporation : Company Profile (Stock Symbol : CDI)
CDI Corporation (Stock Symbol : CDI)
Category : Very Small Caps (Micro Caps)
Company Logo :
Market Capitalization : 243.46 Million (as of January 9, 2009)
What is this company doing ?
CDI Corp. provides engineering and information technology outsourcing solutions and professional staffing in the United States, Canada, and the United Kingdom. The company was founded in 1950.
Sector : Staffing and Outsourcing Services
Selected Financials :
(In thousands except per share data)
From SEC 10K filings.
| Year ended December 31 | 2007 | 2006 | 2005 | 2004 | 2003 |
| Statements of Operations Data: | |||||
| Operating revenues | $1,187,299 | $1,113,417 | $984,437 | $922,945 | $924,435 |
| Net earnings | $34,202 | $23,263 | $13,805 | $7,528 | $21,244 |
| Basic and diluted earnings per share | |||||
| Continuing operations (basic) | $1.57 | $1.04 | $0.63 | $0.31 | $0.89 |
| (diluted) | $1.56 | $1.03 | $0.62 | $0.30 | $0.87 |
| Dividend paid per common share | $0.46 | $0.44 | $0.44 | $2.40 | $2.18 |
| Balance sheet data (at period end): | |||||
| Total assets | $450,058 | $366,825 | $332,192 | $316,366 | $364,364 |
| Long-term debt, including current portion | $0 | $0 | $0 | $0 | $0 |
| Stockholders’ equity | $334,978 | $299,332 | $271,478 | $267,190 | $299,411 |
Company Website :
All the information was found through the company’s official website and SEC filings.
Learn how we found those Debt Free Stocks in our step-by-step EBOOK and Video.







