Archive for '500 to 750 Million' Category
Small Cap (500 to 750M), June 29, 2009
By DebtFreeStocks.com - Last updated: Friday, July 10, 2009
List of Small Cap stocks (from 500 to 750 Million) who have no debt or very low debt (long term debt). This list of Debt Free Stocks was made using the techniques shown in our E-Book, How to Find Debt Free Stock.
Small Cap Debt Free Stocks
(from 500 to 750M):
| Company name | Symbol | Market cap | Last price | 52w high | 52w low | P/E ratio | Div (%) |
| Acme Packet, Inc. | APKT | 585.76M | 10.13 | 10.31 | 2.83 | 65.28 | 0 |
| Administaff, Inc. | ASF | 601.03M | 23.61 | 30.65 | 13.29 | 14.81 | 2.21 |
| AeroVironment, Inc. | AVAV | 667.73M | 31.1 | 41.22 | 18.5 | 28.03 | 0 |
| Align Technology, Inc. | ALGN | 710.70M | 10.73 | 13.74 | 4.88 | 9.31 | 0 |
| American Public Education, Inc. | APEI | 701.60M | 38.66 | 53.24 | 31.45 | 40.45 | 0 |
| Arkansas Best Corporation | ABFS | 677.86M | 26.8 | 45.13 | 15.84 | 322.7 | 2.13 |
| Astec Industries, Inc. | ASTE | 683.58M | 30.36 | 37.55 | 17 | 12.95 | 0 |
| Axsys Technologies, Inc. | AXYS | 622.97M | 53.6 | 79.69 | 24.35 | 21.86 | 0 |
| bebe stores, inc. | BEBE | 619.36M | 7 | 11.26 | 4.57 | 21.84 | 3.03 |
| Blackbaud, Inc. | BLKB | 693.02M | 15.82 | 23 | 9.04 | 25.45 | 2.54 |
| Cabot Microelectronics Corporation | CCMP | 663.69M | 28.35 | 43.18 | 18.47 | 80.04 | 0 |
| Cognex Corporation | CGNX | 568.26M | 14.33 | 25 | 9.46 | 148.27 | 1.4 |
| CommVault Systems, Inc. | CVLT | 682.34M | 16.4 | 17.94 | 7.35 | 58.67 | 0 |
| Force Protection, Inc. | FRPT | 656.12M | 9.38 | 10.03 | 1.7 | 13.59 | 0 |
| Forrester Research, Inc. | FORR | 558.36M | 24.5 | 36.27 | 16.21 | 21.47 | 0 |
| Fred’s, Inc. | FRED | 506.01M | 12.64 | 15.91 | 8.22 | 28.12 | 0.94 |
| Genoptix, Inc. | GXDX | 542.96M | 32.24 | 41.71 | 24.15 | 17.71 | 0 |
| Harmonic Inc. | HLIT | 571.10M | 5.97 | 10.04 | 3.76 | 17.93 | 0 |
| ICU Medical, Incorporated | ICUI | 605.88M | 41 | 42.77 | 22.69 | 21.19 | 0 |
| J&J Snack Foods Corp. | JJSF | 662.61M | 36.06 | 40.14 | 24.07 | 20.27 | 1.1 |
| Jos. A. Bank Clothiers, Inc. | JOSB | 608.54M | 33.27 | 42.5 | 15.38 | 10.24 | 0 |
| Landauer, Inc. | LDR | 567.87M | 60.75 | 74.51 | 46.08 | 24.78 | 3.38 |
| Lufkin Industries, Inc. | LUFK | 624.15M | 42 | 95.23 | 26.96 | 7.69 | 2.42 |
| lUnited Refining Energy Corp. | URX | 549.00M | 9.76 | 9.88 | 8.5 | 146.72 | 0 |
| Martek Biosciences Corp. | MATK | 710.85M | 21.39 | 39.6 | 15.36 | 17.66 | 0 |
| MAXIMUS, Inc. | MMS | 719.98M | 41.15 | 43.61 | 25.94 | 28.16 | 1.17 |
| MicroStrategy Incorporated | MSTR | 603.82M | 50.78 | 69.98 | 30.55 | 15.02 | 0 |
| NATCO Group Inc. | NTG | 675.97M | 33.94 | 55.52 | 11.52 | 19.92 | 0 |
| National Health Investors | NHI | 733.70M | 26.6 | 35 | 17.1 | 12.89 | 8.15 |
| National Presto Industries Inc. | NPK | 527.06M | 76.89 | 85.62 | 36.76 | 10.79 | 1.32 |
| Net17 1 Ueps Technologies Inc | UEPS | 744.91M | 13.38 | 27.99 | 8.21 | 8.48 | 0 |
| NetGear, Inc. | NTGR | 504.69M | 14.68 | 17.5 | 8.21 | 78.9 | 0 |
| Phase Forward Incorporated | PFWD | 663.32M | 15.38 | 22.99 | 9.01 | 48.58 | 0 |
| Sykes Enterprises, Incorporated | SYKE | 745.69M | 18.08 | 22.2 | 12.34 | 12.44 | 0 |
| The Cato Corporation | CTR | 512.30M | 17.35 | 21.05 | 11.3 | 14.17 | 3.79 |
| True Religion Apparel, Inc. | TRLG | 553.93M | 21.86 | 31.82 | 7.8 | 11.44 | 0 |
Learn how we found those Debt Free Stocks in our step-by-step EBOOK and Video.
Small Caps (500M to 750M) : 53 Debt Free Stocks
By DebtFreeStocks.com - Last updated: Sunday, December 21, 2008
Here is a list of small capitalization stocks (ranging from 500 Million to 750 Million) with no or very low long-term debt.
(As of december 19, 2008)
| Company Name | Symbol | Market Cap | Last Price | 52w High | 52w Low | 52w Price Change (%) | P/E Ratio | Div Yield (%) |
| Advent Software, Inc. | ADVS | 596.16M | 22.14 | 56.57 | 17.51 | -53.95 | 37.81 | 0 |
| AeroVironment, Inc. | AVAV | 698.76M | 33.11 | 38.7 | 18.44 | 41.58 | 27.34 | 0 |
| Align Technology, Inc. | ALGN | 576.55M | 8.6 | 18.19 | 4.88 | -52.83 | 30.03 | 0 |
| American Public Education, Inc. | APEI | 664.22M | 37 | 53.24 | 27.56 | -2.45 | 45.67 | 0 |
| American Science & Engineering, Inc. | ASEI | 642.87M | 73.15 | 77.05 | 42.1 | 34.24 | 39.32 | 1.12 |
| Arkansas Best Corporation | ABFS | 681.71M | 26.96 | 45.13 | 17.94 | 10.67 | 12.69 | 2.43 |
| AsiaInfo Holdings, Inc. | ASIA | 585.36M | 12.67 | 14.93 | 6.74 | 18.7 | 26.77 | 0 |
| Astec Industries, Inc. | ASTE | 696.39M | 31.08 | 42.38 | 17 | -8.27 | 10.65 | 0 |
| Axsys Technologies, Inc. | AXYS | 558.80M | 49.94 | 79.69 | 34.02 | 43.09 | 24.23 | 0 |
| Callaway Golf Company | ELY | 555.39M | 8.6 | 18.2 | 7.55 | -43.13 | 10.49 | 2.83 |
| Chico’s FAS, Inc. | CHS | 723.35M | 4.08 | 10.92 | 1.72 | -60.32 | 832.65 | 0 |
| Cognex Corporation | CGNX | 544.02M | 13.75 | 28.1 | 10.82 | -30.54 | 14.73 | 4.45 |
| Coherent, Inc. | COHR | 540.29M | 22.2 | 38.5 | 20.08 | -20.35 | 25.85 | 0 |
| CommVault Systems, Inc. | CVLT | 541.65M | 13.09 | 22.52 | 7.35 | -38.29 | 26.32 | 0 |
| CoStar Group, Inc. | CSGP | 651.62M | 33.02 | 61.15 | 25.43 | -30.87 | 24 | 0 |
| Dril-Quip, Inc. | DRQ | 709.04M | 18.17 | 65.36 | 14.15 | -61.67 | 6.57 | 0 |
| DSW Inc. | DSW | 505.75M | 11.49 | 20.69 | 7.3 | -39 | 14.31 | 0 |
| EZCORP, Inc. | EZPW | 690.93M | 15.99 | 19.25 | 10 | 50.39 | 13.22 | 0 |
| Forrester Research, Inc. | FORR | 585.23M | 25.27 | 36.27 | 19.42 | -12.09 | 23.67 | 0 |
| Genoptix, Inc. | GXDX | 527.89M | 31.8 | 41.71 | 20.41 | 1.95 | 18.98 | 0 |
| Healthcare Services Group, Inc. | HCSG | 666.58M | 15.5 | 25.25 | 12.64 | -28.37 | 25.63 | 4.39 |
| Hugoton Royalty Trust | HGT | 598.80M | 14.97 | 37.86 | 14.36 | -20.15 | 5.27 | 8.98 |
| II-VI, Inc. | IIVI | 522.41M | 17.64 | 48.26 | 14.05 | -43.01 | 7.37 | 0 |
| Interwoven, Inc. | IWOV | 511.69M | 11.1 | 16.01 | 9.67 | -11.56 | 16.19 | 0 |
| J&J Snack Foods Corp. | JJSF | 591.46M | 32.25 | 36.07 | 23.38 | 1.2 | 21.95 | 1.28 |
| Landauer, Inc. | LDR | 646.24M | 69.23 | 73.52 | 46.82 | 30.23 | 27.97 | 3.18 |
| LHC Group, Inc. | LHCG | 634.42M | 34.84 | 36.83 | 13.55 | 47.82 | 26.57 | 0 |
| Lufkin Industries, Inc. | LUFK | 522.16M | 35.15 | 95.23 | 32.45 | -37.41 | 6.43 | 2.94 |
| Lululemon Athletica inc. | LULU | 560.68M | 8.02 | 50.6 | 6.82 | -82.9 | 12.9 | 0 |
| MAXIMUS, Inc. | MMS | 612.99M | 34.72 | 45.07 | 25.94 | -8.68 | 23.7 | 1.17 |
| Micrel, Incorporated | MCRL | 509.71M | 7.42 | 10.77 | 4.79 | -4.41 | 16.51 | 1.8 |
| MPS Group, Inc. | MPS | 693.31M | 7.51 | 12.77 | 4.74 | -32.23 | 8.71 | 0 |
| National Presto Industries Inc. | NPK | 500.11M | 73.04 | 80.6 | 36.76 | 35.41 | 11.36 | 1.42 |
| optionsXpress Holdings, Inc. | OXPS | 740.35M | 12.35 | 34.95 | 10.5 | -60.08 | 7.68 | 2.58 |
| Phase Forward Incorporated | PFWD | 586.26M | 13.67 | 22.99 | 9.01 | -26.64 | 22.35 | 0 |
| Plantronics, Inc. | PLT | 647.47M | 13.25 | 27.4 | 9.13 | -43.88 | 8.71 | 1.52 |
| Power Integrations, Inc. | POWI | 578.17M | 19.72 | 35.03 | 14.59 | -39.44 | 22.02 | 0.51 |
| Rogers Corporation | ROG | 525.31M | 29.17 | 47.44 | 21.03 | -32.14 | 15.23 | 0 |
| Sapient Corporation | SAPE | 535.47M | 4.22 | 9.97 | 3.3 | -53.07 | 11.88 | 0 |
| Semtech Corporation | SMTC | 694.75M | 11.5 | 18.56 | 8.8 | -23.54 | 15.61 | 0 |
| Skechers USA, Inc. | SKX | 570.49M | 12.37 | 25.2 | 9.25 | -39.84 | 6.55 | 0 |
| Take-Two Interactive Software, Inc. | TTWO | 667.38M | 8.6 | 27.95 | 8.59 | -32.51 | 6.37 | 0 |
| Teradyne, Inc. | TER | 694.08M | 4.1 | 14.5 | 2.8 | -58.65 | 111.41 | 0 |
| Tessera Technologies, Inc. | TSRA | 592.30M | 12.22 | 44.97 | 8.33 | -70.37 | 60.54 | 0 |
| The Corporate Executive Board Company | EXBD | 718.44M | 21.11 | 63.91 | 18.79 | -64.66 | 9.68 | 8.22 |
| The Gymboree Corporation | GYMB | 720.58M | 24.82 | 47.69 | 16.48 | -27.37 | 7.92 | 0 |
| The Timberland Company | TBL | 688.52M | 11.97 | 19.72 | 7.19 | -35.9 | 13.3 | 0 |
| Thor Industries, Inc. | THO | 706.87M | 12.75 | 38.81 | 12.46 | -62.28 | 11.91 | 2.11 |
| TiVo Inc. | TIVO | 705.35M | 6.85 | 9.43 | 4 | -16.99 | 6.99 | 0 |
| ValueClick, Inc. | VCLK | 648.02M | 7.47 | 23.82 | 4.66 | -65.94 | 13.23 | 0 |
| Viad Corp | VVI | 514.10M | 25.11 | 39.45 | 15.74 | -13.17 | 10.75 | 0.62 |
| ViaSat, Inc. | VSAT | 716.96M | 23.25 | 36.49 | 15.15 | -32.16 | 20.49 | 0 |
| Wind River Systems, Inc. | WIND | 675.54M | 8.86 | 12.99 | 6.07 | 7.69 | 52.48 | 0 |
Learn how we found those Debt Free Stocks in our step-by-step EBOOK and Video.






