Archive for '1 to 2 Billion' Category
Small Cap (1B to 2B), June 29, 2009
By DebtFreeStocks.com - Last updated: Friday, July 10, 2009
List of Small Cap stocks (from 1 to 2 Billion) who have no debt or very low debt (long term debt). This list of Debt Free Stocks was made using the techniques shown in our E-Book, How to Find Debt Free Stock.
Small Cap Debt Free Stocks
(from 1B to 2B):
| Company name | Symbol | Market cap | Last price | 52w high | 52w low | P/E ratio | Div (%) |
| Atheros Communications, Inc. | ATHR | 1.17B | 19.15 | 34.75 | 11.26 | 157.55 | 0 |
| AVX Corporation | AVX | 1.74B | 10.2 | 11.82 | 7.1 | 21.56 | 1.58 |
| Brink’s Home Security Holdings, Inc | CFL | 1.28B | 28 | 31.3 | 13.15 | 21.59 | 0 |
| Catalyst Health Solutions, Inc. | CHSI | 1.09B | 24.88 | 35.34 | 12.5 | 20.63 | 0 |
| Columbia Sportswear Company | COLM | 1.04B | 30.81 | 49.49 | 24.63 | 12.9 | 2.04 |
| Concur Technologies, Inc. | CNQR | 1.52B | 31.27 | 50 | 17.82 | 69.75 | 0 |
| CyberSource Corporation | CYBS | 1.03B | 14.92 | 19.3 | 6 | 93.57 | 0 |
| Digital River, Inc. | DRIV | 1.43B | 37.52 | 45.45 | 16.88 | 23.92 | 0 |
| Dionex Corporation | DNEX | 1.08B | 61.02 | 75.21 | 39.92 | 19.24 | 0 |
| Dril-Quip, Inc. | DRQ | 1.51B | 38.66 | 64.89 | 14.15 | 14.69 | 0 |
| Fossil, Inc. | FOSL | 1.60B | 24.08 | 32.96 | 11 | 12.98 | 0 |
| Gentex Corporation | GNTX | 1.62B | 11.74 | 17.76 | 6.5 | 55.99 | 3.85 |
| Haemonetics Corporation | HAE | 1.47B | 57.07 | 67.49 | 46.78 | 25.18 | 0 |
| Hillenbrand, Inc. | HI | 1.03B | 16.67 | 24.8 | 13.28 | 10.34 | 4.55 |
| Hittite Microwave Corporation | HITT | 1.04B | 34.71 | 38.71 | 23.26 | 20.84 | 0 |
| Kaydon Corporation | KDN | 1.14B | 34.35 | 59.1 | 20.89 | 18.56 | 1.96 |
| Longtop Financial Technologies Limited | LFT | 1.27B | 24.85 | 30.47 | 10.49 | 29.91 | 0 |
| Magellan Health Services, Inc. | MGLN | 1.14B | 32.2 | 45.18 | 28.68 | 15.31 | 0 |
| ManTech International Corporation | MANT | 1.53B | 43.02 | 62.06 | 32.86 | 16.19 | 0 |
| Masimo Corporation | MASI | 1.38B | 23.98 | 42 | 21 | 39.72 | 0 |
| MercadoLibre, Inc. | MELI | 1.18B | 26.86 | 38.54 | 7.91 | 53.73 | 0 |
| Microsemi Corporation | MSCC | 1.11B | 13.69 | 28.5 | 7.06 | 40.09 | 0 |
| Morningstar, Inc. | MORN | 1.93B | 40.5 | 74 | 25.78 | 21.13 | 0 |
| National Instruments Corp | NATI | 1.74B | 22.44 | 35.56 | 15.99 | 26.35 | 2.1 |
| Neutral Tandem Inc. | TNDM | 1.02B | 31.13 | 32.57 | 11.8 | 35.78 | 0 |
| Panera Bread Company | PNRA | 1.57B | 50.51 | 65.33 | 34.22 | 21.22 | 0 |
| Parametric Technology | PMTC | 1.39B | 11.98 | 21.54 | 7.18 | 22.5 | 0 |
| Patterson-UTI Energy, Inc. | PTEN | 1.97B | 12.87 | 37.45 | 7.49 | 6.98 | 1.57 |
| Polycom, Inc. | PLCM | 1.69B | 20.1 | 28.94 | 12.19 | 24.78 | 0 |
| QLogic Corporation | QLGC | 1.53B | 12.9 | 20.21 | 8.69 | 15.3 | 0 |
| Quality Systems, Inc. | QSII | 1.67B | 58.35 | 62 | 25.7 | 35.75 | 2.12 |
| Quest Software, Inc. | QSFT | 1.32B | 13.99 | 15.57 | 10.31 | 22.55 | 0 |
| Riverbed Technology, Inc. | RVBD | 1.62B | 23.62 | 24.8 | 7.1 | 154.61 | 0 |
| Silicon Laboratories | SLAB | 1.72B | 38.44 | 39.27 | 17.05 | 81.58 | 0 |
| Simpson Manufacturing Co, Inc. | SSD | 1.12B | 22.96 | 32 | 13.64 | 30.23 | 1.79 |
| Starent Networks Corp. | STAR | 1.76B | 24.82 | 25.63 | 7.3 | 28.97 | 0 |
| STEC, Inc. | STEC | 1.15B | 23.75 | 24.98 | 3.42 | 216.01 | 0 |
| Synaptics, Incorporated | SYNA | 1.33B | 38.76 | 40.94 | 13.85 | 31.13 | 0 |
| Syntel, Inc. | SYNT | 1.28B | 30.82 | 35.95 | 16.14 | 13.63 | 0.8 |
| TEKELEC | TKLC | 1.12B | 16.84 | 17.59 | 10.01 | 23.2 | 0 |
| Tessera Technologies, Inc. | TSRA | 1.24B | 25.41 | 27.6 | 8.33 | 29.33 | 0 |
| The Buckle, Inc. | BKE | 1.48B | 32.01 | 44.57 | 13.57 | 13.27 | 2.54 |
| The Gymboree Corporation | GYMB | 1.04B | 35.05 | 42 | 14.02 | 11.37 | 0 |
| Titanium Metals Corporation | TIE | 1.70B | 9.37 | 15 | 4.04 | 12.03 | 3.26 |
| TiVo Inc. | TIVO | 1.12B | 10.67 | 11.62 | 4 | 11.42 | 0 |
| Tootsie Roll Industries, Inc. | TR | 1.27B | 22.48 | 33.95 | 18.94 | 31.08 | 1.44 |
| WebMD Health Corp. | WBMD | 1.74B | 29.91 | 35 | 13.63 | 32.81 | 0 |
| Wolverine World Wide, Inc. | WWW | 1.08B | 22.03 | 29.44 | 13.15 | 13.29 | 2 |
| World Fuel Services Corporation | INT | 1.19B | 40.3 | 48.75 | 13.78 | 10.24 | 0.75 |
| 99 Cents Only Stores | NDN | 935.25M | 13.67 | 13.9 | 5.37 | 113.07 | 0 |
Learn how we found those Debt Free Stocks in our step-by-step EBOOK and Video.
Small Caps (1B-2B) : 47 Debt Free Stocks
By DebtFreeStocks.com - Last updated: Friday, December 19, 2008
Here is a list of small capitalization stocks (ranging from 1 to 2 Billion) with no or very low long-term debt.
(As of december 19, 2008)
| Company Name | Symbol | Market Cap | Last Price | 52w High | 52w Low | 52w Price Change (%) | P/E Ratio | Div Yield (%) |
| Abercrombie & Fitch Co. | ANF | 1.96B | 22.47 | 83.98 | 13.66 | -73.11 | 4.81 | 3.2 |
| Aeropostale, Inc. | ARO | 1.17B | 17.45 | 37.4 | 12.52 | -35.07 | 8.1 | 0 |
| athenahealth, Inc | ATHN | 1.12B | 33.65 | 43.5 | 19.19 | -22.69 | 110.57 | 0 |
| AVX Corporation | AVX | 1.28B | 7.5 | 14 | 7.1 | -41.8 | 9.76 | 2.08 |
| Career Education Corp. | CECO | 1.60B | 17.83 | 27.79 | 11.57 | -37.7 | 25.76 | 0 |
| CLARCOR Inc. | CLC | 1.60B | 31.53 | 44.25 | 25.03 | -7.37 | 17.25 | 1.08 |
| Cogent, Inc. | COGT | 1.25B | 13.96 | 14.4 | 7.88 | 28.16 | 31.08 | 0 |
| Columbia Sportswear Company | COLM | 1.21B | 35.87 | 49.49 | 26.07 | -18.35 | 10.35 | 1.8 |
| Compuware Corporation | CPWR | 1.60B | 6.49 | 11.91 | 5.08 | -30.67 | 11.38 | 0 |
| Concur Technologies, Inc. | CNQR | 1.52B | 31.11 | 50 | 19.52 | -10.74 | 88.09 | 0 |
| Cree, Inc. | CREE | 1.37B | 15.56 | 35.5 | 12.57 | -27.2 | 55.33 | 0 |
| Data Domain, Inc. | DDUP | 1.11B | 18.54 | 27.23 | 14.83 | -30.38 | 159.48 | 0 |
| Fossil, Inc. | FOSL | 1.03B | 15.41 | 44.73 | 11.51 | -67.07 | 7.39 | 0 |
| Gentex Corporation | GNTX | 1.20B | 8.62 | 19.47 | 6.5 | -47.13 | 11.85 | 4.87 |
| Guess?, Inc. | GES | 1.46B | 15.45 | 45.21 | 10.26 | -64.01 | 6.57 | 2.77 |
| Haemonetics Corporation | HAE | 1.44B | 56.88 | 67.49 | 48.79 | -4.63 | 26.14 | 0 |
| Immucor, Inc. | BLUD | 1.77B | 25.14 | 34.97 | 17.3 | -21.51 | 24.29 | 0 |
| Intersil Corporation | ISIL | 1.07B | 8.73 | 29.84 | 7.18 | -56.9 | 6.3 | 4.71 |
| Knight Transportation | KNX | 1.24B | 14.73 | 21.89 | 11.84 | -8.49 | 23.64 | 1.13 |
| Magellan Health Services, Inc. | MGLN | 1.49B | 36.72 | 49.25 | 30.12 | -28.05 | 15.73 | 0 |
| MICROS Systems, Inc. | MCRS | 1.23B | 15.31 | 37.37 | 13.27 | -55.07 | 12.2 | 0 |
| Microsemi Corporation | MSCC | 1.04B | 12.86 | 28.5 | 10.34 | -33.84 | 20.81 | 0 |
| Monster Worldwide, Inc. | MWW | 1.45B | 11.8 | 34.3 | 8.91 | -65.24 | 11.08 | 0 |
| Morningstar, Inc. | MORN | 1.52B | 32.45 | 81.54 | 25.78 | -58.11 | 17.09 | 0 |
| National Instruments Corp | NATI | 1.88B | 23.72 | 36.06 | 20.25 | -28.03 | 17.14 | 1.83 |
| Netflix, Inc. | NFLX | 1.66B | 28.24 | 40.9 | 17.9 | 24.03 | 23.84 | 0 |
| Neustar, Inc | NSR | 1.45B | 18.38 | 30.52 | 13.24 | -28.9 | 18.46 | 0 |
| Patterson-UTI Energy, Inc. | PTEN | 1.62B | 10.45 | 37.45 | 8.64 | -38.91 | 4.61 | 5.48 |
| Perini Corporation | PCR | 1.10B | 21.9 | 47.39 | 11.5 | -52.56 | 5.79 | 0 |
| Polycom, Inc. | PLCM | 1.14B | 13.71 | 28.94 | 12.19 | -44.64 | 16.84 | 0 |
| QLogic Corporation | QLGC | 1.64B | 12.8 | 20.21 | 8.69 | -8.84 | 15.19 | 0 |
| Quality Systems, Inc. | QSII | 1.15B | 40.71 | 47.94 | 25.7 | 32.72 | 25.71 | 2.98 |
| Quest Software, Inc. | QSFT | 1.24B | 11.72 | 18.87 | 10.31 | -23.89 | 19.44 | 0 |
| Rollins, Inc. | ROL | 1.68B | 16.67 | 22.5 | 9.37 | -13.38 | 24.49 | 1.47 |
| Royal Gold, Inc. | RGLD | 1.43B | 42.02 | 46.68 | 22.75 | 62.57 | 71.33 | 0.74 |
| Simpson Manufacturing Co, Inc. | SSD | 1.32B | 27.07 | 32 | 19.07 | 14.22 | 25.19 | 1.37 |
| Sohu.com Inc. | SOHU | 1.74B | 45.13 | 91.5 | 34.1 | -14.3 | 15.1 | 0 |
| Syntel, Inc. | SYNT | 1.03B | 24.79 | 39.65 | 16.14 | -28.55 | 13.49 | 0.97 |
| Terra Nitrogen Company, LP | TNH | 1.91B | 102.47 | 171.37 | 65.2 | -10.2 | 6.86 | 10.69 |
| Titanium Metals Corporation | TIE | 1.56B | 8.59 | 27.56 | 5.31 | -65.73 | 8.32 | 3.33 |
| Tootsie Roll Industries, Inc. | TR | 1.37B | 24.81 | 35 | 21.45 | 3.88 | 33.18 | 1.29 |
| Under Armour, Inc. | UA | 1.20B | 24.27 | 47.69 | 16.05 | -42.78 | 25.93 | 0 |
| Varian Semiconductor | VSEA | 1.42B | 19.6 | 41.16 | 14.05 | -45.82 | 15.04 | 0 |
| WebMD Health Corp. | WBMD | 1.38B | 23.92 | 42.12 | 13.63 | -41.33 | 37.43 | 0 |
| Werner Enterprises, Inc. | WERN | 1.20B | 16.85 | 28.78 | 14.92 | -4.23 | 18.72 | 1.21 |
| Wolverine World Wide, Inc. | WWW | 1.05B | 21.42 | 31.21 | 16.24 | -17.5 | 11.24 | 2.14 |
| Zebra Technologies Corp. | ZBRA | 1.23B | 19.43 | 38.47 | 16.18 | -43.25 | 11.73 | 0 |
Learn how we found those Debt Free Stocks in our step-by-step EBOOK and Video.






