Archive for 'DEBT FREE STOCKS LISTS' Category

Large Cap (above 10B), June 29, 2009

By DebtFreeStocks.com - Last updated: Friday, July 10, 2009

List of Large Cap stocks (above 10 Billion) who have no debt or very low debt (long term debt). This list of Debt Free Stocks was made using the techniques shown in our E-Book, How to Find Debt Free Stock.

Large Cap Debt Free Stocks

(above 10B):

Company name Symbol Market cap Last price 52w high 52w low P/E ratio Div (%)
Accenture Ltd. ACN 23.89B 33.47 43.04 24.76 12.3 1.48
Apollo Group, Inc. APOL 10.84B 67.38 90 43.54 16.14 0
Apple Inc. AAPL 127.59B 143.02 180.91 78.2 25.74 0
Automatic Data Processing ADP 17.66B 35.21 45.97 30.83 14.85 3.8
Broadcom Corporation BRCM 12.26B 24.95 29.91 12.98 401.55 0
Celgene Corporation CELG 22.21B 48.25 77.39 36.9 81.28 0
eBay Inc. EBAY 22.53B 17.51 29.13 9.91 13.57 0
Google Inc. GOOG 134.79B 426.65 555.68 247.3 31.2 0
Lorillard Inc. LO 11.40B 67.8 77.39 52.5 12.91 5.43
Microsoft Corporation MSFT 212.53B 23.88 28.5 14.87 13.75 2.23
QUALCOMM, Inc. QCOM 76.43B 46.18 56.88 28.16 45.95 1.47
Research In Motion Limited (USA) RIMM 39.69B 69.93 135 35.05 19.54 0
Stryker Corporation SYK 15.90B 40.08 69 30.82 14.39 0.98
T. Rowe Price Group, Inc. TROW 10.69B 41.86 70.2 20.09 29.11 2.39
Texas Instruments Incorporated TXN 27.20B 21.36 29.3 13.38 22.2 2.05
The Gap Inc. GPS 11.62B 16.67 20.8 9.41 12.66 2.12

Learn how we found those Debt Free Stocks in our step-by-step EBOOK and Video.

debt free stocks ebook

Share and Enjoy:
Share

Mid Cap (2B to 10B), June 29, 2009

By DebtFreeStocks.com - Last updated: Friday, July 10, 2009

List of Mid Cap stocks (from 2 to 10 Billion) who have no debt or very low debt (long term debt). This list of Debt Free Stocks was made using the techniques shown in our E-Book, How to Find Debt Free Stock.

Mid Cap Debt Free Stocks

(from 2B to 10B):

Company name Symbol Market cap Last price 52w high 52w low P/E ratio Div (%)
Aeropostale, Inc. ARO 2.32B 34.34 37.96 12.52 14.18 0
American Eagle Outfitters AEO 2.99B 14.44 18 6.98 19.05 2.81
Analog Devices, Inc. ADI 7.24B 24.84 33.53 15.29 20.87 3.23
Autodesk, Inc. ADSK 4.52B 19.8 39 11.7 90.23 0
Biovail Corporation (USA) BVF 2.14B 13.51 13.75 6.65 11.71 2.64
CH Robinson Worldwide, Inc. CHRW 8.94B 52.75 58.79 36.5 25.34 1.85
Career Education Corp. CECO 2.17B 24.12 26.53 12.44 30.44 0
Cephalon, Inc. CEPH 4.22B 57.22 81.35 54.63 18.33 0
CF Industries Holdings, Inc. CF 3.65B 75.36 168.14 37.71 7.04 0.52
Chipotle Mexican Grill, Inc. CMG 2.55B 80.2 92.44 36.86 30.56 0
Citrix Systems, Inc. CTXS 5.81B 32.08 34.41 19 39.35 0
Cognizant Technology Solutions Corp. CTSH 7.96B 27.26 33.23 14.38 18.42 0
Copart, Inc. CPRT 2.95B 35.1 46.96 22.54 20.62 0
Covance Inc. CVD 3.11B 48.67 99.08 31.43 16.53 0
Cree, Inc. CREE 2.65B 29.74 31.75 12.57 96.26 0
Data Domain, Inc. DDUP 2.09B 33.2 34.35 10.25 109.18 0
Dolby Laboratories, Inc. DLB 4.24B 37.53 44 24.5 17.79 0
DreamWorks Animation SKG, Inc. DWA 2.40B 27.71 32.73 17.32 13.72 0
Eldorado Gold Corporation (USA) EGO 3.51B 9.45 10.42 2.38 22.05 0
Expeditors International of Washington EXPD 7.11B 33.47 45.45 23.86 24.86 1.15
F5 Networks, Inc. FFIV 2.79B 35.57 36.28 17.75 36.16 0
Fastenal Company FAST 5.00B 33.66 56.48 25.87 19.23 2.09
Forest Laboratories, Inc. FRX 7.48B 24.79 39.02 18.37 9.85 0
Garmin Ltd. GRMN 4.81B 24.03 49.89 14.4 7.92 3.17
Gen-Probe Incorporated GPRO 2.25B 43.19 62.39 30.01 23.31 0
Hansen Natural Corporation HANS 2.83B 31.28 44.02 20.52 25.36 0
IDEXX Laboratories, Inc. IDXX 2.73B 46.27 63.58 24.11 24.85 0
Illumina, Inc. ILMN 4.75B 38.64 47.88 18.82 100.56 0
Interactive Data Corp. IDC 2.17B 23.03 31.25 17.5 15.59 3.61
Intrepid Potash, Inc. IPI 2.14B 28.56 67.46 13.8 15.96 0
Intuitive Surgical, Inc. ISRG 6.21B 164.12 333.25 84.86 34.88 0
Jacobs Engineering Group Inc. JEC 5.25B 42.53 86.89 26 11.79 0
KBR, Inc. KBR 2.99B 18.66 35.68 9.78 10.67 1.07
Logitech International SA (USA) LOGI 2.52B 14 28.6 7.55 24.12 0
Marvel Entertainment, Inc. MVL 2.80B 35.63 38.5 22.82 13.71 0
Maxim Integrated Products Inc. MXIM 4.82B 15.81 22.7 10.72 78.35 4.96
McAfee, Inc. MFE 6.52B 41.96 42.44 24.72 33.3 0
MEMC Electronic Materials, Inc. WFR 3.99B 17.86 63.8 10 9.46 0
MICROS Systems, Inc. MCRS 2.05B 25.55 34.41 13.27 19.85 0
Mindray Medical International Limited MR 3.13B 29 44.41 12.31 30.37 0.68
Myriad Genetics, Inc. MYGN 3.42B 35.83 47.08 22.27 27.17 0
Pharmaceutical Product Development, Inc. PPDI 2.75B 23.32 45.72 17.97 14.54 2.57
Robert Half International Inc. RHI 3.58B 23.4 29.99 14.06 18.96 2.07
salesforce.com, inc. CRM 4.80B 38.88 72.37 20.82 93.01 0
Sohu.com Inc. SOHU 2.51B 65.49 87.99 34.1 14.12 0
Strayer Education, Inc. STRA 2.99B 213.34 239.99 143.53 34.92 0.93
Synopsys, Inc. SNPS 2.80B 19.45 24.99 13.94 13.8 0
Techne Corporation TECH 2.39B 64.26 82.92 45.38 22.95 1.56
Teradata Corporation TDC 3.99B 23.08 25.88 11.11 16.23 0
Urban Outfitters, Inc. URBN 3.56B 21.15 38.4 12.33 19.27 0

Learn how we found those Debt Free Stocks in our step-by-step EBOOK and Video.

debt free stocks ebook


Share and Enjoy:
Share
Debt Free Stocks logo logos