Archive for '100 to 250 Million' Category
Micro Cap (100 to 250M), June 29, 2009
By DebtFreeStocks.com - Last updated: Friday, July 10, 2009
List of Micro Cap stocks (from 100 to 250 Million) who have no debt or very low debt (long term debt). This list of Debt Free Stocks was made using the techniques shown in our E-Book, How to Find Debt Free Stock.
Micro Cap Debt Free Stocks
(from 100M to 250 M) :
| Company name | Symbol | Market cap | Last price | 52w high | 52w low | P/E ratio | Div (%) |
| Aceto Corporation | ACET | 173.51M | 7.01 | 11.7 | 4.86 | 11.19 | 2.72 |
| Advanced Battery Technologies, Inc. | ABAT | 228.40M | 3.95 | 6.4 | 1.17 | 13.1 | 0 |
| America Service Group Inc. | ASGR | 148.59M | 15.99 | 17.22 | 7.31 | 35.66 | 0 |
| Amerigon Incorporated | ARGN | 130.01M | 6.08 | 9.48 | 2.14 | 113.48 | 0 |
| Barrett Business Services, Inc. | BBSI | 108.52M | 10.48 | 17.96 | 7.92 | 40.94 | 2.89 |
| Cavco Industries, Inc. | CVCO | 167.49M | 25.74 | 38.44 | 18.8 | 403.07 | 0 |
| CDI Corp. | CDI | 212.38M | 11.21 | 28.52 | 6.5 | 22.04 | 4.98 |
| CEVA, Inc. | CEVA | 171.77M | 8.8 | 11.37 | 5.1 | 40.37 | 0 |
| Chase Corporation | CCF | 102.53M | 12 | 19.68 | 7 | 10.73 | 2.81 |
| Cherokee Inc. | CHKE | 180.47M | 20.48 | 26.25 | 11.29 | 13.44 | 9.17 |
| China Automotive Systems, Inc. | CAAS | 162.17M | 6.01 | 6.69 | 2.01 | 16.16 | 0 |
| China Bio Energy Holding Group Co., Ltd. | CBEH | 158.94M | 5.85 | 9 | 2.75 | 10.09 | 0 |
| China Green Agriculture, Inc | CGA | 152.29M | 8.19 | 25.01 | 1.84 | 13.25 | 0 |
| China Information Security Tech, Inc. | CPBY | 149.32M | 3.06 | 5.91 | 1.82 | 6.13 | 0 |
| China Precision Steel, Inc. | CPSL | 119.66M | 2.57 | 5.67 | 0.86 | 34.91 | 0 |
| China Sky One Medical, Inc. | CSKI | 230.57M | 13.91 | 19.11 | 6.28 | 7.1 | 0 |
| China TransInfo Technology Corp. | CTFO | 105.33M | 4.74 | 6.5 | 2.2 | 10.24 | 0 |
| ClickSoftware Technologies Ltd. | CKSW | 185.54M | 6.4 | 6.44 | 1.8 | 18.15 | 0 |
| Cogo Group, Inc. | COGO | 243.02M | 6.14 | 9.7 | 2.46 | 23.81 | 0 |
| Computer Task Group, Inc. | CTGX | 120.09M | 6.58 | 7.33 | 2.46 | 13.64 | 0 |
| Continucare Corporation | CNU | 146.08M | 2.46 | 2.67 | 1.53 | 11.54 | 0 |
| CryoLife, Inc. | CRY | 161.14M | 5.7 | 16.64 | 3.93 | 5.06 | 0 |
| CSS Industries, Inc. | CSS | 202.19M | 21.05 | 30.83 | 10.02 | 12.49 | 2.74 |
| Dawson Geophysical Company | DWSN | 231.57M | 29.69 | 65.93 | 9.96 | 7.01 | 0 |
| Diamond Hill Investment Group, Inc. | DHIL | 103.31M | 39.81 | 100 | 28.51 | 59.67 | 0 |
| Digi International Inc. | DGII | 248.67M | 10.1 | 12.87 | 6.26 | 35.76 | 0 |
| DivX, Inc. | DIVX | 193.55M | 5.97 | 9.26 | 3.87 | 32.23 | 0 |
| Double-Take Software, Inc. | DBTK | 193.59M | 8.79 | 13.96 | 5.33 | 13.25 | 0 |
| Dynamex, Inc. | DDMX | 150.54M | 15.48 | 32.5 | 10.31 | 13.41 | 0 |
| Epoch Holding Corp | EPHC | 169.98M | 7.65 | 12 | 4.06 | 22.82 | 1.73 |
| Extreme Networks, Inc | EXTR | 176.70M | 1.99 | 3.5 | 1.06 | 80.63 | 0 |
| Fuel Tech Inc. | FTEK | 229.41M | 9.51 | 24.76 | 6.05 | 653.2 | 0 |
| Globecomm Systems, Inc. | GCOM | 143.59M | 6.89 | 10.94 | 3.96 | 7.39 | 0 |
| GP Strategies Corporation | GPX | 103.39M | 6.56 | 10.14 | 2.36 | 16.94 | 0 |
| Graham Corporation | GHM | 132.67M | 13.44 | 54.91 | 6.85 | 7.85 | 0.54 |
| GSI Technology, Inc. | GSIT | 103.14M | 3.83 | 4.22 | 2 | 11.78 | 0 |
| Gulf Island Fabrication, Inc. | GIFI | 224.11M | 15.68 | 50.31 | 4.92 | 10.31 | 0.26 |
| Harvard Bioscience, Inc. | HBIO | 117.94M | 3.97 | 5.12 | 1.7 | 20.34 | 0 |
| Hawkins, Inc. | HWKN | 230.19M | 22.45 | 22.74 | 12.42 | 9.82 | 2.34 |
| Heritage-Crystal Clean, Inc. | HCCI | 111.08M | 10.39 | 15.43 | 6.51 | 55.42 | 0 |
| HQ Sustainable Maritime Industries, Inc. | HQS | 112.17M | 9.23 | 16.45 | 3.29 | 10.93 | 0 |
| Idera Pharmaceuticals, Inc. | IDRA | 148.26M | 6.32 | 15.5 | 4.5 | 47.51 | 0 |
| Infinity Pharmaceuticals Inc. | INFI | 145.95M | 5.58 | 8.87 | 3.74 | 7.31 | 0 |
| Insmed Incorporated | INSM | 133.72M | 1.07 | 2.57 | 0.32 | 1.22 | 0 |
| Insteel Industries, Inc. | IIIN | 146.61M | 8.36 | 20.17 | 4.76 | 14.04 | 1.38 |
| Integral Systems, Inc. | ISYS | 143.41M | 8.29 | 27 | 6.32 | 10.64 | 0 |
| Intellon Corporation | ITLN | 147.92M | 4.72 | 5.15 | 1.42 | 78.67 | 0 |
| Interactive Intelligence | ININ | 217.26M | 12.78 | 13.85 | 5.51 | 52.24 | 0 |
| IRIS International, Inc. | IRIS | 223.04M | 12.44 | 19.37 | 7.75 | 26.77 | 0 |
| Landec Corporation | LNDC | 175.01M | 6.67 | 9.94 | 3.87 | 19.31 | 0 |
| Learning Tree International, Inc. | LTRE | 155.08M | 10.36 | 17.63 | 6.01 | 24.52 | 0 |
| Marine Products Corp. | MPX | 142.07M | 3.85 | 9.75 | 2.99 | 153.51 | 0 |
| Microtune, Inc. | TUNE | 128.15M | 2.46 | 3.85 | 1.32 | 71.18 | 0 |
| North American Galvanizing & Coatings | NGA | 103.79M | 6.34 | 10.3 | 2.15 | 8.16 | 0 |
| NVE Corporation | NVEC | 229.17M | 49.08 | 49.49 | 16.56 | 24.03 | 0 |
| Obagi Medical Products, Inc. | OMPI | 160.49M | 7.28 | 10.8 | 3.79 | 16.05 | 0 |
| Omega Flex, Inc. | OFLX | 154.61M | 15.32 | 31.21 | 11 | 27.14 | 0 |
| OpenTV Corp. | OPTV | 187.86M | 1.36 | 2.11 | 0.87 | 42.33 | 0 |
| OPNET Technologies, Inc. | OPNT | 195.13M | 9.44 | 14.39 | 6.92 | 41.17 | 3.77 |
| Outdoor Channel Holdings, Inc. | OUTD | 151.33M | 5.89 | 9.11 | 3.5 | 85.61 | 0 |
| PC Connection, Inc. | PCCC | 145.54M | 5.39 | 10.4 | 2.8 | 36.7 | 0 |
| Perficient, Inc. | PRFT | 231.98M | 7.19 | 10.94 | 2.31 | 27.79 | 0 |
| Pericom Semiconductor | PSEM | 222.54M | 8.75 | 16.24 | 4.66 | 21.86 | 0 |
| Pervasive Software Inc. | PVSW | 111.23M | 6.12 | 6.35 | 3.25 | 22 | 0 |
| PROS Holdings, Inc. | PRO | 206.19M | 8.02 | 12.45 | 3.03 | 20.74 | 0 |
| Rentrak Corporation | RENT | 175.19M | 16.86 | 17.58 | 8.44 | 34.71 | 0 |
| Repligen Corporation | RGEN | 158.93M | 5.17 | 5.6 | 3.25 | 28.81 | 0 |
| Rimage Corporation | RIMG | 157.31M | 16.8 | 18 | 10.07 | 18.24 | 0 |
| Schiff Nutrition International Inc. | WNI | 141.61M | 5.15 | 7.01 | 3.45 | 11.72 | 0 |
| Shoe Carnival, Inc. | SCVL | 167.80M | 12.99 | 18.45 | 6.05 | 34.93 | 0 |
| SmartHeat Inc | HEAT | 168.05M | 6.95 | 8 | 2.25 | 24.08 | 0 |
| Spectrum Control, Inc. | SPEC | 115.40M | 9.18 | 9.62 | 3.17 | 12.87 | 0 |
| Stamps.com Inc. | STMP | 139.71M | 8.57 | 15.22 | 7.14 | 25.85 | 0 |
| Stratasys, Inc. | SSYS | 233.57M | 11.55 | 21.69 | 7.58 | 26.76 | 0 |
| Sturm, Ruger & Company | RGR | 233.30M | 12.25 | 13.71 | 4.36 | 18.73 | 2.81 |
| Synovis Life Technologies, Inc. | SYNO | 246.33M | 21.36 | 24.95 | 11.11 | 35.31 | 0 |
| TechTarget Inc | TTGT | 171.71M | 4.14 | 11.02 | 2.13 | 44.64 | 0 |
| Techwell, Inc. | TWLL | 185.47M | 8.64 | 12.73 | 4.92 | 36.71 | 0 |
| The Female Health Company | FHCO | 127.28M | 4.65 | 5 | 1.76 | 20.26 | 0 |
| Transcend Services, Inc. | TRCR | 133.75M | 15.77 | 15.98 | 8.16 | 23.29 | 0 |
| US Global Investors, Inc. | GROW | 141.26M | 9.24 | 18.34 | 2.9 | 221.58 | 2.5 |
| Universal Travel Group | UTA | 155.11M | 11.18 | 12.6 | 0.45 | 9.44 | 0 |
| Vascular Solutions, Inc. | VASC | 133.50M | 8.25 | 10.14 | 5.04 | 8.02 | 0 |
| Virtual Radiologic Corporation | VRAD | 149.44M | 9.42 | 16.17 | 4.5 | 20.3 | 0 |
| Virtusa Corporation | VRTU | 206.01M | 8.32 | 10.5 | 4 | 16.81 | 0 |
| White Electronic Designs Corporation | WEDC | 107.48M | 4.69 | 5.25 | 3 | 47.6 | 0 |
| Zumiez Inc. | ZUMZ | 248.71M | 8.25 | 20.09 | 4.8 | 17.15 | 0 |
Learn how we found those Debt Free Stocks in our step-by-step EBOOK and Video.
Micro Caps (100M to 250M) : 103 Debt Free Stocks
By DebtFreeStocks.com - Last updated: Monday, December 22, 2008
Here is a list of small capitalization stocks (ranging from 100 Million to 250 Million) with no or very low long-term debt.
(As of december 19, 2008)
| Company Name | Symbol | Market Cap | Last Price | 52w High | 52w Low | 52w Price Change (%) | P/E Ratio | Div Yield (%) |
| Acme Packet, Inc. | APKT | 248.74M | 4.5 | 13.3 | 2.83 | -72 | 22.47 | 0 |
| Actuate Corporation | ACTU | 188.28M | 3.11 | 8.13 | 2.2 | -57.43 | 10.71 | 0 |
| Advanced Battery Technologies, Inc. | ABAT | 158.32M | 2.89 | 6.4 | 1.17 | -41.86 | 9.77 | 0 |
| Agilysys, Inc. | AGYS | 108.22M | 4.6 | 15.81 | 1.89 | -68.14 | 34.89 | 2.65 |
| Ambassadors Group, Inc. | EPAX | 181.49M | 9.54 | 20.8 | 7.42 | -47.62 | 10.5 | 5.1 |
| American Caresource Holdings, Inc. | ANCI | 101.20M | 6.64 | 9.5 | 2.4 | 127.23 | 46.41 | 0 |
| Art Technology Group, Inc. | ARTG | 244.93M | 1.89 | 4.7 | 1.02 | -54.98 | 249.01 | 0 |
| Barrett Business Services, Inc. | BBSI | 122.25M | 11.44 | 19.45 | 9 | -37.11 | 16.43 | 2.96 |
| Bovie Medical Corporation | BVX | 101.40M | 6.25 | 9.27 | 3.9 | -0.64 | 53.25 | 0 |
| Cardiac Science Corporation | CSCX | 171.11M | 7.46 | 11 | 5 | -12.02 | 18.93 | 0 |
| Cavco Industries, Inc. | CVCO | 179.76M | 27.67 | 41.6 | 21.9 | -12.74 | 45.76 | 0 |
| CDI Corp. | CDI | 222.10M | 11.75 | 28.96 | 7.88 | -55.05 | 7.65 | 4.91 |
| CEVA, Inc. | CEVA | 132.94M | 6.78 | 13.45 | 5.34 | -34.06 | 19.15 | 0 |
| Cherokee Inc. | CHKE | 142.88M | 16.21 | 36.97 | 11.55 | -49.97 | 9.79 | 12.33 |
| China Fire & Security Group, Inc. | CFSG | 187.86M | 6.81 | 13.65 | 3.55 | -51.96 | 8.81 | 0 |
| China Holdings Acquisition Corp. | HOL | 140.32M | 8.77 | 9.4 | 8.2 | -2.78 | 80.26 | 0 |
| China Information Security Tech, Inc. | CPBY | 172.51M | 3.65 | 8.65 | 2.5 | -57.31 | 7.76 | 0 |
| China Sky One Medical, Inc. | CSKI | 249.00M | 15.27 | 17.1 | 6.28 | -8.47 | 8.96 | 0 |
| Cogo Group, Inc. | COGO | 175.61M | 4.95 | 16.63 | 2.46 | -72.68 | 10.14 | 0 |
| Continucare Corporation | CNU | 115.64M | 1.85 | 2.79 | 0.9 | -21.3 | 10.74 | 0 |
| CryoLife, Inc. | CRY | 248.43M | 8.83 | 16.64 | 6.65 | 22.02 | 19.42 | 0 |
| Cutera, Inc. | CUTR | 116.17M | 9.09 | 16.22 | 7.34 | -44.92 | 160.54 | 0 |
| Cynosure, Inc. | CYNO | 112.70M | 8.85 | 28.24 | 6.64 | -66.37 | 6.29 | 0 |
| Dawson Geophysical Company | DWSN | 130.64M | 16.76 | 79.95 | 14.31 | -73.5 | 3.7 | 0 |
| Diamond Hill Investment Group, Inc. | DHIL | 151.58M | 61.99 | 100 | 46.25 | -10.81 | 18.61 | 0 |
| Diamond Mgt. & Technology Consultants In | DTPI | 109.71M | 4.32 | 8.21 | 1.84 | -40.74 | 27.25 | 8.75 |
| Digi International Inc. | DGII | 205.35M | 8.09 | 15.95 | 6.88 | -43.6 | 17.2 | 0 |
| DivX, Inc. | DIVX | 181.71M | 5.63 | 15.44 | 3.87 | -64.49 | 17.26 | 0 |
| Double-Take Software, Inc. | DBTK | 176.71M | 8.03 | 22 | 5.98 | -62.59 | 13.47 | 0 |
| Dynamex, Inc. | DDMX | 120.69M | 12.43 | 32.5 | 10.83 | -58.88 | 8.59 | 0 |
| Electro Scientific Industries, Inc. | ESIO | 203.02M | 7.52 | 21.5 | 5.05 | -62.41 | 83.73 | 0 |
| Epoch Holding Corp | EPHC | 192.67M | 8.74 | 15 | 6.2 | -23.62 | 26.3 | 1.34 |
| ExlService Holdings, Inc. | EXLS | 233.38M | 8.09 | 26 | 4.43 | -59.46 | 13.56 | 0 |
| Extreme Networks, Inc | EXTR | 198.14M | 2.24 | 3.75 | 1.45 | -41.45 | 40.23 | 0 |
| FalconStor Software, Inc. | FALC | 143.66M | 2.77 | 12.16 | 2.01 | -69.42 | 24.55 | 0 |
| Globecomm Systems, Inc. | GCOM | 112.64M | 5.51 | 12.01 | 3.96 | -46.49 | 4.58 | 0 |
| Graham Corporation | GHM | 112.07M | 11.12 | 54.91 | 6.85 | -53.48 | 6.27 | 0.79 |
| Great Northern Iron Ore Properties | GNI | 125.83M | 83.89 | 145.91 | 39.91 | -42.14 | 9.37 | 16.64 |
| Gulf Island Fabrication, Inc. | GIFI | 184.04M | 12.89 | 52.59 | 10.03 | -54.05 | 4.98 | 2.92 |
| Harvest Natural Resources, Inc. | HNR | 145.23M | 4.41 | 13.43 | 4.33 | -58.55 | 2.81 | 0 |
| Hawkins, Inc. | HWKN | 160.57M | 15.66 | 18.21 | 13.04 | 7.92 | 10.74 | 3.35 |
| HORSEHEAD HOLDING CORP. | ZINC | 153.71M | 4.36 | 18.31 | 2.26 | -74.54 | 3.06 | 0 |
| Insteel Industries, Inc. | IIIN | 189.43M | 10.82 | 20.17 | 7 | -5.54 | 4.35 | 1.08 |
| Integral Systems, Inc. | ISYS | 157.08M | 9.18 | 27 | 8.65 | 23.57 | 8.37 | 0 |
| Interactive Intelligence | ININ | 122.77M | 7.2 | 28.15 | 5.66 | -69.69 | 10.57 | 0 |
| Internet Brands, Inc. | INET | 238.61M | 5.43 | 9.44 | 4.43 | -30.13 | 21.47 | 0 |
| iRobot Corporation | IRBT | 249.50M | 10.07 | 22.42 | 7.17 | -44.79 | 16.35 | 0 |
| Kenexa Corporation | KNXA | 164.91M | 7.31 | 24.01 | 4.68 | -67.17 | 7.79 | 0 |
| Kopin Corporation | KOPN | 155.25M | 2.29 | 3.45 | 1.32 | -25.24 | 149.28 | 0 |
| Landec Corporation | LNDC | 194.42M | 7.43 | 14 | 5.59 | -41.32 | 15.03 | 0 |
| Learning Tree International, Inc. | LTRE | 154.31M | 9.32 | 23.36 | 8.39 | -54.94 | 11.2 | 0 |
| Liquidity Services, Inc. | LQDT | 223.43M | 7.97 | 13.9 | 5.1 | -37.02 | 19.43 | 0 |
| LoopNet, Inc. | LOOP | 236.15M | 6.89 | 15.48 | 4.75 | -50.81 | 13.32 | 0 |
| Marine Products Corp. | MPX | 194.17M | 5.33 | 9.75 | 3.58 | -26.01 | 15.46 | 5.05 |
| Matrixx Initiatives, Inc. | MTXX | 148.97M | 15.61 | 18.98 | 10.17 | -1.1 | 14.11 | 0 |
| Microtune, Inc. | TUNE | 119.14M | 2.25 | 6.88 | 1.6 | -58.04 | 25.34 | 0 |
| National Research Corporation | NRCI | 191.19M | 28.55 | 35.58 | 20.8 | 3.44 | 29.55 | 2 |
| Novatel Wireless, Inc. | NVTL | 124.34M | 4.1 | 17.57 | 2.81 | -78.8 | 10.44 | 0 |
| NVE Corporation | NVEC | 131.14M | 28.11 | 39.6 | 16.56 | 5.96 | 16.39 | 0 |
| Obagi Medical Products, Inc. | OMPI | 169.35M | 7.47 | 19.12 | 4.86 | -56.69 | 11.41 | 0 |
| Omega Flex, Inc. | OFLX | 216.21M | 21.42 | 31.21 | 11.48 | 73.65 | 22.65 | 0 |
| OpenTV Corp. | OPTV | 168.75M | 1.21 | 2.11 | 0.87 | 21.36 | 8.69 | 0 |
| OPNET Technologies, Inc. | OPNT | 203.42M | 9.9 | 14.39 | 7.52 | 20.6 | 145.59 | 0 |
| Outdoor Channel Holdings, Inc. | OUTD | 175.40M | 6.93 | 9.11 | 3.75 | 18.56 | 477.95 | 0 |
| Palomar Medical Technologies, Inc. | PMTI | 198.36M | 10.93 | 20.01 | 7.43 | -43.39 | 53.87 | 0 |
| PCTEL, Inc. | PCTI | 105.41M | 5.78 | 11.78 | 3.5 | -15.37 | 5.29 | 0 |
| Perficient, Inc. | PRFT | 170.91M | 5.28 | 17.35 | 2.31 | -68.04 | 11.79 | 0 |
| Pericom Semiconductor | PSEM | 144.42M | 5.65 | 19.5 | 4.66 | -60.81 | 8.81 | 0 |
| PROS Holdings, Inc. | PRO | 176.02M | 6.71 | 20.71 | 3.13 | -64.39 | 16.77 | 0 |
| Rentrak Corporation | RENT | 119.38M | 11.24 | 15.8 | 9.01 | -28.15 | 30.36 | 0 |
| Repligen Corporation | RGEN | 119.75M | 3.84 | 6.93 | 3.25 | -36.61 | 24.64 | 0 |
| Rimage Corporation | RIMG | 135.06M | 14.44 | 27.39 | 10.07 | -41.21 | 11.66 | 0 |
| Santa Monica Media Corporation | MEJ | 122.69M | 7.65 | 7.97 | 7.45 | 3.09 | 291.21 | 0 |
| Schiff Nutrition International Inc. | WNI | 141.82M | 5.18 | 7.01 | 4.54 | 4.32 | 11.34 | 0 |
| SeaChange International | SEAC | 199.64M | 6.53 | 9.84 | 5.46 | -11.82 | 11.87 | 0 |
| Shutterfly, Inc. | SFLY | 178.77M | 7.13 | 27.75 | 5.82 | -71.73 | 33.16 | 0 |
| SM&A | WINS | 108.86M | 5.9 | 6.56 | 1.9 | 13.12 | 28.7 | 0 |
| Somanetics Corporation | SMTS | 205.96M | 17.15 | 29.53 | 10.01 | -22.95 | 24.27 | 0 |
| SonicWALL, Inc. | SNWL | 214.84M | 4.01 | 11.16 | 2.9 | -57.37 | 10.75 | 0 |
| Stamps.com Inc. | STMP | 160.54M | 8.92 | 15.82 | 7.14 | -17.99 | 16.25 | 0 |
| STEC, Inc. | STEC | 197.78M | 3.94 | 14.25 | 3.42 | -60.83 | 34.59 | 0 |
| Stratasys, Inc. | SSYS | 234.52M | 11.6 | 28.49 | 8.77 | -55.46 | 15.68 | 0 |
| Sturm, Ruger & Company | RGR | 133.29M | 6.85 | 9.96 | 4.36 | -17.78 | 185.14 | 0 |
| Sucampo Pharmaceuticals, Inc. | SCMP | 192.89M | 4.61 | 19.75 | 2.74 | -78.07 | 7.12 | 0 |
| Syms Corp. | SYMS | 145.15M | 9.95 | 17.86 | 7.3 | -37.69 | 166.72 | 0 |
| Synovis Life Technologies, Inc. | SYNO | 205.14M | 16.52 | 24.95 | 11.11 | -19.95 | 36.19 | 0 |
| TechTarget Inc | TTGT | 197.24M | 4.75 | 15.47 | 2.26 | -62.68 | 51.28 | 0 |
| Techwell, Inc. | TWLL | 117.80M | 5.53 | 14.25 | 4.92 | -46.32 | 11.62 | 0 |
| The Hackett Group, Inc. | HCKT | 108.59M | 2.75 | 6.65 | 2.07 | -27.7 | 6.25 | 0 |
| TheStreet.com, Inc. | TSCM | 100.75M | 3.31 | 16.74 | 2.88 | -75.74 | 17.15 | 2.96 |
| Trans-India Acquisition Corporation | TIL | 108.91M | 7.67 | 7.84 | 6.95 | 3.77 | 120.6 | 0 |
| Universal Electronics Inc | UEIC | 218.69M | 15.64 | 36.52 | 12.33 | -56.16 | 14.41 | 0 |
| Universal Truckload Services, Inc. | UACL | 248.84M | 15.52 | 29.8 | 12 | -1.46 | 14.65 | 0 |
| Vicor Corporation | VICR | 224.36M | 5.39 | 15.84 | 3.8 | -60.82 | 160.51 | 5.48 |
| Vignette Corporation | VIGN | 206.91M | 8.71 | 15.47 | 7.06 | -43.9 | 37.13 | 0 |
| Virtual Radiologic Corporation | VRAD | 132.17M | 8.34 | 22.62 | 5.97 | -59.49 | 4.79 | 0 |
| Virtusa Corporation | VRTU | 127.01M | 5.41 | 18.9 | 4 | -62.43 | 10.6 | 0 |
| Volterra Semiconductor Corporation | VLTR | 175.80M | 7 | 17.77 | 6.1 | -37.63 | 11.77 | 0 |
| VSE Corporation | VSEC | 193.37M | 38.05 | 51.96 | 22.72 | -20.98 | 10.68 | 0.48 |
| Westwood Holdings Group, Inc. | WHG | 199.45M | 28.68 | 53.31 | 23.59 | -26.51 | 21.05 | 4.77 |
| Zapata Corporation | ZAP | 118.74M | 6.16 | 7.34 | 4.96 | -14.29 | 89.57 | 0 |
| Zumiez Inc. | ZUMZ | 248.76M | 8.41 | 27.31 | 4.8 | -62.87 | 10.57 | 0 |
| Zygo Corporation | ZIGO | 127.75M | 7.6 | 13.79 | 4.66 | -36.39 | 50.13 | 0 |
Learn how we found those Debt Free Stocks in our step-by-step EBOOK and Video.






