Archive for '0 to 100 Million' Category
Micro Cap (0 to 100M), June 29, 2009
List of Micro Cap stocks (under 100 Million) who have no debt or very low debt (long term debt). This list of Debt Free Stocks was made using the techniques shown in our E-Book, How to Find Debt Free Stock.
****CORRECTION : August 14, 2009******
Mesa Laboratories Inc : MLAB should have been on this list, like it was on the previous list made in december.
**************************************
Micro Cap Debt Free Stocks
(under 100M):
| Company name | Symbol | Market cap | Last price | 52w high | 52w low | P/E ratio | Div (%) |
| Air T, Inc. | AIRT | 20.07M | 8.28 | 12.48 | 5.33 | 4.59 | 3.87 |
| Alliance Fiber Optic Products, Inc. | AFOP | 46.20M | 1.1 | 1.5 | 0.57 | 13.13 | 0 |
| Allied Healthcare International Inc. | AHCI | 99.87M | 2.22 | 2.9 | 0.94 | 10.04 | 0 |
| Alloy, Inc. | ALOY | 74.58M | 5.67 | 7.9 | 3.19 | 8.4 | 0 |
| Alpha Pro Tech, Ltd. | APT | 51.28M | 2.15 | 2.22 | 0.75 | 27.06 | 0 |
| Alpha Security Group Corporation. | HDS | 75.88M | 10.01 | 10.04 | 9.1 | 164.83 | 0 |
| American Caresource Holdings, Inc. | ANCI | 58.28M | 3.78 | 9.5 | 3.5 | 20.05 | 0 |
| American Independence Corp. | AMIC | 36.99M | 4.35 | 6.96 | 2.01 | 24.17 | 0 |
| Amtech Systems, Inc. | ASYS | 42.56M | 4.75 | 11.54 | 2.25 | 30.87 | 0 |
| Arrhythmia Research Technology, Inc. | HRT | 8.50M | 3.16 | 6.03 | 1.38 | 29.2 | 0 |
| Astro-Med, Inc. | ALOT | 38.24M | 5.35 | 10 | 3.49 | 21.95 | 4.57 |
| Aware, Inc. | AWRE | 49.65M | 2.51 | 3.44 | 1.58 | 64.06 | 0 |
| BIDZ.com, Inc. | BIDZ | 64.14M | 2.76 | 11.98 | 2 | 5.98 | 0 |
| Bio-Imaging Technologies, Inc. | BITI | 50.97M | 3.55 | 8 | 2.15 | 9.81 | 0 |
| Bitstream Inc. | BITS | 49.20M | 4.99 | 6.65 | 3 | 32.74 | 0 |
| Bolt Technology Corp. | BOLT | 99.42M | 11.5 | 23.71 | 5.25 | 8.23 | 0 |
| Bowl America Incorporated | BWL.A | 62.86M | 12.25 | 14.96 | 8.6 | 19.5 | 4.96 |
| BSQUARE Corporation | BSQR | 27.69M | 2.74 | 4.88 | 0.97 | 33.5 | 0 |
| Canterbury Park Holding Corporation | CPHC | 28.53M | 7.15 | 10.35 | 5.2 | 108.99 | 0 |
| Cavalier Homes, Inc. | CAV | 47.87M | 2.72 | 5 | 0.75 | 16.44 | 0 |
| CCA Industries, Inc. | CAW | 21.37M | 3.03 | 8.68 | 2.05 | 17.91 | 9.33 |
| China Direct Industries, Inc. | CDII | 38.14M | 1.62 | 8.19 | 0.91 | 13.14 | 0 |
| China INSOnline Corp. | CHIO | 70.00M | 1.75 | 4.75 | 0.17 | 8.77 | 0 |
| Chyron Corporation | CHYR | 21.55M | 1.37 | 6.5 | 0.8 | 1.38 | 0 |
| CKX Lands Inc | CKX | 24.45M | 12.59 | 16.95 | 10.93 | 13.79 | 2.33 |
| Clearfield, Inc. | CLFD | 23.28M | 1.95 | 2 | 0.18 | 17.17 | 0 |
| ClearOne Communications, Inc. | CLRO | 26.25M | 2.94 | 5 | 2.26 | 5.1 | 0 |
| CSP Inc. | CSPI | 12.86M | 3.67 | 6.33 | 1.51 | 40.83 | 0 |
| Cynosure, Inc. | CYNO | 95.86M | 7.52 | 25.23 | 4.5 | 77.28 | 0 |
| Daily Journal Corporation | DJCO | 70.54M | 48.45 | 53.95 | 31.01 | 9.13 | 0 |
| Data I/O Corporation | DAIO | 26.27M | 2.95 | 6.9 | 1.87 | 13.39 | 0 |
| Daxor Corporation | DXR | 45.56M | 10.65 | 18.53 | 10.06 | 7.44 | 5.63 |
| Digital Ally, Inc. | DGLY | 34.60M | 2.2 | 9.5 | 1.45 | 348.81 | 0 |
| Digital Power Corporation | DPW | 14.49M | 2.19 | 2.5 | 0.41 | 16.53 | 0 |
| DRYCLEAN USA, Inc. | DCU | 6.47M | 0.92 | 1.1 | 0.7 | 8.61 | 0 |
| Educational Development Corporation | EDUC | 19.72M | 5.1 | 6.05 | 3.1 | 10.12 | 7.62 |
| Electro-Sensors, Inc. | ELSE | 7.92M | 2.35 | 4.96 | 1.69 | 21.13 | 6.55 |
| En Pointe Technologies | ENPT | 16.09M | 2.24 | 2.92 | 0.46 | 2.45 | 0 |
| Espey Manufacturing & Electronics Corp. | ESP | 34.81M | 15.04 | 22 | 13.05 | 15.28 | 5.86 |
| FortuNet, Inc. | FNET | 14.48M | 1.31 | 6.6 | 1.07 | 6.89 | 0 |
| Friedman Industries | FRD | 38.21M | 5.62 | 10.32 | 3.82 | 2.5 | 1.86 |
| Gencor Industries, Inc. (DE) | GENC | 64.69M | 6.73 | 15.8 | 4.81 | 452.89 | 0 |
| Global Traffic Network, Inc. | GNET | 68.86M | 3.77 | 10.63 | 2.98 | 78.92 | 0 |
| Golden Enterprises, Inc. | GLDC | 27.02M | 2.3 | 2.44 | 0.64 | 14.19 | 5.56 |
| Health Fitness Corporation | FIT | 63.83M | 6.35 | 6.66 | 1.55 | 18.33 | 0 |
| Hi-Shear Technology Corporation | HSR | 54.69M | 8.02 | 12.65 | 5.95 | 12.95 | 12.2 |
| Hi-Tech Pharmacal Co. | HITK | 97.55M | 8.74 | 12.46 | 3.46 | 20.73 | 0 |
| Hong Kong Highpower Technology, Inc. | HPJ | 20.89M | 1.54 | 5.5 | 1.43 | 12.23 | 0 |
| Hurco Companies, Inc. | HURC | 98.82M | 15.39 | 38.24 | 8.3 | 10.87 | 0 |
| iCAD, INC. | ICAD | 60.33M | 1.33 | 4.6 | 0.73 | 15.77 | 0 |
| IKONICS Corporation | IKNX | 10.88M | 5.5 | 8.69 | 4 | 14.86 | 0 |
| Image Sensing Systems, Inc. | ISNS | 36.86M | 9.25 | 15.12 | 6.12 | 8.86 | 0 |
| Innotrac Corporation | INOC | 20.97M | 1.7 | 4.35 | 0.51 | 4.87 | 0 |
| Jewett-Cameron Trading Co Ltd. | JCTCF | 11.64M | 4.87 | 7.89 | 4 | 5.13 | 0 |
| Koss Corporation | KOSS | 47.99M | 13 | 18.92 | 9.25 | 18.17 | 4 |
| LaCrosse Footwear, Inc. | BOOT | 59.19M | 9.4 | 17.63 | 7 | 12.9 | 5.18 |
| Logility, Inc. | LGTY | 89.76M | 6.98 | 7.77 | 3.89 | 16.18 | 0 |
| Magellan Petroleum Corporation | MPET | 42.75M | 1.03 | 1.69 | 0.33 | 544.97 | 0 |
| Majesco Entertainment Co. | COOL | 61.04M | 1.94 | 2.18 | 0.36 | 15.87 | 0 |
| MakeMusic, Inc. | MMUS | 15.90M | 3.41 | 8 | 1.86 | 36.3 | 0 |
| Mastech Holdings, Inc. | MHH | 12.26M | 3.4 | 9.75 | 1 | 4.03 | 0 |
| Matrixx Initiatives, Inc. | MTXX | 52.53M | 5.57 | 19.74 | 4.39 | 3.85 | 0 |
| Mediware Info. Systems | MEDW | 43.63M | 5.7 | 6.13 | 3.06 | 35.53 | 0 |
| Metropolitan Health Networks, Inc. | MDF | 99.42M | 2.12 | 2.35 | 1 | 7.31 | 0 |
| Miller Industries, Inc. | MLR | 92.75M | 7.99 | 10.51 | 4.25 | 26.06 | 0 |
| MOCON, Inc. | MOCO | 48.01M | 8.59 | 11.44 | 6.7 | 13.58 | 4.21 |
| Nathan’s Famous, Inc. | NATH | 72.95M | 13 | 16.25 | 11.01 | 16.33 | 0 |
| OI Corporation | OICO | 17.11M | 7.26 | 13.27 | 6.01 | 71.97 | 3.33 |
| Oncothyreon Inc. | ONTY | 88.58M | 3.79 | 4.89 | 0.62 | 7.63 | 0 |
| Orsus Xelent Technologies Inc. | ORS | 24.56M | 0.83 | 1.69 | 0.11 | 2.13 | 0 |
| Pansoft Company Limited | PSOF | 23.49M | 4.32 | 9.45 | 1 | 8.2 | 0 |
| Peerless Systems Corp. | PRLS | 33.66M | 2.02 | 2.12 | 1.38 | 9.32 | 0 |
| Pittsburgh & West Virginia Railroad | PW | 15.25M | 10.1 | 14.9 | 8.05 | 20.12 | 4.78 |
| Psychemedics Corp. | PMD | 39.15M | 6.7 | 16.4 | 3.03 | 16.64 | 10.04 |
| Pyramid Oil Company | PDO | 26.80M | 5.73 | 31.16 | 2.7 | 54.03 | 0 |
| Reliv International, Inc | RELV | 41.96M | 3.43 | 6.9 | 2.08 | 21.99 | 2.9 |
| RF Industries, Ltd. | RFIL | 11.51M | 4 | 8.98 | 2.66 | 11.73 | 0 |
| Rocky Mountain Chocolate Factory, Inc. | RMCF | 47.10M | 7.86 | 10.5 | 4.08 | 12.98 | 5.16 |
| Schmitt Industries, Inc. | SMIT | 11.60M | 4.04 | 7.15 | 2.55 | 167.7 | 0 |
| Shiner International, Inc. | BEST | 24.40M | 0.99 | 3.31 | 0.47 | 7.62 | 0 |
| Simulations Plus, Inc. | SLP | 24.05M | 1.5 | 2.02 | 0.01 | 16.55 | 0 |
| Skystar Bio-Pharmaceutical Company | SKBI | 38.95M | 20.84 | 22.49 | 1.25 | 6.45 | 0 |
| SL Industries, Inc. | SLI | 42.02M | 7 | 15.4 | 1.86 | 11.77 | 0 |
| SmartPros Ltd. | SPRO | 16.59M | 3.32 | 4.37 | 2.2 | 9.41 | 0 |
| Sorl Auto Parts, Inc. | SORL | 73.12M | 4 | 6.45 | 1.14 | 7.48 | 0 |
| Span-America Medical Systems, Inc. | SPAN | 29.87M | 10.95 | 13.5 | 7.76 | 7.06 | 3.29 |
| Superior Uniform Group, Inc. | SGC | 43.74M | 7.25 | 10.82 | 4.8 | 61.08 | 7.96 |
| Sutron Corporation | STRN | 23.95M | 5.24 | 10.3 | 2.83 | 73.83 | 0 |
| Taylor Devices, Inc. | TAYD | 10.05M | 3.12 | 8.35 | 2.11 | 18.87 | 0 |
| TeamStaff, Inc. | TSTF | 8.47M | 1.73 | 3.3 | 1.03 | 14.87 | 0 |
| Technology Research Corporation | TRCI | 13.79M | 2.34 | 2.73 | 1 | 8.42 | 3.42 |
| Tel-Instrument Electronics Corp. | TIK | 11.52M | 4.69 | 5.35 | 2.1 | 90.52 | 0 |
| Telestone Technologies Corporation | TSTC | 41.20M | 3.96 | 5 | 0.63 | 5.61 | 0 |
| Telular Corporation | WRLS | 34.83M | 2.02 | 3.89 | 1.09 | 23.71 | 0 |
| The Hackett Group, Inc. | HCKT | 89.16M | 2.32 | 6.65 | 1.78 | 6.32 | 0 |
| Tianyin Pharmaceutical Co, Inc. | TPI | 48.12M | 2.93 | 3.5 | 0.68 | 8.43 | 3.39 |
| Tii Network Technologies, Inc. | TIII | 15.45M | 1.11 | 1.65 | 0.49 | 83.45 | 0 |
| Tofutti Brands Inc. | TOF | 6.57M | 1.27 | 2.98 | 0.71 | 43.32 | 0 |
| Track Data Corporation | TRAC | 6.50M | 3.1 | 12.44 | 2.2 | 6.87 | 0 |
| TransAct Technologies Incorporated | TACT | 44.77M | 4.81 | 13.75 | 1.6 | 20.32 | 0 |
| Transcept Pharmaceuticals, Inc. | TSPT | 68.19M | 5.2 | 6.36 | 1.11 | 0.87 | 0 |
| TSR, Inc. | TSRI | 7.90M | 1.95 | 3.83 | 1.55 | 11.21 | 10.26 |
| United-Guardian, Inc. | UG | 46.42M | 9.39 | 12.25 | 5.4 | 13.34 | 5.73 |
| Universal Security Instruments, Inc. | UUU | 12.46M | 5.22 | 6.65 | 1.45 | 8.98 | 0 |
| Valpey-Fisher Corporation | VPF | 5.37M | 1.25 | 4.86 | 0.55 | 10.72 | 0 |
| Versant Corporation | VSNT | 55.02M | 15.4 | 30.5 | 11.35 | 8.04 | 0 |
| Versar Inc. | VSR | 37.59M | 4.13 | 6 | 2.07 | 13.01 | 0 |
| Vicon Industries, Inc. | VII | 26.86M | 5.85 | 6.45 | 3.54 | 8.87 | 0 |
| Wayside Technology Group, Inc. | WSTG | 32.94M | 6.9 | 9 | 4.93 | 9.84 | 8.56 |
Learn how we found those Debt Free Stocks in our step-by-step EBOOK and Video.
Micro Caps (0-100M) : 132 Debt Free Stocks
Here is a list of small capitalization stocks (less than 100 Million) with no or very low long-term debt.
(As of december 19, 2008)
| Company Name | Symbol | Market Cap | Last Price | 52w High | 52w Low | 52w Price Change (%) | P/E Ratio | Div Yield (%) |
| 8×8, Inc. | EGHT | 26.80M | 0.43 | 1.3 | 0.4 | -51.55 | 8.07 | 0 |
| Adams Golf, Inc. | ADGF | 21.03M | 3.24 | 10.2 | 2.55 | -58.77 | 5.16 | 0 |
| Adams Resources & Energy, Inc. | AE | 81.91M | 19.42 | 35.35 | 13.55 | -31.68 | 29.73 | 2.79 |
| Adept Technology, Inc. | ADEP | 26.43M | 3.25 | 12.24 | 1.79 | -55.38 | 16.11 | 0 |
| Aehr Test Systems | AEHR | 19.49M | 2.32 | 11.2 | 1.43 | -59.86 | 1.9 | 0 |
| Aetrium, Inc. | ATRM | 14.10M | 1.33 | 6.14 | 0.81 | -78.97 | 3.44 | 0 |
| Air T, Inc. | AIRT | 15.08M | 6.22 | 12.48 | 5.53 | -34.05 | 3.08 | 4.92 |
| Aldila, Inc. | ALDA | 11.95M | 2.31 | 17.8 | 2.2 | -85.44 | 1.23 | 0 |
| Alliance Fiber Optic Products, Inc. | AFOP | 25.06M | 0.6 | 2.05 | 0.57 | -64.83 | 6.08 | 0 |
| Allied Healthcare International Inc. | AHCI | 50.83M | 1.13 | 2.9 | 1.01 | -49.8 | 5.8 | 0 |
| Allied Healthcare Product | AHPI | 28.52M | 3.61 | 7.5 | 3.01 | -50.97 | 29.23 | 0 |
| Alpha Pro Tech, Ltd. | APT | 24.10M | 0.99 | 1.72 | 0.8 | -37.2 | 14.42 | 0 |
| Alpha Security Group Corporation. | HDS | 73.37M | 9.68 | 9.8 | 9.02 | 3.97 | 159.39 | 0 |
| Amerigon Incorporated | ARGN | 70.89M | 3.2 | 21.46 | 2.45 | -82.11 | 14.41 | 0 |
| Amtech Systems, Inc. | ASYS | 33.02M | 3.63 | 13.8 | 2.25 | -67.39 | 11.6 | 0 |
| Arrhythmia Research Technology, Inc. | HRT | 5.97M | 2.2 | 9.3 | 1.7 | -70.62 | 11.12 | 0 |
| Astro-Med, Inc. | ALOT | 42.12M | 6.01 | 10.65 | 3.49 | -26.31 | 11.13 | 3.88 |
| AuthenTec, Inc. | AUTH | 43.21M | 1.51 | 15.68 | 1.28 | -88.79 | 13.58 | 0 |
| Avalon Holdings Corporation | AWX | 5.02M | 1.32 | 6.24 | 0.92 | -79.51 | 5.76 | 0 |
| Bio-Imaging Technologies, Inc. | BITI | 35.42M | 2.47 | 9.4 | 2.15 | -70.93 | 9.28 | 0 |
| Bitstream Inc. | BITS | 41.80M | 4.39 | 6.96 | 3 | -21.37 | 16.41 | 0 |
| Bolt Technology Corp. | BOLT | 63.04M | 7.3 | 28.8 | 5.25 | -66.51 | 4.94 | 0 |
| Bowl America Incorporated | BWL.A | 47.20M | 9.19 | 16.89 | 8.6 | -42.3 | 13.81 | 6.54 |
| Canterbury Park Holding Corporation | CPHC | 23.79M | 6.05 | 12.94 | 6.01 | -44.23 | 24.55 | 0 |
| CCA Industries, Inc. | CAW | 25.47M | 3.61 | 9.95 | 3.01 | -61.98 | 6.47 | 12.06 |
| China Direct, Inc. | CDS | 36.16M | 1.54 | 10.2 | 1.21 | -81.07 | 2.19 | 0 |
| China TransInfo Technology Corp. | CTFO | 70.11M | 3.16 | 6.1 | 2.6 | -31.45 | 8.31 | 0 |
| Chordiant Software, Inc. | CHRD | 87.52M | 2.91 | 9.4 | 2.01 | -64.52 | 77.97 | 0 |
| Chyron Corporation | CHYR | 27.41M | 1.75 | 6.5 | 1.25 | -65.9 | 1.45 | 0 |
| CKX Lands Inc | CKX | 24.18M | 12.45 | 23.99 | 10.58 | 4.75 | 8.2 | 2.26 |
| ClearOne Communications, Inc. | CLRO | 35.47M | 3.99 | 5.81 | 3.1 | -23.08 | 5.46 | 0 |
| CPI Aerostructures, Inc. | CVU | 32.59M | 5.45 | 9 | 4.62 | -40.94 | 15.26 | 0 |
| CREDO Petroleum Corporation | CRED | 95.30M | 9.07 | 20.43 | 5.69 | -1.06 | 18.5 | 0 |
| CSP Inc. | CSPI | 11.03M | 2.94 | 7.6 | 1.51 | -58.15 | 6.26 | 0 |
| CyberOptics Corporation | CYBE | 30.96M | 4.59 | 12.43 | 4.26 | -57.95 | 103.15 | 0 |
| Data I/O Corporation | DAIO | 20.84M | 2.35 | 6.9 | 1.87 | -63.64 | 3.47 | 0 |
| Datalink Corporation | DTLK | 35.48M | 2.74 | 6.45 | 2.16 | -26.93 | 8.63 | 0 |
| Daxor Corporation | DXR | 64.10M | 14.9 | 19 | 8.51 | -1.44 | 3.55 | 6.97 |
| DDi Corp. | DDIC | 63.26M | 3.19 | 6.45 | 3.02 | -47.86 | 19.2 | 0 |
| Digital Ally, Inc. | DGLY | 48.72M | 3.1 | 11.41 | 2.62 | -43.25 | 11.16 | 0 |
| Digital Power Corporation | DPW | 5.42M | 0.82 | 1.7 | 0.45 | -47.06 | 8.61 | 0 |
| DRYCLEAN USA, Inc. | DCU | 5.70M | 0.81 | 1.92 | 0.71 | -50.91 | 8.16 | 0 |
| Dynacq Healthcare, Inc. | DYII | 61.76M | 3.97 | 7.3 | 2.51 | -10.02 | 12.67 | 0 |
| Educational Development Corporation | EDUC | 17.06M | 4.47 | 6.8 | 3.11 | -39.27 | 7.86 | 9.06 |
| Electro-Sensors, Inc. | ELSE | 10.47M | 3.11 | 5.92 | 2.51 | -53.97 | 10.13 | 6.13 |
| Espey Manufacturing & Electronics Corp. | ESP | 43.02M | 18.5 | 23.75 | 14.75 | -11.43 | 12.05 | 4.84 |
| Flexible Solutions International, Inc. | FSI | 29.80M | 2.12 | 2.84 | 0.95 | 36.67 | 103.21 | 0 |
| Flow International Corporation | FLOW | 83.55M | 2.22 | 11.4 | 1.21 | -78.18 | 3.93 | 0 |
| FortuNet, Inc. | FNET | 27.27M | 2.4 | 8.34 | 1.25 | -72.92 | 8.99 | 0 |
| Gencor Industries, Inc. (DE) | GENC | 76.04M | 7.91 | 32.88 | 4.81 | -14.65 | 4.99 | 0 |
| GlobalSCAPE, Inc. | GSB | 16.02M | 0.93 | 5.78 | 0.84 | -79.13 | 16.49 | 0 |
| GSI Group Inc. (USA) | GSIG | 26.26M | 0.63 | 9.63 | 0.43 | -94.2 | 1.71 | 0 |
| GSI Technology, Inc. | GSIT | 80.11M | 2.85 | 4.44 | 2.2 | 7.69 | 7.38 | 0 |
| Hauppauge Digital, Inc. | HAUP | 9.42M | 0.94 | 5.5 | 0.78 | -73.81 | 6.75 | 0 |
| Health Fitness Corporation | FIT | 23.13M | 2.4 | 5.5 | 2 | -48.96 | 13.73 | 0 |
| Health Grades, Inc. | HGRD | 56.25M | 2.02 | 6.13 | 1.16 | -68.75 | 13.32 | 0 |
| Hi-Shear Technology Corporation | HSR | 67.10M | 9.84 | 13.75 | 6.42 | -24.03 | 18.8 | 10.83 |
| Hi-Tech Pharmacal Co. | HITK | 60.27M | 5.4 | 12.57 | 3.46 | -35.92 | 51.16 | 0 |
| HKN, Inc. | HKN | 29.17M | 3.13 | 13.6 | 3.03 | -60.05 | 82.87 | 0 |
| Home Diagnostics, Inc. | HDIX | 90.03M | 5.15 | 10.99 | 4.41 | -33.33 | 12.07 | 0 |
| Houston American Energy Corporation | HUSA | 96.38M | 3.43 | 11.98 | 2.01 | 11.11 | 17.34 | 2.29 |
| Hurco Companies, Inc. | HURC | 90.73M | 14.13 | 52.12 | 12.02 | -62.96 | 4.04 | 0 |
| IKONICS Corporation | IKNX | 11.46M | 5.71 | 11.91 | 5 | -43.24 | 11.32 | 0 |
| Insure.com Inc. | NSUR | 16.95M | 2.5 | 5 | 1.98 | -48.46 | 151.7 | 0 |
| InsWeb Corporation | INSW | 10.18M | 2.13 | 12.5 | 1.57 | -74.73 | 91.69 | 0 |
| Key Technology, Inc. | KTEC | 97.58M | 18.56 | 39.47 | 9.75 | -48.93 | 13.79 | 0 |
| Koss Corporation | KOSS | 37.43M | 10.13 | 19.89 | 10.1 | -43.12 | 9.19 | 5.07 |
| Kreisler Manufacturing Corporation | KRSL | 10.46M | 5.6 | 14.99 | 4.15 | -60.73 | 6.61 | 0 |
| KVH Industries, Inc. | KVHI | 70.06M | 4.91 | 10.19 | 2.81 | -44.21 | 19.47 | 0 |
| LaCrosse Footwear, Inc. | BOOT | 79.27M | 12.7 | 18.98 | 9.47 | -18.65 | 11.02 | 3.48 |
| LIMCO-PIEDMONT INC. | LIMC | 41.20M | 3.12 | 13.33 | 2.5 | -76.77 | 12.29 | 0 |
| LivePerson, Inc. | LPSN | 75.91M | 1.6 | 5.75 | 1.19 | -73.12 | 33.56 | 0 |
| Logility, Inc. | LGTY | 56.70M | 4.4 | 13.83 | 4 | -65.4 | 12.27 | 7.63 |
| LookSmart, Ltd. | LOOK | 27.26M | 1.6 | 4.8 | 1.14 | -43.59 | 3.44 | 0 |
| Lucas Energy, Inc. | LEI | 5.64M | 0.55 | 7.3 | 0.5 | -89.23 | 7.05 | 0 |
| MakeMusic, Inc. | MMUS | 12.98M | 2.8 | 10.8 | 2.02 | -69.57 | 33.05 | 0 |
| Medical Nutrition USA, Inc. | MDNU | 20.78M | 1.5 | 5.49 | 1.32 | -62.5 | 319.83 | 0 |
| Mediware Info. Systems | MEDW | 32.61M | 4.25 | 7.26 | 3.06 | -26.14 | 72.71 | 0 |
| MEMSIC, INC. | MEMS | 39.49M | 1.66 | 10.67 | 1.28 | -85.04 | 16.66 | 0 |
| Mesa Laboratories, Inc. | MLAB | 56.73M | 17.84 | 26.75 | 15.54 | -33.73 | 12.46 | 2.37 |
| Metropolitan Health Networks, Inc. | MDF | 74.88M | 1.46 | 2.55 | 1 | -37.89 | 7.54 | 0 |
| MOCON, Inc. | MOCO | 46.89M | 8.38 | 11.83 | 6.7 | -26.38 | 11.6 | 4.4 |
| Nathan’s Famous, Inc. | NATH | 75.56M | 13.16 | 18.16 | 11.83 | -21.92 | 17.34 | 0 |
| New Dragon Asia Corp. | NWD | 17.75M | 0.29 | 1.15 | 0.26 | -69.14 | 2.74 | 0 |
| New Frontier Media, Inc. | NOOF | 40.09M | 1.77 | 6.14 | 1.27 | -68.38 | 5.61 | 30.12 |
| Nobility Homes, Inc. | NOBH | 38.36M | 9.39 | 19 | 7.61 | -47.67 | 14.05 | 5.31 |
| North American Galvanizing & Coatings | NGA | 61.81M | 3.81 | 8.66 | 2.36 | -18.81 | 6.53 | 0 |
| Novacea, Inc. | NOVC | 23.61M | 0.91 | 3.4 | 0.89 | -60.89 | 0.65 | 0 |
| OI Corporation | OICO | 22.97M | 9.72 | 13.95 | 7.17 | -24.57 | 32.56 | 2.16 |
| Parlux Fragrances, Inc. | PARL | 59.12M | 2.88 | 7.15 | 2.5 | -33.42 | 40.32 | 0 |
| Peerless Systems Corp. | PRLS | 32.80M | 1.92 | 2.85 | 1.46 | -16.07 | 1.58 | 0 |
| Perceptron, Inc. | PRCP | 29.56M | 3.34 | 13.34 | 2.25 | -62.8 | 60.61 | 0 |
| Performance Technologies | PTIX | 39.02M | 3.36 | 6.03 | 3.01 | -37.13 | 14.86 | 0 |
| Pervasive Software Inc. | PVSW | 68.79M | 3.71 | 5 | 3.25 | -12.83 | 19.19 | 0 |
| PHAZAR CORP. | ANTP | 5.59M | 2.37 | 8.48 | 1.96 | -63.87 | 10.31 | 0 |
| Pizza Inn, Inc. | PZZI | 14.31M | 1.64 | 3.09 | 1.55 | -43.6 | 5.32 | 0 |
| PLX Technology, Inc. | PLXT | 60.49M | 2.16 | 9.89 | 1.89 | -72.19 | 26.77 | 0 |
| Premier Exhibitions, Inc. | PRXI | 48.32M | 1.65 | 11.56 | 0.56 | -81.41 | 15.99 | 0 |
| Psychemedics Corp. | PMD | 32.09M | 6.04 | 19.1 | 5.97 | -60.63 | 8.63 | 11.06 |
| RCM Technologies, Inc. | RCMT | 11.94M | 0.94 | 6.51 | 0.77 | -83.45 | 13.55 | 0 |
| Reliv International, Inc | RELV | 72.12M | 5 | 8.75 | 3.85 | -42 | 23.59 | 2.16 |
| RF Industries, Ltd. | RFIL | 18.07M | 5.46 | 8.98 | 2.66 | -16.67 | 12.68 | 2.18 |
| Rocky Mountain Chocolate Factory, Inc. | RMCF | 34.05M | 5.69 | 16.99 | 5.04 | -63.56 | 8.11 | 6.96 |
| Schmitt Industries, Inc. | SMIT | 12.20M | 4.25 | 7.15 | 4 | -34.4 | 12.83 | 0 |
| Simulations Plus, Inc. | SLP | 15.75M | 0.96 | 4.25 | 0.87 | -75.37 | 10.06 | 0 |
| SmartPros Ltd. | SPRO | 11.36M | 2.31 | 6.19 | 2.25 | -57.87 | 10.27 | 0 |
| Soapstone Networks Inc. | SOAP | 38.15M | 2.57 | 9.2 | 2.01 | -61.13 | 2.67 | 0 |
| Sorl Auto Parts, Inc. | SORL | 32.17M | 1.76 | 7.49 | 1.58 | -72.82 | 2.47 | 0 |
| SoundBite Communications Inc. | SDBT | 17.80M | 1.15 | 8 | 0.96 | -82.38 | 16.26 | 0 |
| Spark Networks Inc | LOV | 55.75M | 2.6 | 6 | 2.49 | -40.32 | 5.76 | 0 |
| SRS Labs, Inc. | SRSL | 66.13M | 4.19 | 7.25 | 2.75 | -24.29 | 62.62 | 0 |
| Sutron Corporation | STRN | 19.88M | 4.35 | 11.49 | 2.83 | -46 | 19.18 | 0 |
| Technology Research Corporation | TRCI | 10.01M | 1.7 | 3.67 | 1.45 | -51.46 | 21.53 | 4.82 |
| Tegal Corporation | TGAL | 9.57M | 1.15 | 6.45 | 1 | -70.71 | 0.58 | 0 |
| Telestone Technologies Corporation | TSTC | 13.63M | 1.31 | 7.23 | 0.63 | -71.43 | 2.21 | 0 |
| Telular Corporation | WRLS | 26.78M | 1.45 | 6.96 | 1.09 | -75 | 4.66 | 0 |
| The Female Health Company | FHC | 71.30M | 2.64 | 4.6 | 1.76 | 12.84 | 15.48 | 0 |
| TII Network Technologies | TIII | 8.26M | 0.6 | 2.16 | 0.56 | -67.01 | 1.23 | 0 |
| Tofutti Brands Inc. | TOF | 8.30M | 1.55 | 3.35 | 1.35 | -46.12 | 26.82 | 0 |
| Track Data Corporation | TRAC | 8.22M | 0.98 | 3.42 | 0.85 | -58.8 | 3.42 | 0 |
| TSR, Inc. | TSRI | 8.11M | 1.8 | 4.49 | 1.78 | -55.84 | 7.88 | 10.81 |
| TTI Team Telecom International Ltd. | TTIL | 10.56M | 0.66 | 2.75 | 0.5 | -66.52 | 12.5 | 0 |
| US Global Investors, Inc. | GROW | 69.31M | 4.54 | 20.2 | 2.9 | -69.71 | 10.54 | 4.62 |
| United-Guardian, Inc. | UG | 43.53M | 8.8 | 12.81 | 7.21 | -16.17 | 13.52 | 6.24 |
| Universal Security Instruments, Inc. | UUU | 7.87M | 3.18 | 7.63 | 1.45 | -60.38 | 4.1 | 0 |
| Valpey-Fisher Corporation | VPF | 6.02M | 1.4 | 5.3 | 0.64 | -69.59 | 7.27 | 0 |
| Versant Corporation | VSNT | 55.81M | 14.9 | 33.48 | 11.35 | -55.11 | 6.13 | 0 |
| Versar Inc. | VSR | 26.56M | 2.95 | 7 | 2.26 | -48.99 | 9.44 | 0 |
