Archive for 'Very Small Caps (Microcaps)' Category
Micro Cap (100 to 250M), June 29, 2009
List of Micro Cap stocks (from 100 to 250 Million) who have no debt or very low debt (long term debt). This list of Debt Free Stocks was made using the techniques shown in our E-Book, How to Find Debt Free Stock.
Micro Cap Debt Free Stocks
(from 100M to 250 M) :
| Company name | Symbol | Market cap | Last price | 52w high | 52w low | P/E ratio | Div (%) |
| Aceto Corporation | ACET | 173.51M | 7.01 | 11.7 | 4.86 | 11.19 | 2.72 |
| Advanced Battery Technologies, Inc. | ABAT | 228.40M | 3.95 | 6.4 | 1.17 | 13.1 | 0 |
| America Service Group Inc. | ASGR | 148.59M | 15.99 | 17.22 | 7.31 | 35.66 | 0 |
| Amerigon Incorporated | ARGN | 130.01M | 6.08 | 9.48 | 2.14 | 113.48 | 0 |
| Barrett Business Services, Inc. | BBSI | 108.52M | 10.48 | 17.96 | 7.92 | 40.94 | 2.89 |
| Cavco Industries, Inc. | CVCO | 167.49M | 25.74 | 38.44 | 18.8 | 403.07 | 0 |
| CDI Corp. | CDI | 212.38M | 11.21 | 28.52 | 6.5 | 22.04 | 4.98 |
| CEVA, Inc. | CEVA | 171.77M | 8.8 | 11.37 | 5.1 | 40.37 | 0 |
| Chase Corporation | CCF | 102.53M | 12 | 19.68 | 7 | 10.73 | 2.81 |
| Cherokee Inc. | CHKE | 180.47M | 20.48 | 26.25 | 11.29 | 13.44 | 9.17 |
| China Automotive Systems, Inc. | CAAS | 162.17M | 6.01 | 6.69 | 2.01 | 16.16 | 0 |
| China Bio Energy Holding Group Co., Ltd. | CBEH | 158.94M | 5.85 | 9 | 2.75 | 10.09 | 0 |
| China Green Agriculture, Inc | CGA | 152.29M | 8.19 | 25.01 | 1.84 | 13.25 | 0 |
| China Information Security Tech, Inc. | CPBY | 149.32M | 3.06 | 5.91 | 1.82 | 6.13 | 0 |
| China Precision Steel, Inc. | CPSL | 119.66M | 2.57 | 5.67 | 0.86 | 34.91 | 0 |
| China Sky One Medical, Inc. | CSKI | 230.57M | 13.91 | 19.11 | 6.28 | 7.1 | 0 |
| China TransInfo Technology Corp. | CTFO | 105.33M | 4.74 | 6.5 | 2.2 | 10.24 | 0 |
| ClickSoftware Technologies Ltd. | CKSW | 185.54M | 6.4 | 6.44 | 1.8 | 18.15 | 0 |
| Cogo Group, Inc. | COGO | 243.02M | 6.14 | 9.7 | 2.46 | 23.81 | 0 |
| Computer Task Group, Inc. | CTGX | 120.09M | 6.58 | 7.33 | 2.46 | 13.64 | 0 |
| Continucare Corporation | CNU | 146.08M | 2.46 | 2.67 | 1.53 | 11.54 | 0 |
| CryoLife, Inc. | CRY | 161.14M | 5.7 | 16.64 | 3.93 | 5.06 | 0 |
| CSS Industries, Inc. | CSS | 202.19M | 21.05 | 30.83 | 10.02 | 12.49 | 2.74 |
| Dawson Geophysical Company | DWSN | 231.57M | 29.69 | 65.93 | 9.96 | 7.01 | 0 |
| Diamond Hill Investment Group, Inc. | DHIL | 103.31M | 39.81 | 100 | 28.51 | 59.67 | 0 |
| Digi International Inc. | DGII | 248.67M | 10.1 | 12.87 | 6.26 | 35.76 | 0 |
| DivX, Inc. | DIVX | 193.55M | 5.97 | 9.26 | 3.87 | 32.23 | 0 |
| Double-Take Software, Inc. | DBTK | 193.59M | 8.79 | 13.96 | 5.33 | 13.25 | 0 |
| Dynamex, Inc. | DDMX | 150.54M | 15.48 | 32.5 | 10.31 | 13.41 | 0 |
| Epoch Holding Corp | EPHC | 169.98M | 7.65 | 12 | 4.06 | 22.82 | 1.73 |
| Extreme Networks, Inc | EXTR | 176.70M | 1.99 | 3.5 | 1.06 | 80.63 | 0 |
| Fuel Tech Inc. | FTEK | 229.41M | 9.51 | 24.76 | 6.05 | 653.2 | 0 |
| Globecomm Systems, Inc. | GCOM | 143.59M | 6.89 | 10.94 | 3.96 | 7.39 | 0 |
| GP Strategies Corporation | GPX | 103.39M | 6.56 | 10.14 | 2.36 | 16.94 | 0 |
| Graham Corporation | GHM | 132.67M | 13.44 | 54.91 | 6.85 | 7.85 | 0.54 |
| GSI Technology, Inc. | GSIT | 103.14M | 3.83 | 4.22 | 2 | 11.78 | 0 |
| Gulf Island Fabrication, Inc. | GIFI | 224.11M | 15.68 | 50.31 | 4.92 | 10.31 | 0.26 |
| Harvard Bioscience, Inc. | HBIO | 117.94M | 3.97 | 5.12 | 1.7 | 20.34 | 0 |
| Hawkins, Inc. | HWKN | 230.19M | 22.45 | 22.74 | 12.42 | 9.82 | 2.34 |
| Heritage-Crystal Clean, Inc. | HCCI | 111.08M | 10.39 | 15.43 | 6.51 | 55.42 | 0 |
| HQ Sustainable Maritime Industries, Inc. | HQS | 112.17M | 9.23 | 16.45 | 3.29 | 10.93 | 0 |
| Idera Pharmaceuticals, Inc. | IDRA | 148.26M | 6.32 | 15.5 | 4.5 | 47.51 | 0 |
| Infinity Pharmaceuticals Inc. | INFI | 145.95M | 5.58 | 8.87 | 3.74 | 7.31 | 0 |
| Insmed Incorporated | INSM | 133.72M | 1.07 | 2.57 | 0.32 | 1.22 | 0 |
| Insteel Industries, Inc. | IIIN | 146.61M | 8.36 | 20.17 | 4.76 | 14.04 | 1.38 |
| Integral Systems, Inc. | ISYS | 143.41M | 8.29 | 27 | 6.32 | 10.64 | 0 |
| Intellon Corporation | ITLN | 147.92M | 4.72 | 5.15 | 1.42 | 78.67 | 0 |
| Interactive Intelligence | ININ | 217.26M | 12.78 | 13.85 | 5.51 | 52.24 | 0 |
| IRIS International, Inc. | IRIS | 223.04M | 12.44 | 19.37 | 7.75 | 26.77 | 0 |
| Landec Corporation | LNDC | 175.01M | 6.67 | 9.94 | 3.87 | 19.31 | 0 |
| Learning Tree International, Inc. | LTRE | 155.08M | 10.36 | 17.63 | 6.01 | 24.52 | 0 |
| Marine Products Corp. | MPX | 142.07M | 3.85 | 9.75 | 2.99 | 153.51 | 0 |
| Microtune, Inc. | TUNE | 128.15M | 2.46 | 3.85 | 1.32 | 71.18 | 0 |
| North American Galvanizing & Coatings | NGA | 103.79M | 6.34 | 10.3 | 2.15 | 8.16 | 0 |
| NVE Corporation | NVEC | 229.17M | 49.08 | 49.49 | 16.56 | 24.03 | 0 |
| Obagi Medical Products, Inc. | OMPI | 160.49M | 7.28 | 10.8 | 3.79 | 16.05 | 0 |
| Omega Flex, Inc. | OFLX | 154.61M | 15.32 | 31.21 | 11 | 27.14 | 0 |
| OpenTV Corp. | OPTV | 187.86M | 1.36 | 2.11 | 0.87 | 42.33 | 0 |
| OPNET Technologies, Inc. | OPNT | 195.13M | 9.44 | 14.39 | 6.92 | 41.17 | 3.77 |
| Outdoor Channel Holdings, Inc. | OUTD | 151.33M | 5.89 | 9.11 | 3.5 | 85.61 | 0 |
| PC Connection, Inc. | PCCC | 145.54M | 5.39 | 10.4 | 2.8 | 36.7 | 0 |
| Perficient, Inc. | PRFT | 231.98M | 7.19 | 10.94 | 2.31 | 27.79 | 0 |
| Pericom Semiconductor | PSEM | 222.54M | 8.75 | 16.24 | 4.66 | 21.86 | 0 |
| Pervasive Software Inc. | PVSW | 111.23M | 6.12 | 6.35 | 3.25 | 22 | 0 |
| PROS Holdings, Inc. | PRO | 206.19M | 8.02 | 12.45 | 3.03 | 20.74 | 0 |
| Rentrak Corporation | RENT | 175.19M | 16.86 | 17.58 | 8.44 | 34.71 | 0 |
| Repligen Corporation | RGEN | 158.93M | 5.17 | 5.6 | 3.25 | 28.81 | 0 |
| Rimage Corporation | RIMG | 157.31M | 16.8 | 18 | 10.07 | 18.24 | 0 |
| Schiff Nutrition International Inc. | WNI | 141.61M | 5.15 | 7.01 | 3.45 | 11.72 | 0 |
| Shoe Carnival, Inc. | SCVL | 167.80M | 12.99 | 18.45 | 6.05 | 34.93 | 0 |
| SmartHeat Inc | HEAT | 168.05M | 6.95 | 8 | 2.25 | 24.08 | 0 |
| Spectrum Control, Inc. | SPEC | 115.40M | 9.18 | 9.62 | 3.17 | 12.87 | 0 |
| Stamps.com Inc. | STMP | 139.71M | 8.57 | 15.22 | 7.14 | 25.85 | 0 |
| Stratasys, Inc. | SSYS | 233.57M | 11.55 | 21.69 | 7.58 | 26.76 | 0 |
| Sturm, Ruger & Company | RGR | 233.30M | 12.25 | 13.71 | 4.36 | 18.73 | 2.81 |
| Synovis Life Technologies, Inc. | SYNO | 246.33M | 21.36 | 24.95 | 11.11 | 35.31 | 0 |
| TechTarget Inc | TTGT | 171.71M | 4.14 | 11.02 | 2.13 | 44.64 | 0 |
| Techwell, Inc. | TWLL | 185.47M | 8.64 | 12.73 | 4.92 | 36.71 | 0 |
| The Female Health Company | FHCO | 127.28M | 4.65 | 5 | 1.76 | 20.26 | 0 |
| Transcend Services, Inc. | TRCR | 133.75M | 15.77 | 15.98 | 8.16 | 23.29 | 0 |
| US Global Investors, Inc. | GROW | 141.26M | 9.24 | 18.34 | 2.9 | 221.58 | 2.5 |
| Universal Travel Group | UTA | 155.11M | 11.18 | 12.6 | 0.45 | 9.44 | 0 |
| Vascular Solutions, Inc. | VASC | 133.50M | 8.25 | 10.14 | 5.04 | 8.02 | 0 |
| Virtual Radiologic Corporation | VRAD | 149.44M | 9.42 | 16.17 | 4.5 | 20.3 | 0 |
| Virtusa Corporation | VRTU | 206.01M | 8.32 | 10.5 | 4 | 16.81 | 0 |
| White Electronic Designs Corporation | WEDC | 107.48M | 4.69 | 5.25 | 3 | 47.6 | 0 |
| Zumiez Inc. | ZUMZ | 248.71M | 8.25 | 20.09 | 4.8 | 17.15 | 0 |
Learn how we found those Debt Free Stocks in our step-by-step EBOOK and Video.
Micro Cap (0 to 100M), June 29, 2009
List of Micro Cap stocks (under 100 Million) who have no debt or very low debt (long term debt). This list of Debt Free Stocks was made using the techniques shown in our E-Book, How to Find Debt Free Stock.
****CORRECTION : August 14, 2009******
Mesa Laboratories Inc : MLAB should have been on this list, like it was on the previous list made in december.
**************************************
Micro Cap Debt Free Stocks
(under 100M):
| Company name | Symbol | Market cap | Last price | 52w high | 52w low | P/E ratio | Div (%) |
| Air T, Inc. | AIRT | 20.07M | 8.28 | 12.48 | 5.33 | 4.59 | 3.87 |
| Alliance Fiber Optic Products, Inc. | AFOP | 46.20M | 1.1 | 1.5 | 0.57 | 13.13 | 0 |
| Allied Healthcare International Inc. | AHCI | 99.87M | 2.22 | 2.9 | 0.94 | 10.04 | 0 |
| Alloy, Inc. | ALOY | 74.58M | 5.67 | 7.9 | 3.19 | 8.4 | 0 |
| Alpha Pro Tech, Ltd. | APT | 51.28M | 2.15 | 2.22 | 0.75 | 27.06 | 0 |
| Alpha Security Group Corporation. | HDS | 75.88M | 10.01 | 10.04 | 9.1 | 164.83 | 0 |
| American Caresource Holdings, Inc. | ANCI | 58.28M | 3.78 | 9.5 | 3.5 | 20.05 | 0 |
| American Independence Corp. | AMIC | 36.99M | 4.35 | 6.96 | 2.01 | 24.17 | 0 |
| Amtech Systems, Inc. | ASYS | 42.56M | 4.75 | 11.54 | 2.25 | 30.87 | 0 |
| Arrhythmia Research Technology, Inc. | HRT | 8.50M | 3.16 | 6.03 | 1.38 | 29.2 | 0 |
| Astro-Med, Inc. | ALOT | 38.24M | 5.35 | 10 | 3.49 | 21.95 | 4.57 |
| Aware, Inc. | AWRE | 49.65M | 2.51 | 3.44 | 1.58 | 64.06 | 0 |
| BIDZ.com, Inc. | BIDZ | 64.14M | 2.76 | 11.98 | 2 | 5.98 | 0 |
| Bio-Imaging Technologies, Inc. | BITI | 50.97M | 3.55 | 8 | 2.15 | 9.81 | 0 |
| Bitstream Inc. | BITS | 49.20M | 4.99 | 6.65 | 3 | 32.74 | 0 |
| Bolt Technology Corp. | BOLT | 99.42M | 11.5 | 23.71 | 5.25 | 8.23 | 0 |
| Bowl America Incorporated | BWL.A | 62.86M | 12.25 | 14.96 | 8.6 | 19.5 | 4.96 |
| BSQUARE Corporation | BSQR | 27.69M | 2.74 | 4.88 | 0.97 | 33.5 | 0 |
| Canterbury Park Holding Corporation | CPHC | 28.53M | 7.15 | 10.35 | 5.2 | 108.99 | 0 |
| Cavalier Homes, Inc. | CAV | 47.87M | 2.72 | 5 | 0.75 | 16.44 | 0 |
| CCA Industries, Inc. | CAW | 21.37M | 3.03 | 8.68 | 2.05 | 17.91 | 9.33 |
| China Direct Industries, Inc. | CDII | 38.14M | 1.62 | 8.19 | 0.91 | 13.14 | 0 |
| China INSOnline Corp. | CHIO | 70.00M | 1.75 | 4.75 | 0.17 | 8.77 | 0 |
| Chyron Corporation | CHYR | 21.55M | 1.37 | 6.5 | 0.8 | 1.38 | 0 |
| CKX Lands Inc | CKX | 24.45M | 12.59 | 16.95 | 10.93 | 13.79 | 2.33 |
| Clearfield, Inc. | CLFD | 23.28M | 1.95 | 2 | 0.18 | 17.17 | 0 |
| ClearOne Communications, Inc. | CLRO | 26.25M | 2.94 | 5 | 2.26 | 5.1 | 0 |
| CSP Inc. | CSPI | 12.86M | 3.67 | 6.33 | 1.51 | 40.83 | 0 |
| Cynosure, Inc. | CYNO | 95.86M | 7.52 | 25.23 | 4.5 | 77.28 | 0 |
| Daily Journal Corporation | DJCO | 70.54M | 48.45 | 53.95 | 31.01 | 9.13 | 0 |
| Data I/O Corporation | DAIO | 26.27M | 2.95 | 6.9 | 1.87 | 13.39 | 0 |
| Daxor Corporation | DXR | 45.56M | 10.65 | 18.53 | 10.06 | 7.44 | 5.63 |
| Digital Ally, Inc. | DGLY | 34.60M | 2.2 | 9.5 | 1.45 | 348.81 | 0 |
| Digital Power Corporation | DPW | 14.49M | 2.19 | 2.5 | 0.41 | 16.53 | 0 |
| DRYCLEAN USA, Inc. | DCU | 6.47M | 0.92 | 1.1 | 0.7 | 8.61 | 0 |
| Educational Development Corporation | EDUC | 19.72M | 5.1 | 6.05 | 3.1 | 10.12 | 7.62 |
| Electro-Sensors, Inc. | ELSE | 7.92M | 2.35 | 4.96 | 1.69 | 21.13 | 6.55 |
| En Pointe Technologies | ENPT | 16.09M | 2.24 | 2.92 | 0.46 | 2.45 | 0 |
| Espey Manufacturing & Electronics Corp. | ESP | 34.81M | 15.04 | 22 | 13.05 | 15.28 | 5.86 |
| FortuNet, Inc. | FNET | 14.48M | 1.31 | 6.6 | 1.07 | 6.89 | 0 |
| Friedman Industries | FRD | 38.21M | 5.62 | 10.32 | 3.82 | 2.5 | 1.86 |
| Gencor Industries, Inc. (DE) | GENC | 64.69M | 6.73 | 15.8 | 4.81 | 452.89 | 0 |
| Global Traffic Network, Inc. | GNET | 68.86M | 3.77 | 10.63 | 2.98 | 78.92 | 0 |
| Golden Enterprises, Inc. | GLDC | 27.02M | 2.3 | 2.44 | 0.64 | 14.19 | 5.56 |
| Health Fitness Corporation | FIT | 63.83M | 6.35 | 6.66 | 1.55 | 18.33 | 0 |
| Hi-Shear Technology Corporation | HSR | 54.69M | 8.02 | 12.65 | 5.95 | 12.95 | 12.2 |
| Hi-Tech Pharmacal Co. | HITK | 97.55M | 8.74 | 12.46 | 3.46 | 20.73 | 0 |
| Hong Kong Highpower Technology, Inc. | HPJ | 20.89M | 1.54 | 5.5 | 1.43 | 12.23 | 0 |
| Hurco Companies, Inc. | HURC | 98.82M | 15.39 | 38.24 | 8.3 | 10.87 | 0 |
| iCAD, INC. | ICAD | 60.33M | 1.33 | 4.6 | 0.73 | 15.77 | 0 |
| IKONICS Corporation | IKNX | 10.88M | 5.5 | 8.69 | 4 | 14.86 | 0 |
| Image Sensing Systems, Inc. | ISNS | 36.86M | 9.25 | 15.12 | 6.12 | 8.86 | 0 |
| Innotrac Corporation | INOC | 20.97M | 1.7 | 4.35 | 0.51 | 4.87 | 0 |
| Jewett-Cameron Trading Co Ltd. | JCTCF | 11.64M | 4.87 | 7.89 | 4 | 5.13 | 0 |
| Koss Corporation | KOSS | 47.99M | 13 | 18.92 | 9.25 | 18.17 | 4 |
| LaCrosse Footwear, Inc. | BOOT | 59.19M | 9.4 | 17.63 | 7 | 12.9 | 5.18 |
| Logility, Inc. | LGTY | 89.76M | 6.98 | 7.77 | 3.89 | 16.18 | 0 |
| Magellan Petroleum Corporation | MPET | 42.75M | 1.03 | 1.69 | 0.33 | 544.97 | 0 |
| Majesco Entertainment Co. | COOL | 61.04M | 1.94 | 2.18 | 0.36 | 15.87 | 0 |
| MakeMusic, Inc. | MMUS | 15.90M | 3.41 | 8 | 1.86 | 36.3 | 0 |
| Mastech Holdings, Inc. | MHH | 12.26M | 3.4 | 9.75 | 1 | 4.03 | 0 |
| Matrixx Initiatives, Inc. | MTXX | 52.53M | 5.57 | 19.74 | 4.39 | 3.85 | 0 |
| Mediware Info. Systems | MEDW | 43.63M | 5.7 | 6.13 | 3.06 | 35.53 | 0 |
| Metropolitan Health Networks, Inc. | MDF | 99.42M | 2.12 | 2.35 | 1 | 7.31 | 0 |
| Miller Industries, Inc. | MLR | 92.75M | 7.99 | 10.51 | 4.25 | 26.06 | 0 |
| MOCON, Inc. | MOCO | 48.01M | 8.59 | 11.44 | 6.7 | 13.58 | 4.21 |
| Nathan’s Famous, Inc. | NATH | 72.95M | 13 | 16.25 | 11.01 | 16.33 | 0 |
| OI Corporation | OICO | 17.11M | 7.26 | 13.27 | 6.01 | 71.97 | 3.33 |
| Oncothyreon Inc. | ONTY | 88.58M | 3.79 | 4.89 | 0.62 | 7.63 | 0 |
| Orsus Xelent Technologies Inc. | ORS | 24.56M | 0.83 | 1.69 | 0.11 | 2.13 | 0 |
| Pansoft Company Limited | PSOF | 23.49M | 4.32 | 9.45 | 1 | 8.2 | 0 |
| Peerless Systems Corp. | PRLS | 33.66M | 2.02 | 2.12 | 1.38 | 9.32 | 0 |
| Pittsburgh & West Virginia Railroad | PW | 15.25M | 10.1 | 14.9 | 8.05 | 20.12 | 4.78 |
| Psychemedics Corp. | PMD | 39.15M | 6.7 | 16.4 | 3.03 | 16.64 | 10.04 |
| Pyramid Oil Company | PDO | 26.80M | 5.73 | 31.16 | 2.7 | 54.03 | 0 |
| Reliv International, Inc | RELV | 41.96M | 3.43 | 6.9 | 2.08 | 21.99 | 2.9 |
| RF Industries, Ltd. | RFIL | 11.51M | 4 | 8.98 | 2.66 | 11.73 | 0 |
| Rocky Mountain Chocolate Factory, Inc. | RMCF | 47.10M | 7.86 | 10.5 | 4.08 | 12.98 | 5.16 |
| Schmitt Industries, Inc. | SMIT | 11.60M | 4.04 | 7.15 | 2.55 | 167.7 | 0 |
| Shiner International, Inc. | BEST | 24.40M | 0.99 | 3.31 | 0.47 | 7.62 | 0 |
| Simulations Plus, Inc. | SLP | 24.05M | 1.5 | 2.02 | 0.01 | 16.55 | 0 |
| Skystar Bio-Pharmaceutical Company | SKBI | 38.95M | 20.84 | 22.49 | 1.25 | 6.45 | 0 |
| SL Industries, Inc. | SLI | 42.02M | 7 | 15.4 | 1.86 | 11.77 | 0 |
| SmartPros Ltd. | SPRO | 16.59M | 3.32 | 4.37 | 2.2 | 9.41 | 0 |
| Sorl Auto Parts, Inc. | SORL | 73.12M | 4 | 6.45 | 1.14 | 7.48 | 0 |
| Span-America Medical Systems, Inc. | SPAN | 29.87M | 10.95 | 13.5 | 7.76 | 7.06 | 3.29 |
| Superior Uniform Group, Inc. | SGC | 43.74M | 7.25 | 10.82 | 4.8 | 61.08 | 7.96 |
| Sutron Corporation | STRN | 23.95M | 5.24 | 10.3 | 2.83 | 73.83 | 0 |
| Taylor Devices, Inc. | TAYD | 10.05M | 3.12 | 8.35 | 2.11 | 18.87 | 0 |
| TeamStaff, Inc. | TSTF | 8.47M | 1.73 | 3.3 | 1.03 | 14.87 | 0 |
| Technology Research Corporation | TRCI | 13.79M | 2.34 | 2.73 | 1 | 8.42 | 3.42 |
| Tel-Instrument Electronics Corp. | TIK | 11.52M | 4.69 | 5.35 | 2.1 | 90.52 | 0 |
| Telestone Technologies Corporation | TSTC | 41.20M | 3.96 | 5 | 0.63 | 5.61 | 0 |
| Telular Corporation | WRLS | 34.83M | 2.02 | 3.89 | 1.09 | 23.71 | 0 |
| The Hackett Group, Inc. | HCKT | 89.16M | 2.32 | 6.65 | 1.78 | 6.32 | 0 |
| Tianyin Pharmaceutical Co, Inc. | TPI | 48.12M | 2.93 | 3.5 | 0.68 | 8.43 | 3.39 |
| Tii Network Technologies, Inc. | TIII | 15.45M | 1.11 | 1.65 | 0.49 | 83.45 | 0 |
| Tofutti Brands Inc. | TOF | 6.57M | 1.27 | 2.98 | 0.71 | 43.32 | 0 |
| Track Data Corporation | TRAC | 6.50M | 3.1 | 12.44 | 2.2 | 6.87 | 0 |
| TransAct Technologies Incorporated | TACT | 44.77M | 4.81 | 13.75 | 1.6 | 20.32 | 0 |
| Transcept Pharmaceuticals, Inc. | TSPT | 68.19M | 5.2 | 6.36 | 1.11 | 0.87 | 0 |
| TSR, Inc. | TSRI | 7.90M | 1.95 | 3.83 | 1.55 | 11.21 | 10.26 |
| United-Guardian, Inc. | UG | 46.42M | 9.39 | 12.25 | 5.4 | 13.34 | 5.73 |
| Universal Security Instruments, Inc. | UUU | 12.46M | 5.22 | 6.65 | 1.45 | 8.98 | 0 |
| Valpey-Fisher Corporation | VPF | 5.37M | 1.25 | 4.86 | 0.55 | 10.72 | 0 |
| Versant Corporation | VSNT | 55.02M | 15.4 | 30.5 | 11.35 | 8.04 | 0 |
| Versar Inc. | VSR | 37.59M | 4.13 | 6 | 2.07 | 13.01 | 0 |
| Vicon Industries, Inc. | VII | 26.86M | 5.85 | 6.45 | 3.54 | 8.87 | 0 |
| Wayside Technology Group, Inc. | WSTG | 32.94M | 6.9 | 9 | 4.93 | 9.84 | 8.56 |
Learn how we found those Debt Free Stocks in our step-by-step EBOOK and Video.







