Archive for 'DEBT FREE STOCKS LISTS' Category
Price to Earnings ratio under 10, June 29, 2009
List of stocks who have no debt or very low debt (long term debt), with a price to earnings ratio under 10, ranked from the lowest P/E to the highest. This list of Debt Free Stocks was made using the techniques shown in our E-Book, How to Find Debt Free Stock.
Debt Free Stocks with a Price to Earnings ration (P/E) under 10:
| Company name | Symbol | Market cap | Last price | 52w high | 52w low | P/E ratio | Div (%) |
| Transcept Pharmaceuticals, Inc. | TSPT | 68.19M | 5.2 | 6.36 | 1.11 | 0.87 | 0 |
| Insmed Incorporated | INSM | 133.72M | 1.07 | 2.57 | 0.32 | 1.22 | 0 |
| Chyron Corporation | CHYR | 21.55M | 1.37 | 6.5 | 0.8 | 1.38 | 0 |
| Orsus Xelent Technologies Inc. | ORS | 24.56M | 0.83 | 1.69 | 0.11 | 2.13 | 0 |
| En Pointe Technologies | ENPT | 16.09M | 2.24 | 2.92 | 0.46 | 2.45 | 0 |
| Friedman Industries | FRD | 38.21M | 5.62 | 10.32 | 3.82 | 2.5 | 1.86 |
| i2 Technologies, Inc. | ITWO | 283.18M | 12.88 | 14.6 | 5.5 | 3.23 | 0 |
| Matrixx Initiatives, Inc. | MTXX | 52.53M | 5.57 | 19.74 | 4.39 | 3.85 | 0 |
| Mastech Holdings, Inc. | MHH | 12.26M | 3.4 | 9.75 | 1 | 4.03 | 0 |
| Air T, Inc. | AIRT | 20.07M | 8.28 | 12.48 | 5.33 | 4.59 | 3.87 |
| Innotrac Corporation | INOC | 20.97M | 1.7 | 4.35 | 0.51 | 4.87 | 0 |
| CryoLife, Inc. | CRY | 161.14M | 5.7 | 16.64 | 3.93 | 5.06 | 0 |
| ClearOne Communications, Inc. | CLRO | 26.25M | 2.94 | 5 | 2.26 | 5.1 | 0 |
| Jewett-Cameron Trading Co Ltd. | JCTCF | 11.64M | 4.87 | 7.89 | 4 | 5.13 | 0 |
| Telestone Technologies Corporation | TSTC | 41.20M | 3.96 | 5 | 0.63 | 5.61 | 0 |
| BIDZ.com, Inc. | BIDZ | 64.14M | 2.76 | 11.98 | 2 | 5.98 | 0 |
| China Information Security Tech, Inc. | CPBY | 149.32M | 3.06 | 5.91 | 1.82 | 6.13 | 0 |
| Maxygen, Inc. | MAXY | 268.77M | 7.06 | 9.49 | 2.95 | 6.17 | 0 |
| The Hackett Group, Inc. | HCKT | 89.16M | 2.32 | 6.65 | 1.78 | 6.32 | 0 |
| Skystar Bio-Pharmaceutical Company | SKBI | 38.95M | 20.84 | 22.49 | 1.25 | 6.45 | 0 |
| Track Data Corporation | TRAC | 6.50M | 3.1 | 12.44 | 2.2 | 6.87 | 0 |
| FortuNet, Inc. | FNET | 14.48M | 1.31 | 6.6 | 1.07 | 6.89 | 0 |
| Patterson-UTI Energy, Inc. | PTEN | 1.97B | 12.87 | 37.45 | 7.49 | 6.98 | 1.57 |
| Dawson Geophysical Company | DWSN | 231.57M | 29.69 | 65.93 | 9.96 | 7.01 | 0 |
| CF Industries Holdings, Inc. | CF | 3.65B | 75.36 | 168.14 | 37.71 | 7.04 | 0.52 |
| Span-America Medical Systems, Inc. | SPAN | 29.87M | 10.95 | 13.5 | 7.76 | 7.06 | 3.29 |
| China Sky One Medical, Inc. | CSKI | 230.57M | 13.91 | 19.11 | 6.28 | 7.1 | 0 |
| Metropolitan Health Networks, Inc. | MDF | 99.42M | 2.12 | 2.35 | 1 | 7.31 | 0 |
| Infinity Pharmaceuticals Inc. | INFI | 145.95M | 5.58 | 8.87 | 3.74 | 7.31 | 0 |
| Globecomm Systems, Inc. | GCOM | 143.59M | 6.89 | 10.94 | 3.96 | 7.39 | 0 |
| Daxor Corporation | DXR | 45.56M | 10.65 | 18.53 | 10.06 | 7.44 | 5.63 |
| Sorl Auto Parts, Inc. | SORL | 73.12M | 4 | 6.45 | 1.14 | 7.48 | 0 |
| Shiner International, Inc. | BEST | 24.40M | 0.99 | 3.31 | 0.47 | 7.62 | 0 |
| Oncothyreon Inc. | ONTY | 88.58M | 3.79 | 4.89 | 0.62 | 7.63 | 0 |
| Lufkin Industries, Inc. | LUFK | 624.15M | 42 | 95.23 | 26.96 | 7.69 | 2.42 |
| Graham Corporation | GHM | 132.67M | 13.44 | 54.91 | 6.85 | 7.85 | 0.54 |
| Garmin Ltd. | GRMN | 4.81B | 24.03 | 49.89 | 14.4 | 7.92 | 3.17 |
| Vascular Solutions, Inc. | VASC | 133.50M | 8.25 | 10.14 | 5.04 | 8.02 | 0 |
| Versant Corporation | VSNT | 55.02M | 15.4 | 30.5 | 11.35 | 8.04 | 0 |
| North American Galvanizing & Coatings | NGA | 103.79M | 6.34 | 10.3 | 2.15 | 8.16 | 0 |
| Pansoft Company Limited | PSOF | 23.49M | 4.32 | 9.45 | 1 | 8.2 | 0 |
| Bolt Technology Corp. | BOLT | 99.42M | 11.5 | 23.71 | 5.25 | 8.23 | 0 |
| MTS Systems Corporation | MTSC | 347.05M | 20.72 | 43.88 | 19.75 | 8.32 | 2.88 |
| Questcor Pharmaceuticals, Inc. | QCOR | 322.73M | 5.01 | 9.81 | 3.1 | 8.36 | 0 |
| Alloy, Inc. | ALOY | 74.58M | 5.67 | 7.9 | 3.19 | 8.4 | 0 |
| Technology Research Corporation | TRCI | 13.79M | 2.34 | 2.73 | 1 | 8.42 | 3.42 |
| Tianyin Pharmaceutical Co, Inc. | TPI | 48.12M | 2.93 | 3.5 | 0.68 | 8.43 | 3.39 |
| Net17 1 Ueps Technologies Inc | UEPS | 744.91M | 13.38 | 27.99 | 8.21 | 8.48 | 0 |
| DRYCLEAN USA, Inc. | DCU | 6.47M | 0.92 | 1.1 | 0.7 | 8.61 | 0 |
| China INSOnline Corp. | CHIO | 70.00M | 1.75 | 4.75 | 0.17 | 8.77 | 0 |
| Image Sensing Systems, Inc. | ISNS | 36.86M | 9.25 | 15.12 | 6.12 | 8.86 | 0 |
| Vicon Industries, Inc. | VII | 26.86M | 5.85 | 6.45 | 3.54 | 8.87 | 0 |
| Universal Security Instruments, Inc. | UUU | 12.46M | 5.22 | 6.65 | 1.45 | 8.98 | 0 |
| Daily Journal Corporation | DJCO | 70.54M | 48.45 | 53.95 | 31.01 | 9.13 | 0 |
| Align Technology, Inc. | ALGN | 710.70M | 10.73 | 13.74 | 4.88 | 9.31 | 0 |
| Peerless Systems Corp. | PRLS | 33.66M | 2.02 | 2.12 | 1.38 | 9.32 | 0 |
| Matrix Service Company | MTRX | 304.39M | 11.64 | 26.91 | 5 | 9.4 | 0 |
| SmartPros Ltd. | SPRO | 16.59M | 3.32 | 4.37 | 2.2 | 9.41 | 0 |
| Universal Travel Group | UTA | 155.11M | 11.18 | 12.6 | 0.45 | 9.44 | 0 |
| MEMC Electronic Materials, Inc. | WFR | 3.99B | 17.86 | 63.8 | 10 | 9.46 | 0 |
| Bio-Imaging Technologies, Inc. | BITI | 50.97M | 3.55 | 8 | 2.15 | 9.81 | 0 |
| Hawkins, Inc. | HWKN | 230.19M | 22.45 | 22.74 | 12.42 | 9.82 | 2.34 |
| Wayside Technology Group, Inc. | WSTG | 32.94M | 6.9 | 9 | 4.93 | 9.84 | 8.56 |
| Forest Laboratories, Inc. | FRX | 7.48B | 24.79 | 39.02 | 18.37 | 9.85 | 0 |
Learn how we found those Debt Free Stocks in our step-by-step EBOOK and Video.
Dividend Paying Debt Free Stocks, June 29, 2009
List of stocks who are paying a dividend and have no debt or very low debt (long term debt), ranked from the highest dividend yield to the lowest. This list of Debt Free Stocks was made using the techniques shown in our E-Book, How to Find Debt Free Stock.
****CORRECTION : August 14, 2009******
Mesa Laboratories Inc : MLAB should have been on this list, like it was on the previous list made in december.
**************************************
Dividend Paying Debt Free Stocks :
| Company name | Symbol | Market cap | Last price | 52w high | 52w low | P/E ratio | Div (%) |
| Hi-Shear Technology Corporation | HSR | 54.69M | 8.02 | 12.65 | 5.95 | 12.95 | 12.2 |
| World Wrestling Entertainment, Inc. | WWE | 927.75M | 12.73 | 17.13 | 8.76 | 25.92 | 11.18 |
| TSR, Inc. | TSRI | 7.90M | 1.95 | 3.83 | 1.55 | 11.21 | 10.26 |
| Psychemedics Corp. | PMD | 39.15M | 6.7 | 16.4 | 3.03 | 16.64 | 10.04 |
| CCA Industries, Inc. | CAW | 21.37M | 3.03 | 8.68 | 2.05 | 17.91 | 9.33 |
| Cherokee Inc. | CHKE | 180.47M | 20.48 | 26.25 | 11.29 | 13.44 | 9.17 |
| Wayside Technology Group, Inc. | WSTG | 32.94M | 6.9 | 9 | 4.93 | 9.84 | 8.56 |
| National Health Investors | NHI | 733.70M | 26.6 | 35 | 17.1 | 12.89 | 8.15 |
| Superior Uniform Group, Inc. | SGC | 43.74M | 7.25 | 10.82 | 4.8 | 61.08 | 7.96 |
| Educational Development Corporation | EDUC | 19.72M | 5.1 | 6.05 | 3.1 | 10.12 | 7.62 |
| NuStar GP Holdings, LLC | NSH | 991.81M | 23.31 | 25.14 | 12.15 | 15.65 | 7.47 |
| Electro-Sensors, Inc. | ELSE | 7.92M | 2.35 | 4.96 | 1.69 | 21.13 | 6.55 |
| Espey Manufacturing & Electronics Corp. | ESP | 34.81M | 15.04 | 22 | 13.05 | 15.28 | 5.86 |
| United-Guardian, Inc. | UG | 46.42M | 9.39 | 12.25 | 5.4 | 13.34 | 5.73 |
| Daxor Corporation | DXR | 45.56M | 10.65 | 18.53 | 10.06 | 7.44 | 5.63 |
| Golden Enterprises, Inc. | GLDC | 27.02M | 2.3 | 2.44 | 0.64 | 14.19 | 5.56 |
| Lorillard Inc. | LO | 11.40B | 67.8 | 77.39 | 52.5 | 12.91 | 5.43 |
| LaCrosse Footwear, Inc. | BOOT | 59.19M | 9.4 | 17.63 | 7 | 12.9 | 5.18 |
| Rocky Mountain Chocolate Factory, Inc. | RMCF | 47.10M | 7.86 | 10.5 | 4.08 | 12.98 | 5.16 |
| CDI Corp. | CDI | 212.38M | 11.21 | 28.52 | 6.5 | 22.04 | 4.98 |
| Maxim Integrated Products Inc. | MXIM | 4.82B | 15.81 | 22.7 | 10.72 | 78.35 | 4.96 |
| Bowl America Incorporated | BWL.A | 62.86M | 12.25 | 14.96 | 8.6 | 19.5 | 4.96 |
| NutriSystem Inc. | NTRI | 441.28M | 14.37 | 22.68 | 10.01 | 10.67 | 4.86 |
| Pittsburgh & West Virginia Railroad | PW | 15.25M | 10.1 | 14.9 | 8.05 | 20.12 | 4.78 |
| Astro-Med, Inc. | ALOT | 38.24M | 5.35 | 10 | 3.49 | 21.95 | 4.57 |
| Hillenbrand, Inc. | HI | 1.03B | 16.67 | 24.8 | 13.28 | 10.34 | 4.55 |
| MOCON, Inc. | MOCO | 48.01M | 8.59 | 11.44 | 6.7 | 13.58 | 4.21 |
| Koss Corporation | KOSS | 47.99M | 13 | 18.92 | 9.25 | 18.17 | 4 |
| Healthcare Services Group, Inc. | HCSG | 799.69M | 18.47 | 21.11 | 12.64 | 29.56 | 3.9 |
| Air T, Inc. | AIRT | 20.07M | 8.28 | 12.48 | 5.33 | 4.59 | 3.87 |
| Gentex Corporation | GNTX | 1.62B | 11.74 | 17.76 | 6.5 | 55.99 | 3.85 |
| Automatic Data Processing | ADP | 17.66B | 35.21 | 45.97 | 30.83 | 14.85 | 3.8 |
| The Cato Corporation | CTR | 512.30M | 17.35 | 21.05 | 11.3 | 14.17 | 3.79 |
| Computer Programs & Systems, Inc. | CPSI | 436.70M | 39.86 | 40.19 | 17.07 | 27.05 | 3.78 |
| OPNET Technologies, Inc. | OPNT | 195.13M | 9.44 | 14.39 | 6.92 | 41.17 | 3.77 |
| Value Line, Inc. | VALU | 309.63M | 31.02 | 43 | 20.65 | 12.84 | 3.71 |
| Interactive Data Corp. | IDC | 2.17B | 23.03 | 31.25 | 17.5 | 15.59 | 3.61 |
| Weis Markets, Inc. | WMK | 894.11M | 33.2 | 40.26 | 22.67 | 16.44 | 3.51 |
| Technology Research Corporation | TRCI | 13.79M | 2.34 | 2.73 | 1 | 8.42 | 3.42 |
| Tianyin Pharmaceutical Co, Inc. | TPI | 48.12M | 2.93 | 3.5 | 0.68 | 8.43 | 3.39 |
| Landauer, Inc. | LDR | 567.87M | 60.75 | 74.51 | 46.08 | 24.78 | 3.38 |
| OI Corporation | OICO | 17.11M | 7.26 | 13.27 | 6.01 | 71.97 | 3.33 |
| Span-America Medical Systems, Inc. | SPAN | 29.87M | 10.95 | 13.5 | 7.76 | 7.06 | 3.29 |
| Titanium Metals Corporation | TIE | 1.70B | 9.37 | 15 | 4.04 | 12.03 | 3.26 |
| Analog Devices, Inc. | ADI | 7.24B | 24.84 | 33.53 | 15.29 | 20.87 | 3.23 |
| Garmin Ltd. | GRMN | 4.81B | 24.03 | 49.89 | 14.4 | 7.92 | 3.17 |
| bebe stores, inc. | BEBE | 619.36M | 7 | 11.26 | 4.57 | 21.84 | 3.03 |
| Meridian Bioscience, Inc. | VIVO | 922.57M | 22.77 | 30.5 | 14.79 | 30.4 | 2.99 |
| Reliv International, Inc | RELV | 41.96M | 3.43 | 6.9 | 2.08 | 21.99 | 2.9 |
| Barrett Business Services, Inc. | BBSI | 108.52M | 10.48 | 17.96 | 7.92 | 40.94 | 2.89 |
| MTS Systems Corporation | MTSC | 347.05M | 20.72 | 43.88 | 19.75 | 8.32 | 2.88 |
| Westwood Holdings Group, Inc. | WHG | 298.65M | 41.67 | 53.31 | 22.4 | 27.5 | 2.86 |
| Sturm, Ruger & Company | RGR | 233.30M | 12.25 | 13.71 | 4.36 | 18.73 | 2.81 |
| Chase Corporation | CCF | 102.53M | 12 | 19.68 | 7 | 10.73 | 2.81 |
| American Eagle Outfitters | AEO | 2.99B | 14.44 | 18 | 6.98 | 19.05 | 2.81 |
| CSS Industries, Inc. | CSS | 202.19M | 21.05 | 30.83 | 10.02 | 12.49 | 2.74 |
| Aceto Corporation | ACET | 173.51M | 7.01 | 11.7 | 4.86 | 11.19 | 2.72 |
| Biovail Corporation (USA) | BVF | 2.14B | 13.51 | 13.75 | 6.65 | 11.71 | 2.64 |
| Weyco Group, Inc. | WEYS | 274.66M | 24.31 | 41.99 | 20.11 | 19.72 | 2.6 |
| Pharmaceutical Product Development, Inc. | PPDI | 2.75B | 23.32 | 45.72 | 17.97 | 14.54 | 2.57 |
| Blackbaud, Inc. | BLKB | 693.02M | 15.82 | 23 | 9.04 | 25.45 | 2.54 |
| The Buckle, Inc. | BKE | 1.48B | 32.01 | 44.57 | 13.57 | 13.27 | 2.54 |
| US Global Investors, Inc. | GROW | 141.26M | 9.24 | 18.34 | 2.9 | 221.58 | 2.5 |
| Lufkin Industries, Inc. | LUFK | 624.15M | 42 | 95.23 | 26.96 | 7.69 | 2.42 |
| T. Rowe Price Group, Inc. | TROW | 10.69B | 41.86 | 70.2 | 20.09 | 29.11 | 2.39 |
| K-Swiss Inc. | KSWS | 296.35M | 8.5 | 20.76 | 6.44 | 24.15 | 2.35 |
| Hawkins, Inc. | HWKN | 230.19M | 22.45 | 22.74 | 12.42 | 9.82 | 2.34 |
| CKX Lands Inc | CKX | 24.45M | 12.59 | 16.95 | 10.93 | 13.79 | 2.33 |
| Microsoft Corporation | MSFT | 212.53B | 23.88 | 28.5 | 14.87 | 13.75 | 2.23 |
| Administaff, Inc. | ASF | 601.03M | 23.61 | 30.65 | 13.29 | 14.81 | 2.21 |
| Raven Industries, Inc. | RAVN | 463.11M | 25.7 | 47.82 | 15.37 | 15.94 | 2.14 |
| Arkansas Best Corporation | ABFS | 677.86M | 26.8 | 45.13 | 15.84 | 322.7 | 2.13 |
| The Gap Inc. | GPS | 11.62B | 16.67 | 20.8 | 9.41 | 12.66 | 2.12 |
| Sun Hydraulics Corporation | SNHY | 285.00M | 16.89 | 42.94 | 10.3 | 15.11 | 2.12 |
| Quality Systems, Inc. | QSII | 1.67B | 58.35 | 62 | 25.7 | 35.75 | 2.12 |
| National Instruments Corp | NATI | 1.74B | 22.44 | 35.56 | 15.99 | 26.35 | 2.1 |
| Fastenal Company | FAST | 5.00B | 33.66 | 56.48 | 25.87 | 19.23 | 2.09 |
| Robert Half International Inc. | RHI | 3.58B | 23.4 | 29.99 | 14.06 | 18.96 | 2.07 |
| CARBO Ceramics Inc. | CRR | 774.68M | 33.3 | 62.57 | 26.33 | 12.58 | 2.06 |
| Texas Instruments Incorporated | TXN | 27.20B | 21.36 | 29.3 | 13.38 | 22.2 | 2.05 |
| Columbia Sportswear Company | COLM | 1.04B | 30.81 | 49.49 | 24.63 | 12.9 | 2.04 |
| optionsXpress Holdings, Inc. | OXPS | 924.45M | 15.98 | 26.95 | 8.38 | 11.93 | 2 |
| Wolverine World Wide, Inc. | WWW | 1.08B | 22.03 | 29.44 | 13.15 | 13.29 | 2 |
| Kaydon Corporation | KDN | 1.14B | 34.35 | 59.1 | 20.89 | 18.56 | 1.96 |
| Micrel, Incorporated | MCRL | 483.81M | 7.4 | 9.95 | 5.78 | 24.38 | 1.87 |
| Friedman Industries | FRD | 38.21M | 5.62 | 10.32 | 3.82 | 2.5 | 1.86 |
| CH Robinson Worldwide, Inc. | CHRW | 8.94B | 52.75 | 58.79 | 36.5 | 25.34 | 1.85 |
| Simpson Manufacturing Co, Inc. | SSD | 1.12B | 22.96 | 32 | 13.64 | 30.23 | 1.79 |
| AAON, Inc. | AAON | 357.84M | 20.85 | 23 | 12.79 | 12.72 | 1.78 |
| The Gorman-Rupp Company | GRC | 391.47M | 23.43 | 46.5 | 14.5 | 15.94 | 1.73 |
| Epoch Holding Corp | EPHC | 169.98M | 7.65 | 12 | 4.06 | 22.82 | 1.73 |
| AVX Corporation | AVX | 1.74B | 10.2 | 11.82 | 7.1 | 21.56 | 1.58 |
| Patterson-UTI Energy, Inc. | PTEN | 1.97B | 12.87 | 37.45 | 7.49 | 6.98 | 1.57 |
| Techne Corporation | TECH | 2.39B | 64.26 | 82.92 | 45.38 | 22.95 | 1.56 |
| Accenture Ltd. | ACN | 23.89B | 33.47 | 43.04 | 24.76 | 12.3 | 1.48 |
| Park Electrochemical Corp. | PKE | 444.62M | 21.72 | 30.91 | 12.99 | 24.02 | 1.47 |
| QUALCOMM, Inc. | QCOM | 76.43B | 46.18 | 56.88 | 28.16 | 45.95 | 1.47 |
| Tootsie Roll Industries, Inc. | TR | 1.27B | 22.48 | 33.95 | 18.94 | 31.08 | 1.44 |
| Cognex Corporation | CGNX | 568.26M | 14.33 | 25 | 9.46 | 148.27 | 1.4 |
| Insteel Industries, Inc. | IIIN | 146.61M | 8.36 | 20.17 | 4.76 | 14.04 | 1.38 |
| National Presto Industries Inc. | NPK | 527.06M | 76.89 | 85.62 | 36.76 | 10.79 | 1.32 |
| Daktronics, Inc. | DAKT | 303.79M | 7.45 | 21.23 | 5.69 | 11.62 | 1.25 |
| MAXIMUS, Inc. | MMS | 719.98M | 41.15 | 43.61 | 25.94 | 28.16 | 1.17 |
| Expeditors International of Washington | EXPD | 7.11B | 33.47 | 45.45 | 23.86 | 24.86 | 1.15 |
| J&J Snack Foods Corp. | JJSF | 662.61M | 36.06 | 40.14 | 24.07 | 20.27 | 1.1 |
| Analogic Corporation | ALOG | 477.87M | 37.32 | 76.93 | 24.39 | 67.05 | 1.09 |
| KBR, Inc. | KBR | 2.99B | 18.66 | 35.68 | 9.78 | 10.67 | 1.07 |
| Stryker Corporation | SYK | 15.90B | 40.08 | 69 | 30.82 | 14.39 | 0.98 |
| Fred’s, Inc. | FRED | 506.01M | 12.64 | 15.91 | 8.22 | 28.12 | 0.94 |
| Strayer Education, Inc. | STRA | 2.99B | 213.34 | 239.99 | 143.53 | 34.92 | 0.93 |
| Atrion Corporation | ATRI | 265.80M | 134.3 | 136.77 | 63 | 16.67 | 0.89 |
| Syntel, Inc. | SYNT | 1.28B | 30.82 | 35.95 | 16.14 | 13.63 | 0.8 |
| World Fuel Services Corporation | INT | 1.19B | 40.3 | 48.75 | 13.78 | 10.24 | 0.75 |
| Mindray Medical International Limited | MR | 3.13B | 29 | 44.41 | 12.31 | 30.37 | 0.68 |
| Graham Corporation | GHM | 132.67M | 13.44 | 54.91 | 6.85 | 7.85 | 0.54 |
| CF Industries Holdings, Inc. | CF | 3.65B | 75.36 | 168.14 | 37.71 | 7.04 | 0.52 |
| Pegasystems Inc. | PEGA | 945.25M | 26.51 | 27.98 | 9.58 | 59.68 | 0.48 |
| Gulf Island Fabrication, Inc. | GIFI | 224.11M | 15.68 | 50.31 | 4.92 | 10.31 | 0.26 |
Learn how we found those Debt Free Stocks in our step-by-step EBOOK and Video.






