Archive for 'Dividend Paying Stocks' Category
Dividend Paying Debt Free Stocks, June 29, 2009
List of stocksĀ who are paying a dividend and have no debt or very low debt (long term debt), ranked from the highest dividend yield to the lowest. This list of Debt Free Stocks was made using the techniques shown in our E-Book, How to Find Debt Free Stock.
****CORRECTION : August 14, 2009******
Mesa Laboratories Inc : MLAB should have been on this list, like it was on the previous list made in december.
**************************************
Dividend Paying Debt Free Stocks :
| Company name | Symbol | Market cap | Last price | 52w high | 52w low | P/E ratio | Div (%) |
| Hi-Shear Technology Corporation | HSR | 54.69M | 8.02 | 12.65 | 5.95 | 12.95 | 12.2 |
| World Wrestling Entertainment, Inc. | WWE | 927.75M | 12.73 | 17.13 | 8.76 | 25.92 | 11.18 |
| TSR, Inc. | TSRI | 7.90M | 1.95 | 3.83 | 1.55 | 11.21 | 10.26 |
| Psychemedics Corp. | PMD | 39.15M | 6.7 | 16.4 | 3.03 | 16.64 | 10.04 |
| CCA Industries, Inc. | CAW | 21.37M | 3.03 | 8.68 | 2.05 | 17.91 | 9.33 |
| Cherokee Inc. | CHKE | 180.47M | 20.48 | 26.25 | 11.29 | 13.44 | 9.17 |
| Wayside Technology Group, Inc. | WSTG | 32.94M | 6.9 | 9 | 4.93 | 9.84 | 8.56 |
| National Health Investors | NHI | 733.70M | 26.6 | 35 | 17.1 | 12.89 | 8.15 |
| Superior Uniform Group, Inc. | SGC | 43.74M | 7.25 | 10.82 | 4.8 | 61.08 | 7.96 |
| Educational Development Corporation | EDUC | 19.72M | 5.1 | 6.05 | 3.1 | 10.12 | 7.62 |
| NuStar GP Holdings, LLC | NSH | 991.81M | 23.31 | 25.14 | 12.15 | 15.65 | 7.47 |
| Electro-Sensors, Inc. | ELSE | 7.92M | 2.35 | 4.96 | 1.69 | 21.13 | 6.55 |
| Espey Manufacturing & Electronics Corp. | ESP | 34.81M | 15.04 | 22 | 13.05 | 15.28 | 5.86 |
| United-Guardian, Inc. | UG | 46.42M | 9.39 | 12.25 | 5.4 | 13.34 | 5.73 |
| Daxor Corporation | DXR | 45.56M | 10.65 | 18.53 | 10.06 | 7.44 | 5.63 |
| Golden Enterprises, Inc. | GLDC | 27.02M | 2.3 | 2.44 | 0.64 | 14.19 | 5.56 |
| Lorillard Inc. | LO | 11.40B | 67.8 | 77.39 | 52.5 | 12.91 | 5.43 |
| LaCrosse Footwear, Inc. | BOOT | 59.19M | 9.4 | 17.63 | 7 | 12.9 | 5.18 |
| Rocky Mountain Chocolate Factory, Inc. | RMCF | 47.10M | 7.86 | 10.5 | 4.08 | 12.98 | 5.16 |
| CDI Corp. | CDI | 212.38M | 11.21 | 28.52 | 6.5 | 22.04 | 4.98 |
| Maxim Integrated Products Inc. | MXIM | 4.82B | 15.81 | 22.7 | 10.72 | 78.35 | 4.96 |
| Bowl America Incorporated | BWL.A | 62.86M | 12.25 | 14.96 | 8.6 | 19.5 | 4.96 |
| NutriSystem Inc. | NTRI | 441.28M | 14.37 | 22.68 | 10.01 | 10.67 | 4.86 |
| Pittsburgh & West Virginia Railroad | PW | 15.25M | 10.1 | 14.9 | 8.05 | 20.12 | 4.78 |
| Astro-Med, Inc. | ALOT | 38.24M | 5.35 | 10 | 3.49 | 21.95 | 4.57 |
| Hillenbrand, Inc. | HI | 1.03B | 16.67 | 24.8 | 13.28 | 10.34 | 4.55 |
| MOCON, Inc. | MOCO | 48.01M | 8.59 | 11.44 | 6.7 | 13.58 | 4.21 |
| Koss Corporation | KOSS | 47.99M | 13 | 18.92 | 9.25 | 18.17 | 4 |
| Healthcare Services Group, Inc. | HCSG | 799.69M | 18.47 | 21.11 | 12.64 | 29.56 | 3.9 |
| Air T, Inc. | AIRT | 20.07M | 8.28 | 12.48 | 5.33 | 4.59 | 3.87 |
| Gentex Corporation | GNTX | 1.62B | 11.74 | 17.76 | 6.5 | 55.99 | 3.85 |
| Automatic Data Processing | ADP | 17.66B | 35.21 | 45.97 | 30.83 | 14.85 | 3.8 |
| The Cato Corporation | CTR | 512.30M | 17.35 | 21.05 | 11.3 | 14.17 | 3.79 |
| Computer Programs & Systems, Inc. | CPSI | 436.70M | 39.86 | 40.19 | 17.07 | 27.05 | 3.78 |
| OPNET Technologies, Inc. | OPNT | 195.13M | 9.44 | 14.39 | 6.92 | 41.17 | 3.77 |
| Value Line, Inc. | VALU | 309.63M | 31.02 | 43 | 20.65 | 12.84 | 3.71 |
| Interactive Data Corp. | IDC | 2.17B | 23.03 | 31.25 | 17.5 | 15.59 | 3.61 |
| Weis Markets, Inc. | WMK | 894.11M | 33.2 | 40.26 | 22.67 | 16.44 | 3.51 |
| Technology Research Corporation | TRCI | 13.79M | 2.34 | 2.73 | 1 | 8.42 | 3.42 |
| Tianyin Pharmaceutical Co, Inc. | TPI | 48.12M | 2.93 | 3.5 | 0.68 | 8.43 | 3.39 |
| Landauer, Inc. | LDR | 567.87M | 60.75 | 74.51 | 46.08 | 24.78 | 3.38 |
| OI Corporation | OICO | 17.11M | 7.26 | 13.27 | 6.01 | 71.97 | 3.33 |
| Span-America Medical Systems, Inc. | SPAN | 29.87M | 10.95 | 13.5 | 7.76 | 7.06 | 3.29 |
| Titanium Metals Corporation | TIE | 1.70B | 9.37 | 15 | 4.04 | 12.03 | 3.26 |
| Analog Devices, Inc. | ADI | 7.24B | 24.84 | 33.53 | 15.29 | 20.87 | 3.23 |
| Garmin Ltd. | GRMN | 4.81B | 24.03 | 49.89 | 14.4 | 7.92 | 3.17 |
| bebe stores, inc. | BEBE | 619.36M | 7 | 11.26 | 4.57 | 21.84 | 3.03 |
| Meridian Bioscience, Inc. | VIVO | 922.57M | 22.77 | 30.5 | 14.79 | 30.4 | 2.99 |
| Reliv International, Inc | RELV | 41.96M | 3.43 | 6.9 | 2.08 | 21.99 | 2.9 |
| Barrett Business Services, Inc. | BBSI | 108.52M | 10.48 | 17.96 | 7.92 | 40.94 | 2.89 |
| MTS Systems Corporation | MTSC | 347.05M | 20.72 | 43.88 | 19.75 | 8.32 | 2.88 |
| Westwood Holdings Group, Inc. | WHG | 298.65M | 41.67 | 53.31 | 22.4 | 27.5 | 2.86 |
| Sturm, Ruger & Company | RGR | 233.30M | 12.25 | 13.71 | 4.36 | 18.73 | 2.81 |
| Chase Corporation | CCF | 102.53M | 12 | 19.68 | 7 | 10.73 | 2.81 |
| American Eagle Outfitters | AEO | 2.99B | 14.44 | 18 | 6.98 | 19.05 | 2.81 |
| CSS Industries, Inc. | CSS | 202.19M | 21.05 | 30.83 | 10.02 | 12.49 | 2.74 |
| Aceto Corporation | ACET | 173.51M | 7.01 | 11.7 | 4.86 | 11.19 | 2.72 |
| Biovail Corporation (USA) | BVF | 2.14B | 13.51 | 13.75 | 6.65 | 11.71 | 2.64 |
| Weyco Group, Inc. | WEYS | 274.66M | 24.31 | 41.99 | 20.11 | 19.72 | 2.6 |
| Pharmaceutical Product Development, Inc. | PPDI | 2.75B | 23.32 | 45.72 | 17.97 | 14.54 | 2.57 |
| Blackbaud, Inc. | BLKB | 693.02M | 15.82 | 23 | 9.04 | 25.45 | 2.54 |
| The Buckle, Inc. | BKE | 1.48B | 32.01 | 44.57 | 13.57 | 13.27 | 2.54 |
| US Global Investors, Inc. | GROW | 141.26M | 9.24 | 18.34 | 2.9 | 221.58 | 2.5 |
| Lufkin Industries, Inc. | LUFK | 624.15M | 42 | 95.23 | 26.96 | 7.69 | 2.42 |
| T. Rowe Price Group, Inc. | TROW | 10.69B | 41.86 | 70.2 | 20.09 | 29.11 | 2.39 |
| K-Swiss Inc. | KSWS | 296.35M | 8.5 | 20.76 | 6.44 | 24.15 | 2.35 |
| Hawkins, Inc. | HWKN | 230.19M | 22.45 | 22.74 | 12.42 | 9.82 | 2.34 |
| CKX Lands Inc | CKX | 24.45M | 12.59 | 16.95 | 10.93 | 13.79 | 2.33 |
| Microsoft Corporation | MSFT | 212.53B | 23.88 | 28.5 | 14.87 | 13.75 | 2.23 |
| Administaff, Inc. | ASF | 601.03M | 23.61 | 30.65 | 13.29 | 14.81 | 2.21 |
| Raven Industries, Inc. | RAVN | 463.11M | 25.7 | 47.82 | 15.37 | 15.94 | 2.14 |
| Arkansas Best Corporation | ABFS | 677.86M | 26.8 | 45.13 | 15.84 | 322.7 | 2.13 |
| The Gap Inc. | GPS | 11.62B | 16.67 | 20.8 | 9.41 | 12.66 | 2.12 |
| Sun Hydraulics Corporation | SNHY | 285.00M | 16.89 | 42.94 | 10.3 | 15.11 | 2.12 |
| Quality Systems, Inc. | QSII | 1.67B | 58.35 | 62 | 25.7 | 35.75 | 2.12 |
| National Instruments Corp | NATI | 1.74B | 22.44 | 35.56 | 15.99 | 26.35 | 2.1 |
| Fastenal Company | FAST | 5.00B | 33.66 | 56.48 | 25.87 | 19.23 | 2.09 |
| Robert Half International Inc. | RHI | 3.58B | 23.4 | 29.99 | 14.06 | 18.96 | 2.07 |
| CARBO Ceramics Inc. | CRR | 774.68M | 33.3 | 62.57 | 26.33 | 12.58 | 2.06 |
| Texas Instruments Incorporated | TXN | 27.20B | 21.36 | 29.3 | 13.38 | 22.2 | 2.05 |
| Columbia Sportswear Company | COLM | 1.04B | 30.81 | 49.49 | 24.63 | 12.9 | 2.04 |
| optionsXpress Holdings, Inc. | OXPS | 924.45M | 15.98 | 26.95 | 8.38 | 11.93 | 2 |
| Wolverine World Wide, Inc. | WWW | 1.08B | 22.03 | 29.44 | 13.15 | 13.29 | 2 |
| Kaydon Corporation | KDN | 1.14B | 34.35 | 59.1 | 20.89 | 18.56 | 1.96 |
| Micrel, Incorporated | MCRL | 483.81M | 7.4 | 9.95 | 5.78 | 24.38 | 1.87 |
| Friedman Industries | FRD | 38.21M | 5.62 | 10.32 | 3.82 | 2.5 | 1.86 |
| CH Robinson Worldwide, Inc. | CHRW | 8.94B | 52.75 | 58.79 | 36.5 | 25.34 | 1.85 |
| Simpson Manufacturing Co, Inc. | SSD | 1.12B | 22.96 | 32 | 13.64 | 30.23 | 1.79 |
| AAON, Inc. | AAON | 357.84M | 20.85 | 23 | 12.79 | 12.72 | 1.78 |
| The Gorman-Rupp Company | GRC | 391.47M | 23.43 | 46.5 | 14.5 | 15.94 | 1.73 |
| Epoch Holding Corp | EPHC | 169.98M | 7.65 | 12 | 4.06 | 22.82 | 1.73 |
| AVX Corporation | AVX | 1.74B | 10.2 | 11.82 | 7.1 | 21.56 | 1.58 |
| Patterson-UTI Energy, Inc. | PTEN | 1.97B | 12.87 | 37.45 | 7.49 | 6.98 | 1.57 |
| Techne Corporation | TECH | 2.39B | 64.26 | 82.92 | 45.38 | 22.95 | 1.56 |
| Accenture Ltd. | ACN | 23.89B | 33.47 | 43.04 | 24.76 | 12.3 | 1.48 |
| Park Electrochemical Corp. | PKE | 444.62M | 21.72 | 30.91 | 12.99 | 24.02 | 1.47 |
| QUALCOMM, Inc. | QCOM | 76.43B | 46.18 | 56.88 | 28.16 | 45.95 | 1.47 |
| Tootsie Roll Industries, Inc. | TR | 1.27B | 22.48 | 33.95 | 18.94 | 31.08 | 1.44 |
| Cognex Corporation | CGNX | 568.26M | 14.33 | 25 | 9.46 | 148.27 | 1.4 |
| Insteel Industries, Inc. | IIIN | 146.61M | 8.36 | 20.17 | 4.76 | 14.04 | 1.38 |
| National Presto Industries Inc. | NPK | 527.06M | 76.89 | 85.62 | 36.76 | 10.79 | 1.32 |
| Daktronics, Inc. | DAKT | 303.79M | 7.45 | 21.23 | 5.69 | 11.62 | 1.25 |
| MAXIMUS, Inc. | MMS | 719.98M | 41.15 | 43.61 | 25.94 | 28.16 | 1.17 |
| Expeditors International of Washington | EXPD | 7.11B | 33.47 | 45.45 | 23.86 | 24.86 | 1.15 |
| J&J Snack Foods Corp. | JJSF | 662.61M | 36.06 | 40.14 | 24.07 | 20.27 | 1.1 |
| Analogic Corporation | ALOG | 477.87M | 37.32 | 76.93 | 24.39 | 67.05 | 1.09 |
| KBR, Inc. | KBR | 2.99B | 18.66 | 35.68 | 9.78 | 10.67 | 1.07 |
| Stryker Corporation | SYK | 15.90B | 40.08 | 69 | 30.82 | 14.39 | 0.98 |
| Fred’s, Inc. | FRED | 506.01M | 12.64 | 15.91 | 8.22 | 28.12 | 0.94 |
| Strayer Education, Inc. | STRA | 2.99B | 213.34 | 239.99 | 143.53 | 34.92 | 0.93 |
| Atrion Corporation | ATRI | 265.80M | 134.3 | 136.77 | 63 | 16.67 | 0.89 |
| Syntel, Inc. | SYNT | 1.28B | 30.82 | 35.95 | 16.14 | 13.63 | 0.8 |
| World Fuel Services Corporation | INT | 1.19B | 40.3 | 48.75 | 13.78 | 10.24 | 0.75 |
| Mindray Medical International Limited | MR | 3.13B | 29 | 44.41 | 12.31 | 30.37 | 0.68 |
| Graham Corporation | GHM | 132.67M | 13.44 | 54.91 | 6.85 | 7.85 | 0.54 |
| CF Industries Holdings, Inc. | CF | 3.65B | 75.36 | 168.14 | 37.71 | 7.04 | 0.52 |
| Pegasystems Inc. | PEGA | 945.25M | 26.51 | 27.98 | 9.58 | 59.68 | 0.48 |
| Gulf Island Fabrication, Inc. | GIFI | 224.11M | 15.68 | 50.31 | 4.92 | 10.31 | 0.26 |
Learn how we found those Debt Free Stocks in our step-by-step EBOOK and Video.
Dividend Paying Debt Free Stocks (148)
We looked among our lists of the 533 debt free stocks and found that 148 of them are dividend paying stocks. We sorted the list from the highest to lowest yield. All the information is as of December 19, 2008.
| Company Name | Symbol | Market Cap | Last Price | 52w High | 52w Low | P/E Ratio | Div Yield (%) |
| New Frontier Media, Inc. | NOOF | 40.09M | 1.77 | 6.14 | 1.27 | 5.61 | 30.12 |
| Dorchester Minerals LP | DMLP | 471.08M | 16.68 | 36.49 | 14.8 | 6.99 | 22.29 |
| Great Northern Iron Ore Properties | GNI | 125.83M | 83.89 | 145.91 | 39.91 | 9.37 | 16.64 |
| Cherokee Inc. | CHKE | 142.88M | 16.21 | 36.97 | 11.55 | 9.79 | 12.33 |
| World Wrestling Entertainment, Inc. | WWE | 847.97M | 11.65 | 19.86 | 8.76 | 15.97 | 12.13 |
| CCA Industries, Inc. | CAW | 25.47M | 3.61 | 9.95 | 3.01 | 6.47 | 12.06 |
| Psychemedics Corp. | PMD | 32.09M | 6.04 | 19.1 | 5.97 | 8.63 | 11.06 |
| Hi-Shear Technology Corporation | HSR | 67.10M | 9.84 | 13.75 | 6.42 | 18.8 | 10.83 |
| TSR, Inc. | TSRI | 8.11M | 1.8 | 4.49 | 1.78 | 7.88 | 10.81 |
| Terra Nitrogen Company, LP | TNH | 1.91B | 102.47 | 171.37 | 65.2 | 6.86 | 10.69 |
| Educational Development Corporation | EDUC | 17.06M | 4.47 | 6.8 | 3.11 | 7.86 | 9.06 |
| Hugoton Royalty Trust | HGT | 598.80M | 14.97 | 37.86 | 14.36 | 5.27 | 8.98 |
| Wayside Technology Group, Inc. | WSTG | 31.16M | 6.65 | 11.37 | 4.93 | 9.4 | 8.89 |
| Diamond Mgt. & Technology Consultants In | DTPI | 109.71M | 4.32 | 8.21 | 1.84 | 27.25 | 8.75 |
| NuStar GP Holdings, LLC | NSH | 852.58M | 20.06 | 29.89 | 12.15 | 13.15 | 8.67 |
| The Corporate Executive Board Company | EXBD | 718.44M | 21.11 | 63.91 | 18.79 | 9.68 | 8.22 |
| Logility, Inc. | LGTY | 56.70M | 4.4 | 13.83 | 4 | 12.27 | 7.63 |
| Daxor Corporation | DXR | 64.10M | 14.9 | 19 | 8.51 | 3.55 | 6.97 |
| Rocky Mountain Chocolate Factory, Inc. | RMCF | 34.05M | 5.69 | 16.99 | 5.04 | 8.11 | 6.96 |
| Bowl America Incorporated | BWL.A | 47.20M | 9.19 | 16.89 | 8.6 | 13.81 | 6.54 |
| United-Guardian, Inc. | UG | 43.53M | 8.8 | 12.81 | 7.21 | 13.52 | 6.24 |
| Maxim Integrated Products Inc. | MXIM | 3.82B | 12.08 | 23.09 | 10.72 | 12.99 | 6.21 |
| Electro-Sensors, Inc. | ELSE | 10.47M | 3.11 | 5.92 | 2.51 | 10.13 | 6.13 |
| Computer Programs & Systems, Inc. | CPSI | 285.51M | 26.23 | 31 | 17.07 | 19.6 | 5.54 |
| Vicor Corporation | VICR | 224.36M | 5.39 | 15.84 | 3.8 | 160.51 | 5.48 |
| Patterson-UTI Energy, Inc. | PTEN | 1.62B | 10.45 | 37.45 | 8.64 | 4.61 | 5.48 |
| Nobility Homes, Inc. | NOBH | 38.36M | 9.39 | 19 | 7.61 | 14.05 | 5.31 |
| Ambassadors Group, Inc. | EPAX | 181.49M | 9.54 | 20.8 | 7.42 | 10.5 | 5.1 |
| Koss Corporation | KOSS | 37.43M | 10.13 | 19.89 | 10.1 | 9.19 | 5.07 |
| Marine Products Corp. | MPX | 194.17M | 5.33 | 9.75 | 3.58 | 15.46 | 5.05 |
| NutriSystem Inc. | NTRI | 428.52M | 14.48 | 30.62 | 10.01 | 7.58 | 5 |
| Electro Rent Corporation | ELRC | 315.03M | 12.18 | 16 | 9.55 | 15.76 | 5 |
| Air T, Inc. | AIRT | 15.08M | 6.22 | 12.48 | 5.53 | 3.08 | 4.92 |
| CDI Corp. | CDI | 222.10M | 11.75 | 28.96 | 7.88 | 7.65 | 4.91 |
| Gentex Corporation | GNTX | 1.20B | 8.62 | 19.47 | 6.5 | 11.85 | 4.87 |
| Espey Manufacturing & Electronics Corp. | ESP | 43.02M | 18.5 | 23.75 | 14.75 | 12.05 | 4.84 |
| Technology Research Corporation | TRCI | 10.01M | 1.7 | 3.67 | 1.45 | 21.53 | 4.82 |
| Westwood Holdings Group, Inc. | WHG | 199.45M | 28.68 | 53.31 | 23.59 | 21.05 | 4.77 |
| Intersil Corporation | ISIL | 1.07B | 8.73 | 29.84 | 7.18 | 6.3 | 4.71 |
| Paychex, Inc. | PAYX | 9.38B | 26 | 38.94 | 23.22 | 16.49 | 4.66 |
| US Global Investors, Inc. | GROW | 69.31M | 4.54 | 20.2 | 2.9 | 10.54 | 4.62 |
| Cognex Corporation | CGNX | 544.02M | 13.75 | 28.1 | 10.82 | 14.73 | 4.45 |
| MOCON, Inc. | MOCO | 46.89M | 8.38 | 11.83 | 6.7 | 11.6 | 4.4 |
| Healthcare Services Group, Inc. | HCSG | 666.58M | 15.5 | 25.25 | 12.64 | 25.63 | 4.39 |
| Intel Corporation | INTC | 81.43B | 14.64 | 27.5 | 12.06 | 11.67 | 4.21 |
| Value Line, Inc. | VALU | 379.00M | 37.97 | 47.2 | 24.51 | 13.14 | 4.2 |
| American Ecology Corporation | ECOL | 355.56M | 19.43 | 33.83 | 14.17 | 16.84 | 4.11 |
| American Eagle Outfitters | AEO | 2.12B | 10.3 | 23.84 | 6.98 | 7.57 | 4.02 |
| Analog Devices, Inc. | ADI | 5.34B | 18.34 | 36.35 | 15.29 | 10.37 | 4 |
| Astro-Med, Inc. | ALOT | 42.12M | 6.01 | 10.65 | 3.49 | 11.13 | 3.88 |
| Weis Markets, Inc. | WMK | 841.88M | 31.22 | 41.75 | 25.99 | 21.82 | 3.66 |
| Garmin Ltd. | GRMN | 3.81B | 18.83 | 103.5 | 14.4 | 4.62 | 3.65 |
| Methode Electronics Inc. | MEI | 294.01M | 7.77 | 16.94 | 5.79 | 9.08 | 3.61 |
| The Buckle, Inc. | BKE | 991.75M | 21.51 | 44.57 | 13.57 | 10.07 | 3.6 |
| PS Business Parks, Inc. | PSB | 930.07M | 45.46 | 60.25 | 32.99 | 53.91 | 3.56 |
| Automatic Data Processing | ADP | 19.10B | 37.6 | 46 | 30.83 | 16.14 | 3.51 |
| LaCrosse Footwear, Inc. | BOOT | 79.27M | 12.7 | 18.98 | 9.47 | 11.02 | 3.48 |
| Interactive Data Corp. | IDC | 2.16B | 23.06 | 33.68 | 17.5 | 16.66 | 3.39 |
| Hawkins, Inc. | HWKN | 160.57M | 15.66 | 18.21 | 13.04 | 10.74 | 3.35 |
| Titanium Metals Corporation | TIE | 1.56B | 8.59 | 27.56 | 5.31 | 8.32 | 3.33 |
| Abercrombie & Fitch Co. | ANF | 1.96B | 22.47 | 83.98 | 13.66 | 4.81 | 3.2 |
| Landauer, Inc. | LDR | 646.24M | 69.23 | 73.52 | 46.82 | 27.97 | 3.18 |
| Cohen & Steers, Inc. | CNS | 461.97M | 11.11 | 33.5 | 7.65 | 10.75 | 3.12 |
| Applied Industrial Technologies | AIT | 786.88M | 18.59 | 32.2 | 14.12 | 8.6 | 3.09 |
| Texas Instruments Incorporated | TXN | 20.06B | 15.47 | 34.41 | 13.38 | 8.16 | 3.02 |
| Quality Systems, Inc. | QSII | 1.15B | 40.71 | 47.94 | 25.7 | 25.71 | 2.98 |
| Barrett Business Services, Inc. | BBSI | 122.25M | 11.44 | 19.45 | 9 | 16.43 | 2.96 |
| TheStreet.com, Inc. | TSCM | 100.75M | 3.31 | 16.74 | 2.88 | 17.15 | 2.96 |
| Lufkin Industries, Inc. | LUFK | 522.16M | 35.15 | 95.23 | 32.45 | 6.43 | 2.94 |
| Gulf Island Fabrication, Inc. | GIFI | 184.04M | 12.89 | 52.59 | 10.03 | 4.98 | 2.92 |
| T. Rowe Price Group, Inc. | TROW | 8.52B | 32.99 | 70.2 | 24.26 | 13.76 | 2.84 |
| Callaway Golf Company | ELY | 555.39M | 8.6 | 18.2 | 7.55 | 10.49 | 2.83 |
| Adams Resources & Energy, Inc. | AE | 81.91M | 19.42 | 35.35 | 13.55 | 29.73 | 2.79 |
| Guess?, Inc. | GES | 1.46B | 15.45 | 45.21 | 10.26 | 6.57 | 2.77 |
| Administaff, Inc. | ASF | 493.89M | 19.49 | 31.76 | 13.29 | 10.26 | 2.75 |
| Agilysys, Inc. | AGYS | 108.22M | 4.6 | 15.81 | 1.89 | 34.89 | 2.65 |
| Microsoft Corporation | MSFT | 169.82B | 19.09 | 36.72 | 17.5 | 10.07 | 2.62 |
| optionsXpress Holdings, Inc. | OXPS | 740.35M | 12.35 | 34.95 | 10.5 | 7.68 | 2.58 |
| Heidrick & Struggles International, Inc. | HSII | 332.68M | 20.34 | 37.98 | 17.86 | 8.47 | 2.58 |
| The Gap Inc. | GPS | 9.84B | 13.93 | 22.02 | 9.41 | 10.27 | 2.51 |
| Arkansas Best Corporation | ABFS | 681.71M | 26.96 | 45.13 | 17.94 | 12.69 | 2.43 |
| Applied Materials, Inc. | AMAT | 13.78B | 10.27 | 21.75 | 7.17 | 14.64 | 2.4 |
| Mesa Laboratories, Inc. | MLAB | 56.73M | 17.84 | 26.75 | 15.54 | 12.46 | 2.37 |
| Robert Half International Inc. | RHI | 3.02B | 19.49 | 29.99 | 14.31 | 10.46 | 2.29 |
| Houston American Energy Corporation | HUSA | 96.38M | 3.43 | 11.98 | 2.01 | 17.34 | 2.29 |
| CKX Lands Inc | CKX | 24.18M | 12.45 | 23.99 | 10.58 | 8.2 | 2.26 |
| RF Industries, Ltd. | RFIL | 18.07M | 5.46 | 8.98 | 2.66 | 12.68 | 2.18 |
| Reliv International, Inc | RELV | 72.12M | 5 | 8.75 | 3.85 | 23.59 | 2.16 |
| OI Corporation | OICO | 22.97M | 9.72 | 13.95 | 7.17 | 32.56 | 2.16 |
| Wolverine World Wide, Inc. | WWW | 1.05B | 21.42 | 31.21 | 16.24 | 11.24 | 2.14 |
| Thor Industries, Inc. | THO | 706.87M | 12.75 | 38.81 | 12.46 | 11.91 | 2.11 |
| Sun Hydraulics Corporation | SNHY | 293.50M | 17.62 | 42.94 | 11.23 | 10.31 | 2.08 |
| AVX Corporation | AVX | 1.28B | 7.5 | 14 | 7.1 | 9.76 | 2.08 |
| QUALCOMM, Inc. | QCOM | 55.82B | 33.72 | 56.88 | 28.16 | 17.72 | 2.01 |
| Raven Industries, Inc. | RAVN | 445.88M | 24.76 | 47.82 | 21.22 | 13.98 | 2.01 |
| National Research Corporation | NRCI | 191.19M | 28.55 | 35.58 | 20.8 | 29.55 | 2 |
| CARBO Ceramics Inc. | CRR | 796.56M | 32.57 | 62.57 | 30.38 | 14.93 | 1.99 |
| Cohu, Inc. | COHU | 285.58M | 12.28 | 20.52 | 9.13 | 68.07 | 1.99 |
| Aceto Corporation | ACET | 257.31M | 10.49 | 11.04 | 5.79 | 15.55 | 1.92 |
| CH Robinson Worldwide, Inc. | CHRW | 8.66B | 51.2 | 67.36 | 36.5 | 24.99 | 1.87 |
| National Instruments Corp | NATI | 1.88B | 23.72 | 36.06 | 20.25 | 17.14 | 1.83 |
| Pharmaceutical Product Development, Inc. | PPDI | 3.28B | 27.83 | 49.39 | 20.6 | 18.56 | 1.82 |
| FactSet Research Systems Inc. | FDS | 2.01B | 42.47 | 67.96 | 31.15 | 17.05 | 1.8 |
| Columbia Sportswear Company | COLM | 1.21B | 35.87 | 49.49 | 26.07 | 10.35 | 1.8 |
| Micrel, Incorporated | MCRL | 509.71M | 7.42 | 10.77 | 4.79 | 16.51 | 1.8 |
| Comfort Systems USA, Inc. | FIX | 409.14M | 10.36 | 15.82 | 6.17 | 9.13 | 1.74 |
| Preformed Line Products Company | PLPC | 260.58M | 49.89 | 66.89 | 31.8 | 17.64 | 1.72 |
| Weyco Group, Inc. | WEYS | 380.10M | 33.36 | 41.99 | 23.82 | 18.47 | 1.7 |
| K-Swiss Inc. | KSWS | 414.39M | 11.89 | 20.76 | 9.93 | 12.18 | 1.68 |
| Park Electrochemical Corp. | PKE | 410.64M | 20.06 | 31.66 | 12.99 | 13.39 | 1.62 |
| Fastenal Company | FAST | 5.05B | 34.01 | 56.48 | 30.08 | 18.55 | 1.57 |
| AAON, Inc. | AAON | 344.43M | 20.03 | 23 | 12.79 | 13.34 | 1.56 |
| Techne Corporation | TECH | 2.40B | 63.18 | 82.92 | 57.1 | 22.6 | 1.53 |
| Plantronics, Inc. | PLT | 647.47M | 13.25 | 27.4 | 9.13 | 8.71 | 1.52 |
| Rollins, Inc. | ROL | 1.68B | 16.67 | 22.5 | 9.37 | 24.49 | 1.47 |
| National Presto Industries Inc. | NPK | 500.11M | 73.04 | 80.6 | 36.76 | 11.36 | 1.42 |
| Analogic Corporation | ALOG | 356.07M | 26.9 | 76.93 | 26.35 | 20.55 | 1.41 |
| Simpson Manufacturing Co, Inc. | SSD | 1.32B | 27.07 | 32 | 19.07 | 25.19 | 1.37 |
| Epoch Holding Corp | EPHC | 192.67M | 8.74 | 15 | 6.2 | 26.3 | 1.34 |
| Franklin Resources, Inc. | BEN | 13.78B | 59.2 | 133.37 | 45.52 | 8.91 | 1.29 |
| Tootsie Roll Industries, Inc. | TR | 1.37B | 24.81 | 35 | 21.45 | 33.18 | 1.29 |
| J&J Snack Foods Corp. | JJSF | 591.46M | 32.25 | 36.07 | 23.38 | 21.95 | 1.28 |
| KBR, Inc. | KBR | 2.43B | 15.02 | 41.95 | 9.78 | 9.49 | 1.27 |
| Werner Enterprises, Inc. | WERN | 1.20B | 16.85 | 28.78 | 14.92 | 18.72 | 1.21 |
| MAXIMUS, Inc. | MMS | 612.99M | 34.72 | 45.07 | 25.94 | 23.7 | 1.17 |
| Knight Transportation | KNX | 1.24B | 14.73 | 21.89 | 11.84 | 23.64 | 1.13 |
| American Science & Engineering, Inc. | ASEI | 642.87M | 73.15 | 77.05 | 42.1 | 39.32 | 1.12 |
| Alberto-Culver Company | ACV | 2.33B | 23.75 | 29.4 | 19.32 | 22.61 | 1.11 |
| SEI Investments Company | SEIC | 2.85B | 14.97 | 33.12 | 11.63 | 16.14 | 1.09 |
| Insteel Industries, Inc. | IIIN | 189.43M | 10.82 | 20.17 | 7 | 4.35 | 1.08 |
| CLARCOR Inc. | CLC | 1.60B | 31.53 | 44.25 | 25.03 | 17.25 | 1.08 |
| Stryker Corporation | SYK | 15.88B | 39.34 | 76.89 | 35.38 | 14.33 | 1.03 |
