Archive for 'Company Profiles' Category
CDI Corporation : Company Profile (Stock Symbol : CDI)
CDI Corporation (Stock Symbol : CDI)
Category : Very Small Caps (Micro Caps)
Company Logo :
Market Capitalization : 243.46 Million (as of January 9, 2009)
What is this company doing ?
CDI Corp. provides engineering and information technology outsourcing solutions and professional staffing in the United States, Canada, and the United Kingdom. The company was founded in 1950.
Sector : Staffing and Outsourcing Services
Selected Financials :
(In thousands except per share data)
From SEC 10K filings.
| Year ended December 31 | 2007 | 2006 | 2005 | 2004 | 2003 |
| Statements of Operations Data: | |||||
| Operating revenues | $1,187,299 | $1,113,417 | $984,437 | $922,945 | $924,435 |
| Net earnings | $34,202 | $23,263 | $13,805 | $7,528 | $21,244 |
| Basic and diluted earnings per share | |||||
| Continuing operations (basic) | $1.57 | $1.04 | $0.63 | $0.31 | $0.89 |
| (diluted) | $1.56 | $1.03 | $0.62 | $0.30 | $0.87 |
| Dividend paid per common share | $0.46 | $0.44 | $0.44 | $2.40 | $2.18 |
| Balance sheet data (at period end): | |||||
| Total assets | $450,058 | $366,825 | $332,192 | $316,366 | $364,364 |
| Long-term debt, including current portion | $0 | $0 | $0 | $0 | $0 |
| Stockholders’ equity | $334,978 | $299,332 | $271,478 | $267,190 | $299,411 |
Company Website :
All the information was found through the company’s official website and SEC filings.
Learn how we found those Debt Free Stocks in our step-by-step EBOOK and Video.
Weis Markets : Company Profile (Stock Symbol : WMK)
Weis Markets (Stock Symbol : WMK)
Category : Small Caps
Company Logo :
Market Capitalization : 898.20 Million (as of January 9, 2009)
What is this company doing ?
Weis Markets is a large regional grocery chain headquartered in Sunbury, PA. The 155 stores flying the Weis, Mr. Z’s, or Weis/King’s banners are located in 5 states – PA, MD, NJ, NY and WV. The company maintains a 1.1 million square foot warehouse facility in Milton, PA. The SuperPetz division operates 28 pet supply warehouse stores located in 10 eastern U.S. states. The company was founded in 1912 and has more than 18 000 employees.
Sector : Grocery Stores
Selected Financials :
(In thousands except per share data)
From SEC 10K filings.
| Year ended | December 29, 2007 | December 30, 2006 | December 31, 2005 | December 25, 2004 | December 27, 2003 |
| Statements of Operations Data: | |||||
| Operating revenues | $2,318,551 | $2,244,512 | $2,222,598 | $2,097,712 | $2,042,499 |
| Net earnings | $50,990 | $56,010 | $63,421 | $57,191 | $54,576 |
| Basic and diluted earnings per share | |||||
| Continuing operations (basic) | $1.89 | $2.07 | $2.35 | $2.11 | $2.01 |
| (diluted) | $1.89 | $2.07 | $2.35 | $2.11 | $2.01 |
| Dividend paid per common share | $1.16 | $1.16 | $1.12 | $2.12 | $1.10 |
| Balance sheet data (at period end): | |||||
| Total assets | $840,069 | $814,062 | $784,128 | $745,479 | $740,920 |
| Long-term debt, including current portion | $0 | $0 | $0 | $0 | $0 |
| Stockholders’ equity | $648,228 | $629,163 | $603,857 | $571,700 | $575,448 |
Company Website :
All the information was found through the company’s official website and SEC filings.
Learn how we found those Debt Free Stocks in our step-by-step EBOOK and Video.








